Difference between revisions of "Vendor:Autoscribe Ltd."

From LIMSWiki
Jump to navigationJump to search
(Added pricing and video info.)
m (Move page script moved page Autoscribe Ltd. to Vendor:Autoscribe Ltd. without leaving a redirect)
 
(37 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox company
#REDIRECT [[Vendor:Autoscribe Informatics, Inc.|Autoscribe Informatics, Inc.]]
|company_name      =  '''Autoscribe Ltd.'''
|company_logo      = 
|company_type      =  Limited
|traded_as        =
|industry          =  Business software<br />[[Laboratory informatics]]<br />Scientific software
|genre            =
|fate              =
|predecessor      =
|successor        =
|company_slogan    = 
|foundation        = 
|founder          = 
|defunct          =
|location_city    =  Wellington House, Riseley Business Park, Basingstoke Road, Riseley, Reading, Berkshire
|location_country  =  U.K.
|locations        = 
|area_served      =  Worldwide
|key_people        = 
|products          =  {{Collapsible list
  |framestyle=border:none; padding:0;
  |title=<small>Products list</small>
  |1=<li>Matrix Express
  |2=<li>Matrix Gemini
  |3=<li>Matrix Tracker}}
|production        =
|service          =
|revenue          = 
|operating_income  = 
|net_income        = 
|aum              =
|assets            = 
|equity            =
|owner            = 
|num_employees    = 
|parent            = 
|divisions        =
|subsid            =  Autoscribe Informatics Inc.
|homepage          =  [http://www.autoscribe.co.uk/ Autoscribe.co.uk]
|footnotes        =
|intl              =  No
}}
'''Autoscribe Ltd.''' develops and distributes business, scientific, and [[laboratory informatics]] software solutions.
 
The North American distribution and support team for Matrix Gemini was [[Zumatrix, Inc.]], but Zumatrix was absorbed into a new Autoscribe subsidiary "Autoscribe Informatics Inc." at the beginning of 2012, giving Autoscribe a presence in the U.S.<ref>{{cite web_short |url=http://www.autoscribe.co.uk/about/company-news |title=Autoscribe launches US operation |publisher=Autoscribe Ltd. |accessdate=02 March 2012}}</ref>
 
==History==
 
 
 
==Technology and products==
 
===Matrix Gemini===
 
Matrix Gemini is a configurable [[laboratory information management system]] (LIMS) solution that "can be used in a wide variety of laboratories, both in size and application."<ref name=MGIntro>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims |title=Matrix Gemini LIMS |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
 
 
====Features====
 
{{Ombox productfeature}}
 
 
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims Matrix Gemini]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"|
|-
  | Sample tracking?
  | style="background-color:white;"|
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"| Y<ref name=MGSched>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/additional-modules/scheduler |title=Matrix Gemini LIMS - Scheduler |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Data and trend analysis?
  | style="background-color:white;"|
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"|
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"| Y<ref name=MGInterf>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/configurable-lims/erpmrp-interfacing |title=Matrix Gemini LIMS - Interfacing |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"| Y<ref name=MGInstrument>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/configurable-lims/instrument-integration |title=Matrix Gemini LIMS - Instrument Integration |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"|
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"| Y<ref name=MGResource>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/additional-modules/resource-planning |title=Matrix Gemini LIMS - Resource Planning |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"|
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"| Y<ref name=MGResource />
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"| Y<ref name=MGInstrument />
|-
  | QA / QC functions?
  | style="background-color:white;"|
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | [[Chain of custody]]?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Configurable roles and security?
  | style="background-color:white;"|
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"|
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Modular?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Instrument interfacing and management?
  | style="background-color:white;"| Y<ref name=MGInstrument />
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"|
|-
  | Work-related time tracking?
  | style="background-color:white;"| Y<ref name=MGResource />
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Web client or portal?
  | style="background-color:white;"| Y<ref name=MGIntro />
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| chemical, environmental, food and beverage,<br />general, health care, pharmaceutical,<br />veterinary
|-
|}
 
====Pricing====
 
Source for pricing information is the 2012 LIMS Buyer's Guide.<ref>{{cite book |url=http://www.limsbook.com/ |title=LIMS Buyer's Guide |author=Jones, John; Alan Vaughan |publisher=Laboratory Informatics Institute, Inc. |year=2012}}</ref> As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
 
'''Note 1''': For reference, an "n" at the end of a part should be replaced with the number of users. The part number for a 10-user license of Matrix Gemini, for example, would be converted to "MG1012/10".
 
'''Note 2''': Options are priced per system. Price for starter configurations is in addition to the price of the product license.
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="8"| Matrix Gemini Price List
|-
  ! style="color:brown; background-color:#ffffee;"| Part number
  ! style="color:brown; background-color:#ffffee;"| Description
  ! style="color:brown; background-color:#ffffee;"| 1-user price
  ! style="color:brown; background-color:#ffffee;"| 5-user price
  ! style="color:brown; background-color:#ffffee;"| 10-user price
  ! style="color:brown; background-color:#ffffee;"| 20-user price
  ! style="color:brown; background-color:#ffffee;"| 50-user price
  ! style="color:brown; background-color:#ffffee;"| 100-user price
|-
  | '''MG1012/n'''
  | style="background-color:white;" |Matrix Gemini license
  | style="background-color:white;" |$9,600
  | style="background-color:white;" |$28,800
  | style="background-color:white;" |$52,800
  | style="background-color:white;" |$96,000
  | style="background-color:white;" |$208,000
  | style="background-color:white;" |$320,000
|-
  | '''MG1012/EU/n'''
  | style="background-color:white;" |Matrix Gemini additional users
  | style="background-color:white;" |$5,280
  | style="background-color:white;" |$5,280
  | style="background-color:white;" |$5,280
  | style="background-color:white;" |$5,280
  | style="background-color:white;" |$5,280
  | style="background-color:white;" |$5,280
|-
  | '''MG1012/RU/n'''
  | style="background-color:white;" |Matrix Gemini restricted users
  | style="background-color:white;" |$2,640
  | style="background-color:white;" |$2,640
  | style="background-color:white;" |$2,640
  | style="background-color:white;" |$2,640
  | style="background-color:white;" |$2,640
  | style="background-color:white;" |$2,640
|-
  | '''Option 101'''
  | style="background-color:white;" |SPC module
  | style="background-color:white;" |$1,710
  | style="background-color:white;" |$1,710
  | style="background-color:white;" |$1,710
  | style="background-color:white;" |$1,710
  | style="background-color:white;" |$1,710
  | style="background-color:white;" |$1,710
|-
  | '''Option 102'''
  | style="background-color:white;" |ICMS
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
|-
  | '''Option 103'''
  | style="background-color:white;" |Competency tracking
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
  | style="background-color:white;" |$8,910
|-
  | '''Option 104'''
  | style="background-color:white;" |Frequency testing
  | style="background-color:white;" |$3,780
  | style="background-color:white;" |$3,780
  | style="background-color:white;" |$3,780
  | style="background-color:white;" |$3,780
  | style="background-color:white;" |$3,780
  | style="background-color:white;" |$3,780
|-
  | '''Option 107'''
  | style="background-color:white;" |Scheduler
  | style="background-color:white;" |$4,725
  | style="background-color:white;" |$4,725
  | style="background-color:white;" |$4,725
  | style="background-color:white;" |$4,725
  | style="background-color:white;" |$4,725
  | style="background-color:white;" |$4,725
|-
  | '''Option 108'''
  | style="background-color:white;" |Grading
  | style="background-color:white;" |$4,500
  | style="background-color:white;" |$4,500
  | style="background-color:white;" |$4,500
  | style="background-color:white;" |$4,500
  | style="background-color:white;" |$4,500
  | style="background-color:white;" |$4,500
|-
  | '''SCVET/n'''
  | style="background-color:white;" |Starter config for vet labs
  | style="background-color:white;" |$28,800 (1–4 users)
  | style="background-color:white;" |$35,000 (5–9 users)
  | style="background-color:white;" |$40,000 (10–19 users)
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
|-
  | '''SCBIOB/n'''
  | style="background-color:white;" |Starter config for biobanks
  | style="background-color:white;" |$28,800 (1–4 users)
  | style="background-color:white;" |$35,000 (5–9 users)
  | style="background-color:white;" |$40,000 (10–19 users)
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
|-
|}
|}
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="4"| Matrix Express Price List
|-
  ! style="color:brown; background-color:#ffffee;"| Part number
  ! style="color:brown; background-color:#ffffee;"| Description
  ! style="color:brown; background-color:#ffffee;"| 1-user price
  ! style="color:brown; background-color:#ffffee;"| 5-user price
|-
  | '''ME1012/n'''
  | style="background-color:white;" |Matrix Express license
  | style="background-color:white;" |$5,780
  | style="background-color:white;" |$17,280
|-
  | '''ME1012/EU/n'''
  | style="background-color:white;" |Matrix Express additional users
  | style="background-color:white;" |$3,860
  | style="background-color:white;" |$3,860
|-
  | '''MEUP1012/n'''
  | style="background-color:white;" |Matrix Express addition of config tools
  | style="background-color:white;" |$4,480
  | style="background-color:white;" |$20,000
|-
|}
|}
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="8"| Matrix Tracker Price List
|-
  ! style="color:brown; background-color:#ffffee;"| Part number
  ! style="color:brown; background-color:#ffffee;"| Description
  ! style="color:brown; background-color:#ffffee;"| 1-user price
  ! style="color:brown; background-color:#ffffee;"| 5-user price
  ! style="color:brown; background-color:#ffffee;"| 10-user price
  ! style="color:brown; background-color:#ffffee;"| 20-user price
  ! style="color:brown; background-color:#ffffee;"| 50-user price
  ! style="color:brown; background-color:#ffffee;"| 100-user price
|-
  | '''MT1012/n'''
  | style="background-color:white;" |Matrix Tracker license
  | style="background-color:white;" |$4,800
  | style="background-color:white;" |$14,400
  | style="background-color:white;" |$26,400
  | style="background-color:white;" |$48,000
  | style="background-color:white;" |$104,000
  | style="background-color:white;" |$160,000
|-
  | '''MT1012/EU/n'''
  | style="background-color:white;" |Matrix Tracker additional users
  | style="background-color:white;" |$2,560
  | style="background-color:white;" |$2,560
  | style="background-color:white;" |$2,560
  | style="background-color:white;" |$2,560
  | style="background-color:white;" |$2,560
  | style="background-color:white;" |$2,560
|-
  | '''MTUP1012/n'''
  | style="background-color:white;" |Matrix Tracker addition of config tools
  | style="background-color:white;" |$4,480
  | style="background-color:white;" |$20,000
  | style="background-color:white;" |$24,000
  | style="background-color:white;" |$30,000
  | style="background-color:white;" |$40,000
  | style="background-color:white;" |$50,000
|-
  | '''SCBIOB/n'''
  | style="background-color:white;" |Starter config for biobanks
  | style="background-color:white;" |$28,800 (1–4 users)
  | style="background-color:white;" |$35,000 (5–9 users)
  | style="background-color:white;" |$40,000 (10–19 users)
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
  | style="background-color:white;" |$50,000
|-
|}
|}
 
* '''Crystal Reports''' support can be added for $800.
* '''System configuration and implementation''' is performed at a rate of $1,500 a day.
 
====Demonstration videos and other media====
 
The following demonstration videos are available for Autoscribe products:
 
* [[http://www.youtube.com/watch?v=q4nw29T6C0M LIMS video for Matrix Gemini Range from Autoscribe]
 
====Additional information====
 
 
==References==
<references/>
 
<!---Place all category tags here-->
[[Category:Chemical LIMS]]
[[Category:Environmental LIMS]]
[[Category:Food and beverage LIMS]]
[[Category:General LIMS]]
[[Category:Health care LIMS]]
[[Category:LIMS vendor]]
[[Category:Pharmaceutical LIMS]]
[[Category:Vendors]]
[[Category:Veterinary LIMS]]

Latest revision as of 07:46, 28 March 2024