Difference between revisions of "LIMSWiki:LIMSforum and LIMS/LI annual top 50"

From LIMSWiki
Jump to navigationJump to search
(Created page. Adding more.)
 
m (Sizes)
Line 7: Line 7:
   ! style="color:brown; background-color:#ffffee; width:15px;"| #
   ! style="color:brown; background-color:#ffffee; width:15px;"| #
   ! style="color:brown; background-color:#ffffee; width:50px;"| Forum
   ! style="color:brown; background-color:#ffffee; width:50px;"| Forum
   ! style="color:brown; background-color:#ffffee; width:100px;"| Month
   ! style="color:brown; background-color:#ffffee; width:75px;"| Month
   ! style="color:brown; background-color:#ffffee; width:75px;"| Comments
   ! style="color:brown; background-color:#ffffee; width:30px;"| Comments
   ! style="color:brown; background-color:#ffffee; width:75px;"| Likes
   ! style="color:brown; background-color:#ffffee; width:30px;"| Likes
   ! style="color:brown; background-color:#ffffee; width:200px;"| Author
   ! style="color:brown; background-color:#ffffee; width:140px;"| Author
   ! style="color:brown; background-color:#ffffee; width:700px;"| Post
   ! style="color:brown; background-color:#ffffee; width:700px;"| Post
  |-  
  |-  
   | style="padding:5px; width:15px;" |'''1.'''
   | style="padding:5px; width:15px;" |'''1.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |20
   | style="padding:5px; width:30px;" |20
   | style="padding:5px; width:75px;" |3
   | style="padding:5px; width:30px;" |3
   | style="background-color:white; padding:5px;" |Rebecca Fein
   | style="background-color:white; padding:5px;" |Rebecca Fein
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Whats-resistance-open-source-2069898.S.211001260 What's the resistance to open source?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Whats-resistance-open-source-2069898.S.211001260 What's the resistance to open source?]
Line 23: Line 23:
   | style="padding:5px; width:15px;" |'''2.'''
   | style="padding:5px; width:15px;" |'''2.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |17
   | style="padding:5px; width:30px;" |17
   | style="padding:5px; width:75px;" |7
   | style="padding:5px; width:30px;" |7
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/US-Department-Homeland-Security-is-2069898.S.203793466 U.S. Department of Homeland Security is advising people to disable the Java software on their computers]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/US-Department-Homeland-Security-is-2069898.S.203793466 U.S. Department of Homeland Security is advising people to disable the Java software on their computers]
Line 31: Line 31:
   | style="padding:5px; width:15px;" |'''3.'''
   | style="padding:5px; width:15px;" |'''3.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |17
   | style="padding:5px; width:30px;" |17
   | style="padding:5px; width:75px;" |1
   | style="padding:5px; width:30px;" |1
   | style="background-color:white; padding:5px;" |Ruth Clinton
   | style="background-color:white; padding:5px;" |Ruth Clinton
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Im-looking-good-lims-system-2069898.S.211066057 Im looking for a good lims system for a lab that turns over abour 10000 per year. Employs 8 people and does soil and water testing. Any suggestions?]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Im-looking-good-lims-system-2069898.S.211066057 Im looking for a good lims system for a lab that turns over abour 10000 per year. Employs 8 people and does soil and water testing. Any suggestions?]
Line 39: Line 39:
   | style="padding:5px; width:15px;" |'''4.'''
   | style="padding:5px; width:15px;" |'''4.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |12
   | style="padding:5px; width:30px;" |12
   | style="padding:5px; width:75px;" |6
   | style="padding:5px; width:30px;" |6
   | style="background-color:white; padding:5px;" |Rob Day
   | style="background-color:white; padding:5px;" |Rob Day
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Thinking-building-your-own-system-2069898.S.210377538 Thinking of building your own system? You may enjoy this interview with small biotech that decided to build their own sample tracking system from scratch.]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Thinking-building-your-own-system-2069898.S.210377538 Thinking of building your own system? You may enjoy this interview with small biotech that decided to build their own sample tracking system from scratch.]
Line 47: Line 47:
   | style="padding:5px; width:15px;" |'''5.'''
   | style="padding:5px; width:15px;" |'''5.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |11
   | style="padding:5px; width:30px;" |11
   | style="padding:5px; width:75px;" |6
   | style="padding:5px; width:30px;" |6
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |John Jones
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Telling-folks-stop-using-Java-2069898.S.206058255 Telling folks to stop using Java is a bit like telling the Chinese to stop breathing air]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Telling-folks-stop-using-Java-2069898.S.206058255 Telling folks to stop using Java is a bit like telling the Chinese to stop breathing air]
Line 55: Line 55:
   | style="padding:5px; width:15px;" |'''6.'''
   | style="padding:5px; width:15px;" |'''6.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |January
   | style="padding:5px; width:75px;" |January
   | style="padding:5px; width:75px;" |10
   | style="padding:5px; width:30px;" |10
   | style="padding:5px; width:75px;" |1
   | style="padding:5px; width:30px;" |1
   | style="background-color:white; padding:5px;" |John Malusky
   | style="background-color:white; padding:5px;" |John Malusky
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/I-am-looking-low-cost-2069898.S.204789949 I am looking for a low cost highly functional lab middleware program to tie in Beckman and Siemens analyzers. Looking for auto verify and qc tracking]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/I-am-looking-low-cost-2069898.S.204789949 I am looking for a low cost highly functional lab middleware program to tie in Beckman and Siemens analyzers. Looking for auto verify and qc tracking]
Line 63: Line 63:
   | style="padding:5px; width:15px;" |'''7.'''
   | style="padding:5px; width:15px;" |'''7.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]]
   | style="padding:5px; width:100px;" |February
   | style="padding:5px; width:75px;" |February
   | style="padding:5px; width:75px;" |24
   | style="padding:5px; width:30px;" |24
   | style="padding:5px; width:75px;" |3
   | style="padding:5px; width:30px;" |3
   | style="background-color:white; padding:5px;" |Gloria Metrick
   | style="background-color:white; padding:5px;" |Gloria Metrick
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Why-Laboratory-Informatics-Programming-is-36640.S.220534840 Why Laboratory Informatics Programming is Often So Poor]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Why-Laboratory-Informatics-Programming-is-36640.S.220534840 Why Laboratory Informatics Programming is Often So Poor]
Line 71: Line 71:
   | style="padding:5px; width:15px;" |'''8.'''
   | style="padding:5px; width:15px;" |'''8.'''
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
   | style="padding:5px; width:100px;" |February
   | style="padding:5px; width:75px;" |February
   | style="padding:5px; width:75px;" |23
   | style="padding:5px; width:30px;" |23
   | style="padding:5px; width:75px;" |0
   | style="padding:5px; width:30px;" |0
   | style="background-color:white; padding:5px;" |John Malusky
   | style="background-color:white; padding:5px;" |John Malusky
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Request-comment-on-LIMS-Features-2069898.S.216917665 Request for comment on LIMS Features]
   | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Request-comment-on-LIMS-Features-2069898.S.216917665 Request for comment on LIMS Features]

Revision as of 22:33, 8 October 2013