Difference between revisions of "LIMSWiki:LIMSforum and LIMS/LI forum posts"

From LIMSWiki
Jump to navigationJump to search
m (Corrected names)
(Updated due to major change.)
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
This page was created to collect most of the commented and active threads from the LIMSforum and LIMS/LI user groups hosted on LinkedIn. (Threshold is three or more comments.) The LIMSforum's goal is to "connect, share, and learn about laboratory, scientific, and [[Health informatics|healthcare informatics]]," while LIMS/LI is more focused on [[laboratory informatics]].
This page was originally created to collect most of the commented and active threads from the LIMSforum and LIMS/LI user groups hosted on LinkedIn. The goal of LIMSforum was to "connect, share, and learn about laboratory, scientific, and [[Health informatics|healthcare informatics]]," while LIMS/LI was more focused on [[laboratory informatics]]. However, due to changes at LinkedIn, the LIMSforum was moved to the LIMSforum.com domain. This archive of LinkedIn discussions is no longer required.


'''Note''': This page is updated once a month, typically at the beginning of the month. We run two months behind current to allow posts to accumulate comments first.
You can now find archived and new LIMSforum posts hosted at [http://www.limsforum.com/forum/ http://www.limsforum.com/forum/].
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible sortable" border="1" cellpadding="10" cellspacing="0" width="1010"
|-
  ! colspan="7" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"| '''Commented and Active Posts from LIMSforum and LIMS/LI'''
|-
  ! style="color:brown; background-color:#ffffee; width:15px;" | Post #
  ! style="color:brown; background-color:#ffffee; width:570px;"| Title
  ! style="color:brown; background-color:#ffffee; width:200px;"| Author
  ! style="color:brown; background-color:#ffffee; width:50px;" | Forum
  ! style="color:brown; background-color:#ffffee; width:75px;" | Year - Month
  ! style="color:brown; background-color:#ffffee; width:30px;" | Comments
  ! style="color:brown; background-color:#ffffee; width:30px;" | Likes
|-
  | style="padding:5px; width:15px;" |'''612.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/What-should-role-laboratory-laboratory-2069898.S.5879656118329819136 What should the role of the laboratory and/or laboratory informatics be in fighting antibiotic resistance?]
  | style="background-color:white; padding:5px;" |Rebecca Fein
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |26
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''611.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/LIMSwiki-Article-Compilation-cool-example-2069898.S.5884095029781241859 LIMSwiki Article Compilation - a cool example of wiki to ebook functionality]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |14
  | style="padding:5px; width:30px;" |11
|-
  | style="padding:5px; width:15px;" |'''610.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/I-am-looking-someone-help-2069898.S.5878962629459849218 I am looking for someone to help my company evaluate various commercial LIMS products and create an interface with my company's internal customer information and billing database]
  | style="background-color:white; padding:5px;" |Catherine McCord
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |12
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''609.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Does-it-make-any-sense-2069898.S.5880658291062747140 Does it make any sense to integrate lab instruments to the EHR?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |12
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''608.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Lab-Informatics-topic-2069898.S.5882547021994283012 Lab Informatics topic]
  | style="background-color:white; padding:5px;" |Chintan Desai
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |12
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''607.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/If-anyones-interested-in-gettogether-2069898.S.5881833283729248256 If anyone's interested in a get-together for Toronto-area LIMS forum members, please contact me, thanks]
  | style="background-color:white; padding:5px;" |Jeremy Eastman
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |9
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''606.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Do-we-have-list-service-2069898.S.5880356420926332931 Do we have a list of service vendors who supports various LIMS, ELN platforms?]
  | style="background-color:white; padding:5px;" |Frederic Dedieu
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |9
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''605.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/LIMS-reports-regulatory-requirements-2069898.S.5885045681030209540 LIMS reports for regulatory requirements]
  | style="background-color:white; padding:5px;" |Chintan Desai
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |6
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''604.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Im-working-in-condition-monitoring-2069898.S.5880751205507948545 I'm working in a condition monitoring laboratory with a large number of data. I want to start LIMS]
  | style="background-color:white; padding:5px;" |Md. Yeasir Arafat
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |6
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''603.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/LIMSforum-5-years-61000-members-2069898.S.5888822639224438786 LIMSforum - 5 years and 61,000 members later]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |5
  | style="padding:5px; width:30px;" |7
|-
  | style="padding:5px; width:15px;" |'''602.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Have-you-planning-use-Smartphone-2069898.S.5883704511251390465 Have you or planning to use Smartphone in your LAB for your customers and lab managers? What are challenges and business cases?]
  | style="background-color:white; padding:5px;" |Chintan Desai
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |5
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''601.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Would-you-be-willing-provide-2069898.S.5887650579756363778 Would you be willing to provide some feedback to our new solution that integrates Salesforce.com with LIS and LIMS test data?]
  | style="background-color:white; padding:5px;" |Steve Snapp
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''600.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Geopolitical-impact-on-laboratories-2069898.S.5882482906730872833 Geopolitical impact on laboratories?]
  | style="background-color:white; padding:5px;" |Rebecca Fein
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''599.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/what-is-percentage-current-LIMS-2069898.S.5887544473528852481 What is the percentage of current LIMS users have implemented interfacing of instruments?]
  | style="background-color:white; padding:5px;" |Agaram Technologies
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |3
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''598.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Luminescence-data-acquisition-WinGlow-replacement-2069898.S.5880309799169568770 Luminescence data acquisition: WinGlow replacement]
  | style="background-color:white; padding:5px;" |Frederic Dedieu
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 06
  | style="padding:5px; width:30px;" |3
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''597.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/How-make-instrument-integration-LIMS-2069898.S.5870598233390088193 How to make instrument integration with LIMS easier?]
  | style="background-color:white; padding:5px;" |Amber Shao
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |28
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''596.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Does-anyone-use-Mirth-Connect-2069898.S.5869450578727301121 Does anyone use Mirth Connect?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |14
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''595.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Future-Big-Lab-Data-Ecosystems-2069898.S.5876178282768011268 Future Big Lab Data Ecosystems]
  | style="background-color:white; padding:5px;" |Michael Wang
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |11
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''594.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Besides-Quest-Lab-Corp-what-2069898.S.5878200939277479937 Besides Quest and Lab Corp, what are the other top clinical diagnostic labs in the US? Also, which of these have an international presence as well?]
  | style="background-color:white; padding:5px;" |Jeff Urbanczyk
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |9
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''593.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/There-is-always-need-migrate-2069898.S.5877095958466039810 There is always a need to migrate CDS data across CDS platforms. Is there any Industry best practice or standard tool to migrate these data]
  | style="background-color:white; padding:5px;" |Somnath Mukherjee
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |8
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''592.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Which-sample-inventory-management-systems-36640.S.5877114075548258308 Which sample inventory management systems should be evaluated in comparison with Freezerworks and caTissue?]
  | style="background-color:white; padding:5px;" |Lemoene Smit
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |7
  | style="padding:5px; width:30px;" |0
|- 
  | style="padding:5px; width:15px;" |'''591.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/Would-anyone-be-interested-in-2069898.S.5874136604607541249 Would anyone be interested in starting a LIMS subgroup for LIMS and LIS professionals in the metro Denver area? Contact me!]
  | style="background-color:white; padding:5px;" |David Karns
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |5
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''590.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/LIMS-Lipidomics-Lab-2069898.S.5871601671565508612 LIMS for a Lipidomics Lab]
  | style="background-color:white; padding:5px;" |Manfred Raida
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |5
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''589.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/those-interested-in-Raspberry-Pi-2069898.S.5876712458961326081 For those interested in Raspberry Pi]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''588.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/LIMSforum-Atlanta-Chapter-created-If-2069898.S.5869098274849329153 LIMSforum - Atlanta Chapter created. If you live in Atlanta, please join and plan to attend our first meetup]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 05
  | style="padding:5px; width:30px;" |3
  | style="padding:5px; width:30px;" |5
|-
  | style="padding:5px; width:15px;" |'''587.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Why-is-defining-sample-id-2069898.S.5862895063809413125 Why is defining a sample id format such a complicated task?]
  | style="background-color:white; padding:5px;" |Amber Shao
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |23
  | style="padding:5px; width:30px;" |6
|-
  | style="padding:5px; width:15px;" |'''586.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-is-best-way-handle-2069898.S.5860748275744788484 What is the best way to handle date/time stamps on LIMS transactions & records?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |23
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''585.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Would-anyone-be-interested-in-2069898.S.5864731834885111808 Would anyone be interested in helping me establish a local LIMSforum chapter in Atlanta?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |17
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''584.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/What-is-Laboratory-Execution-System-2069898.S.5858991728421257217 What is a Laboratory Execution System (LES) and what type of operation needs it?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |9
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''583.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Using-suitable-hardware-LIMS-in-2069898.S.5857094967536660488 Using suitable hardware for LIMS in totally aseptic area?]
  | style="background-color:white; padding:5px;" |Ornella Siewe
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |7
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''582.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Hitachi-912-Bidirectional-Communication-2069898.S.5865073465425428484 Hitachi 912 : Bidirectional Communication]
  | style="background-color:white; padding:5px;" |Kaveh Eshkofti
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |7
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''581.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Are-you-planning-use-Smartphone-2069898.S.5856367746773700609 Are you planning to use Smartphone in your LAB for your customers and lab managers? Thanks for any thoughts.] and [https://www.linkedin.com/groups/Are-you-planning-use-Smartphone-36640.S.5856379999107457025 Alternate discussion at LIMS LI]
  | style="background-color:white; padding:5px;" |Rahul C.
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |7
  | style="padding:5px; width:30px;" |0
|-
  | style="padding:5px; width:15px;" |'''580.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Looking-simple-offtheshelf-LIMS-software-2069898.S.5862216827131670530 Looking for a simple, off-the-shelf LIMS software]
  | style="background-color:white; padding:5px;" |Chi Truong
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |4
|-
  | style="padding:5px; width:15px;" |'''579.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/It-s-Insanely-Easy-Hack-36640.S.5866526733745799168 It’s Insanely Easy to Hack Hospital Equipment]
  | style="background-color:white; padding:5px;" |Mark Northrup
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''578.'''
  | style="background-color:white; padding:5px;" |[https://www.linkedin.com/groups/In-nutshell-how-does-HIPAA-36640.S.5864046446315085826 In a nutshell, how does HIPAA/HITECH influence LIMS design and functionality?]
  | style="background-color:white; padding:5px;" |Lemoene Smit
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSLI 25.png|link=http://www.linkedin.com/groups/LIMS-Laboratory-Informatics-36640]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |4
  | style="padding:5px; width:30px;" |0
|- 
  | style="padding:5px; width:15px;" |'''577.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/LIMS-laboratory-informatics-questionnaire-identifying-2069898.S.5859033962340446212 A LIMS and laboratory informatics questionnaire for identifying system needs and comparing systems in a "request for information" format]
  | style="background-color:white; padding:5px;" |Shawn Douglas
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 04
  | style="padding:5px; width:30px;" |3
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''576.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/those-you-who-publish-academic-2069898.S.5846338721183457283 For those of you who publish academic research papers, do you think a wiki is a suitable venue for publishing your research paper?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |44
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''575.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/HHS-Unveils-Final-Rule-Give-2069898.S.5855008296812957701 HHS Unveils Final Rule To Give Patients Direct Access to Lab Results]
  | style="background-color:white; padding:5px;" |Bob Freeman
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |27
  | style="padding:5px; width:30px;" |2
|-
  | style="padding:5px; width:15px;" |'''574.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Is-Turnkey-LIMS-possible-2069898.S.5844799592314462209 Is a "Turnkey" LIMS possible?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |22
  | style="padding:5px; width:30px;" |4
|-
  | style="padding:5px; width:15px;" |'''573.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Escape-sequences-in-ASTM-1394-2069898.S.5852016800144842753 Escape sequences in ASTM 1394]
  | style="background-color:white; padding:5px;" |Valentin Heinitz
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |17
  | style="padding:5px; width:30px;" |2
|- 
  | style="padding:5px; width:15px;" |'''572.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Open-Source-Internet-Things-IoT-2069898.S.5846629684233646082 Open Source & Internet of Things (IoT) - is it the future for instrument integration?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |16
  | style="padding:5px; width:30px;" |4
|-
  | style="padding:5px; width:15px;" |'''571.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/In-October-2009-you-wrote-2069898.S.5842708691563859970 In October of 2009 you wrote an article entitled: "Is there such a thing as an “Independent LIMS Consultant”? Does it matter?" Has your opinion changed substantively? If so how?]
  | style="background-color:white; padding:5px;" |Greg Aldrich
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |16
  | style="padding:5px; width:30px;" |1
|-
  | style="padding:5px; width:15px;" |'''570.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Why-HIPAA-isn-t-enough-2069898.S.5852866245413597184 Why HIPAA isn’t enough to keep patient data secure]
  | style="background-color:white; padding:5px;" |Nadia Gordon
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |14
  | style="padding:5px; width:30px;" |3
|-
  | style="padding:5px; width:15px;" |'''569.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/Feedback-this-introductory-clinical-informatics-2069898.S.5854601397470793730 Feedback for this introductory clinical informatics course, please?]
  | style="background-color:white; padding:5px;" |Shawn Douglas
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |13
  | style="padding:5px; width:30px;" |5
|-
  | style="padding:5px; width:15px;" |'''568.'''
  | style="background-color:white; padding:5px;" |[http://www.linkedin.com/groups/RFI-RFP-RFQ-Whats-difference-2069898.S.5848787111469146116 RFI, RFP, RFQ - What's the difference and which to use and when to use?]
  | style="background-color:white; padding:5px;" |John Jones
  | style="padding:0px; width:50px; height:50px;" |[[File:LIMSForum 25.png|link=http://www.linkedin.com/groups/LiMS-forum-Laboratory-Informatics-Institute-2069898]]
  | style="padding:5px; width:75px;" |2014 - 03
  | style="padding:5px; width:30px;" |11
