Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added Broughton) |
Shawndouglas (talk | contribs) (Removed Scilligence and Sysment from key. EZQuant and SPLhost may also be removed in the future, pending verification.) |
||
Line 12: | Line 12: | ||
3. [[SLCLAB Informática SL]]<br /> | 3. [[SLCLAB Informática SL]]<br /> | ||
4. [[Two Fold Software Limited]]<br /> | 4. [[Two Fold Software Limited]]<br /> | ||
5 | 5. [[labfolder GmbH]]<br /> | ||
6. [[Laucks Technical Services, LLC]]<br /> | |||
7. [[LabArchives, LLC]]<br /> | |||
8. [[LabLite, LLC]]<br /> | |||
9. [[Autoscribe Informatics, Inc.]]<br /> | |||
10. [[Research Innovations Limited]]<br /> | |||
11. [[Biomatters Ltd.]]<br /> | |||
12. [[eBioSys Pty. Ltd.]]<br /> | |||
13. [[Mestrelab Research S.L.]]<br /> | |||
14. [[AgileBio]]<br /> | |||
15. [[RURO Inc.]]<br /> | |||
16. [[SciCord, LLC]]<br /> | |||
17. [[Waters Corporation]]<br /> | |||
18. [[Bio-ITech BV]]<br /> | |||
19. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]] | |||
</div> | </div> | ||
Line 33: | Line 33: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20 | 20. [[Physion, LLC]]<br /> | ||
21. [[Abbott Informatics Corporation]]<br /> | |||
22. [[BiochemLab Solutions]]<br /> | |||
23. [[NoteBookMaker, LLC]]<br /> | |||
24. [[The Edge Software Consultancy Ltd.]]<br /> | |||
25. [[BioInfoRx, Inc.]]<br /> | |||
26. [[Biomed Systems Ltd.]]<br /> | |||
27. [[BioSistemika LLC]]<br /> | |||
28. [[Broughton Software Ltd.]]<br /> | |||
29. [[LABTrack, LLC]]<br /> | |||
30. [[Pharmaceuticals Systems International, LLC]]<br /> | |||
31. [[Blaze Systems Corporation]]<br /> | |||
32. [[Bytewize AB]]<br /> | |||
33. [[CannaSys, Inc.]]<br /> | |||
34. [[ChemWare, Inc.]]<br /> | |||
35. [[CloudLIMS.com, LLC]]<br /> | |||
36. [[Dynamic Databases, LLC]]<br /> | |||
37. [[EZQuant Ltd.]]<br /> | |||
38. [[JusticeTrax, Inc.]] | |||
</div> | </div> | ||
Line 58: | Line 58: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
39 | 39. [[LabWare, Inc.]]<br /> | ||
40. [[PharmLabs, LLC]]<br /> | |||
41. [[Promium, LLC]]<br /> | |||
42. [[ChemBytes]]<br /> | |||
43. [[Dassault Systèmes SA]]<br /> | |||
44. [[Findings Software SAS]]<br /> | |||
45. [[FORMULATOR Software, LLC]]<br /> | |||
46. [[Genetic Technologies, Inc.]]<br /> | |||
47. [[Hindline Technologies Pvt. Ltd.]]<br /> | |||
48. [[LabPro 2000 Ltd.]]<br /> | |||
49. [[Mountain States Consulting, LLC]]<br /> | |||
50. [[Nippon Control System Corporation]]<br /> | |||
51. [[Progeny Software, LLC]]<br /> | |||
52. [[Shazino SAS|shazino SAS]]<br /> | |||
53. [[SPLhost, Inc.]]<br /> | |||
54. [[Terra Systems OÜ]]<br /> | |||
55. [[Wixon and Cross, LLC]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 22:14, 2 August 2017