Difference between revisions of "User:Shawndouglas/sandbox/sublevel19"

From LIMSWiki
Jump to navigationJump to search
(Replaced content with "<div class="nonumtoc">__TOC__</div> {{ombox | type = notice | style = width: 960px; | text = This is sublevel19 of my sandbox, where I play with features and...")
Tags: Manual revert Replaced
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:


==Sandbox begins below==
==Sandbox begins below==
==27. Systems Integration==
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0"
|-
  ! colspan="2" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee; width:500px;"| Regulation, Specification, or Guidance
  ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
|-
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.105 21 CFR Part 211.105 (a)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-1]
  | style="background-color:white;" |'''27.1''' The system should be capable of communicating any status changes for samples, lots, instruments, and other dynamic entities to and from external systems.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-2]
  | style="background-color:white;" |'''27.2''' The system should accurately communicate status changes to external systems.
|-
  | style="padding:5px; width:500px;" |
[https://www.law.cornell.edu/cfr/text/21/11.10 21 CFR Part 11.10 (c)]<br />
[https://www.law.cornell.edu/cfr/text/21/58.190 21 CFR Part 58.190]<br />
[http://www.abft.org/files/ABFT_LAP_Standards_May_31_2013.pdf ABFT Accreditation Manual C-15]<br />
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-3]<br />
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.5 and 4.9.14]<br />
[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 8.4.2]<br />
[http://www.oecd.org/chemicalsafety/testing/oecdseriesonprinciplesofgoodlaboratorypracticeglpandcompliancemonitoring.htm OECD GLP Principles 3.4]<br />
[http://www.oecd.org/chemicalsafety/testing/oecdseriesonprinciplesofgoodlaboratorypracticeglpandcompliancemonitoring.htm OECD GLP Principles 10]<br />
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Administrative Procedures for the PDP 5.5]
  | style="background-color:white;" |'''27.3''' The system shall provide a means to choose—based on date and type of data—electronic data and metadata to archive.
|-
  | style="padding:5px; width:500px;" |
[https://www.law.cornell.edu/cfr/text/21/11.10 21 CFR Part 11.10 (c)]<br />
[https://www.law.cornell.edu/cfr/text/21/58.51 21 CFR Part 58.51]<br />
[https://www.law.cornell.edu/cfr/text/21/58.190 21 CFR Part 58.190]<br />
[http://www.abft.org/files/ABFT_LAP_Standards_May_31_2013.pdf ABFT Accreditation Manual C-15]<br />
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-4]<br />
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.5]<br />
[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-17]<br />
[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 8.4.2]<br />
[http://www.oecd.org/chemicalsafety/testing/oecdseriesonprinciplesofgoodlaboratorypracticeglpandcompliancemonitoring.htm OECD GLP Principles 3.4]<br />
[http://www.oecd.org/chemicalsafety/testing/oecdseriesonprinciplesofgoodlaboratorypracticeglpandcompliancemonitoring.htm OECD GLP Principles 10]<br />
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Administrative Procedures for the PDP 5.2.1]<br />
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Administrative Procedures for the PDP 5.5]
  | style="background-color:white;" |'''27.4''' The system shall provide a guaranteed means to retrieve and restore archived data and metadata that is readable and accurate.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-5]
  | style="background-color:white;" |'''27.5''' The system should feature a reliable, effective, and supported data storage system.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-6-6]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-6]
  | style="background-color:white;" |'''27.6''' The system should be able to interface directly with a third-party reporting tool.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-7]
  | style="background-color:white;" |'''27.7''' The system should be capable of being configured to and conform to the laboratory's existing data storage platforms and standards.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-8]
  | style="background-color:white;" |'''27.8''' The system should provide the ability to modify the data structures of the data storage mechanism as needed.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-9]
  | style="background-color:white;" |'''27.9''' The system should allow for both development and production environments for its data storage tools and allow the movement of records from one environment to another.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-10]
  | style="background-color:white;" |'''27.10''' The system shall provide data storage tools capable of fine-tuning the performance and security of data.
|-
  | style="padding:5px; width:500px;" |
[https://www.law.cornell.edu/cfr/text/21/11.10 21 CFR Part 11.10 (c)]<br />
[https://www.law.cornell.edu/cfr/text/21/211.68 21 CFR Part 211.68 (b)]<br />
[https://www.law.cornell.edu/cfr/text/21/820.180 21 CFR Part 820.180]<br />
[https://www.law.cornell.edu/cfr/text/45/164.308 45 CFR Part 164.308]<br />
[https://www.aavld.org/accreditation-requirements-page AAVLD Requirements for an AVMDL Sec. 4.10.1.4]<br />
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-11]<br />
[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-7.2]<br />
[https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. IV, Sec. 8]<br />
[https://nepis.epa.gov/Exe/ZyPDF.cgi?Dockey=30006MXP.PDF EPA 815-R-05-004 Chap. VI, Sec. 7.6]<br />
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.5 and 4.9.14]<br />
[https://www.epa.gov/quality/guidance-quality-assurance-project-plans-epa-qag-5 EPA QA/G-5 2.1.9]<br />
[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-1/dir_2003_94/dir_2003_94_en.pdf E.U. Commission Directive 2003/94/EC Article 9.2]<br />
[https://www.iso.org/standard/56115.html ISO 15189:2012 5.10.3]<br />
[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 8.4.2]<br />
[https://extranet.who.int/prequal/content/who-technical-report-series WHO Technical Report Series, #986, Annex 2, 15.9]
  | style="background-color:white;" |'''27.11''' The system’s data storage tools shall provide data backup and retrieval functions that meet or exceed industry best practices, including producing exact and complete backups that are secure from manipulation and loss.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-12]
  | style="background-color:white;" |'''27.12''' The architecture of the system should be organized such that modules are clearly and logically separated, with standard interfaces provided between the modules.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-13]
  | style="background-color:white;" |'''27.13''' The system should be able to optimally use system and hardware resources to allow for concurrent usage and high-peak usage.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-14]
  | style="background-color:white;" |'''27.14''' The system should come with a well-documented application programming interface in order to facilitate granular interfaces with the system's underlying modular functionality.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-15]<br />[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-5]<br />[https://www.iso.org/standard/56115.html ISO 15189:2012 5.10.3]
  | style="background-color:white;" |'''27.15''' The system shall provide a means to integrate and exchange data electronically based on relevant methods, and in such a way so as to ensure accurate and secure data transfer and processing.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-16]
  | style="background-color:white;" |'''27.16''' The system shall be able to accurately replicate its data storage tools to ensure a recoverable system in the event of hardware failure.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-17]
  | style="background-color:white;" |'''27.17''' The system should be able to interface with an external enterprise resource planning system.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-13-18]
  | style="background-color:white;" |'''27.18''' The system should be capable of interfacing with enterprise middleware.
|-
|}
|}
==28. Laboratory Scheduling and Capacity Planning==
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0"
|-
  ! colspan="2" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee; width:500px;"| Regulation, Specification, or Guidance
  ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
|-
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.25 21 CFR Part 211.25 (c)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-14-1]
  | style="background-color:white;" |'''28.1''' The system should be able to accurately gauge and report test-based work capacity or throughput.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-14-2]
  | style="background-color:white;" |'''28.2''' The system should provide scheduling tools for allocating personnel and instruments to laboratory tasks.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-14-3]
  | style="background-color:white;" |'''28.3''' The system should provide a means for tasks to be scheduled and allocated against available resources.
|-
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/42/493.1274 42 CFR Part 493.1274 (d)]
  | style="background-color:white;" |'''28.4''' The system should be able to track and limit the quantity of samples or hours worked on a type of sample by personnel, e.g., number of cytology slides or hours worked on them.
|-
|}
|}
==29. Lean Laboratory and Continuous Improvement==
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0"
|-
  ! colspan="2" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee; width:500px;"| Regulation, Specification, or Guidance
  ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-1]
  | style="background-color:white;" |'''29.1''' The system should support a workload leveling strategy that automatically releases laboratory tasks to personnel.
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-2]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
  | style="background-color:white;" |'''29.2''' The system should provide a means to quickly visualize and assess workflow processes at strategic points.
|-
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.42 21 CFR Part 211.42 (b)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-3]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
  | style="background-color:white;" |'''29.3''' The system should provide a means for mapping everyday workflow while identifying potential failure points.
|-
|}
|}

Latest revision as of 20:12, 16 August 2023

Sandbox begins below