Difference between revisions of "User:Shawndouglas/sandbox/sublevel34"

From LIMSWiki
Jump to navigationJump to search
(Replaced content with "<div class="nonumtoc">__TOC__</div> {{ombox | type = notice | style = width: 960px; | text = This is sublevel34 of my sandbox, where I play with features and...")
Tag: Replaced
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="nonumtoc">__TOC__</div>
<div class="nonumtoc">__TOC__</div>
{{ombox
| type      = notice
| style    = width: 960px;
| text      = This is sublevel34 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see [[User_talk:Shawndouglas|my discussion page]] instead.<p></p>
}}


==3. Workflow and information management for COVID-19 (and other pandemics)==
==Sandbox begins below==
 
 
===3.1 Laboratory informatics and workflow management===
 
 
===3.2 Laboratory informatics and reporting requirements===
Epidemiology can broadly be split into two categories: descriptive epidemiology and analytical epidemiology. Descriptive epidemiology involves studies and other activites that deal with geographical comparisons and temporal trend descriptions of disease. As such, the collection and use of quality incidence data is vital to developing hypotheses.<ref name="NaitoUtil14">{{cite journal |title=Utilization and application of public health data in descriptive epidemiology |journal=Journal of Epidemiology |author=Naito, M. |volume=24 |issue=6 |pages=435–6 |year=2014 |doi=10.2188/jea.je20140182 |pmid=25327184 |pmc=PMC4213216}}</ref> Analytical epidemiology allows for the testing of those hypotheses using both experimental and obsevational studies, as well as control groups. Similarly, the collection and use of quality experimental and observational data is vital for proving or disproving hypotheses.<ref name="CDCPrinc12">{{cite book |url=https://www.cdc.gov/csels/dsepd/ss1978/SS1978.pdf |format=PDF |title=Principles of Epidemiology in Public Health Practice |author=Centers for Disease Control and Prevention |edition=3rd |publisher=Centers for Disease Control and Prevention |year=2012 |accessdate=11 April 2020}}</ref> In both cases, proper reporting of public health data is critical to the success of epidemiologists' response to outbreaks and pandemics, as well as the credibility of their research.<ref name="HamiltonUsing19">{{cite book |chapter=Chapter 5: Using Technologies for Data Collection and Management |title=The CDC Field Epidemiology Manual |author=Hamilton, J.J.; Hopkins, R.S. |editor=Rasmussen, S.A.; Goodman, R.A. |publisher=Oxford University Press |edition=4th |pages=71–104 |year=2019 |isbn=9780190933692}}</ref><ref name="vonElmTheStren07">{{cite journal |title=The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: Guidelines for reporting observational studies |journal=PLoS Medicine |author=von Elm, E.; Altman, D.G.; Egger, M. et al. |volume=4 |issue=10 |at=e296 |year=2007 |doi=10.1371/journal.pmed.0040296 |pmid=17941714 |pmc=PMC2020495}}</ref>
 
The proper reporting of COVID-19 case data is no exception. In the United States, the CDC has taken a standardized approach to collecting reports on "individuals with at least one respiratory specimen that tested positive for the virus that causes COVID-19."<ref name="CDCInformRepo20">{{cite web |url=https://www.cdc.gov/coronavirus/2019-ncov/php/reporting-pui.html |title=Information for Health Departments on Reporting Cases of COVID-19 |author=Centers for Disease Control and Prevention |work=Coronavirus Disease 2019 (COVID-19) |publisher=Centers for Disease Control and Prevention |date=21 March 2020 |accessdate=21 March 2020}}</ref> Their COVID-19 Case Report Form is designed to collect a wide variety of information about a COVID-19 case, including patient demographics, epidemiological characteristics, exposure and contact history, and clinical diagnosis and treatment procedures. Currently, the CDC is asking local and state health departments to submit case reports, and asking healthcare providers and laboratories to contact those health departments when "concerned that a patient may have COVID-19." The CDC has also slimmed its reporting requirements, limiting reporting of "persons under investigation" to areas where testing must be forwarded to the CDC due to insufficient capacity to test locally.<ref name="CDCInformRepo20" /> Electronic reporting using the CDC's system is preferred, but they have a protocol for those areas unable to submit electronically. Canada has similar reporting expectations, with their own case report form and electronic data submission process through the Public Health Agency of Canada.<ref name="CanadaInterim20">{{cite web |url=https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection/health-professionals/interim-guidance-surveillance-human-infection.html |title=Interim national surveillance guidelines for human infection with Coronavirus disease (COVID-19) |author=Government of Canada |publisher=Government of Canada |date=10 February 2020 |accessdate=11 April 2020}}</ref> And in the European Union, member countries and the U.K. are asked to report through the Early Warning and Response System.<ref name="ECDCCaseDef20">{{cite web |url=https://www.ecdc.europa.eu/en/case-definition-and-european-surveillance-human-infection-novel-coronavirus-2019-ncov |title=Case definition and European surveillance for COVID-19, as of 2 March 2020 |author=European Centre for Disease Prevention and Control |publisher=European Centre for Disease Prevention and Control |work=COVID-19 Portal |date=02 March 2020 |accessdate=11 April 2020}}</ref>
 
====3.2.1 ICD and CPT coding====
Related are any internal reporting requirements, particularly for test reporting in labs and medical facilities (and in some cases, reporting to local health departments requires internal reporting adjustments). The [[International Statistical Classification of Diseases and Related Health Problems]] (ICD) is a commnoly used system of diagnostic codes for classifying diseases, including nuanced classifications of a wide variety of signs, symptoms, abnormal findings, complaints, social circumstances, and external causes of injury or disease. Their ICD-10-CM code set has been modified to include lab testing codes for COVID-19, as has the [[Current Procedural Terminology]] (CPT) code set. This guide provides basic information about these codes (and should not be considered legally binding advice), but see the referenced material (and following citations) for more details concerning those codes<ref name="GreenCoding20">{{cite web |url=https://www.mgma.com/data/data-stories/coding-guidance-for-new-icd-10-cm-and-lab-testing |title=Coding guidance for new ICD-10-CM and lab testing codes for COVID-19 |work=MGMA Stat |author=Green, C.; Bradley, V. |date=01 April 2020 |accessdate=11 April 2020}}</ref><ref name="AAPHowTo20">{{cite web |url=https://www.aappublications.org/news/2020/03/12/coding031220 |title=How to use ICD-10-CM, new lab testing codes for COVID-19 |author=AAP Division of Health Care Finance |publisher=American Academy of Pediatrics |date=12 March 2020 |accessdate=11 April 2020}}</ref><ref name="RCA_CDCPub20">{{cite web |url=https://revenuecycleadvisor.com/news-analysis/cdc-publishes-icd-10-cm-official-guidelines-covid-19 |title=CDC publishes ICD-10-CM Official Guidelines for COVID-19 |work=Revenue Cycle Advisor |date=06 April 2020 |accessdate=25 April 2020}}</ref><ref name="RemerWeNow20">{{cite web |url=https://www.icd10monitor.com/we-now-have-a-code-for-covid-19-here-s-how-to-use-it-correctly |title=We now Have a Code for COVID-19; Here’s How to use it Correctly |author=Remer, E.E. |work=ICD-10 Monitor |date=15 April 2020 |accessdate=25 April 2020}}</ref>:
 
* The CPT code 87635 has the long descriptor of "Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (Coronavirus disease [COVID-19]), amplified probe technique." The American Medical Association's ''CPT Assistant'' [https://www.ama-assn.org/system/files/2020-03/cpt-assistant-guide-coronavirus.pdf fact sheet] for SARS-CoV-2 reporting proves useful in supplying assistance on how and when to apply this CPT code in reporting.
 
* The U.S. government-adopted ICD-10-CM—an authorized version of WHO's ICD-10<ref name="CDCIntern20">{{cite web |url=https://www.cdc.gov/nchs/icd/icd10cm.htm |title=International Classification of Diseases, Tenth Revision, Clinical Modification (ICD-10-CM) |author=National Center for Health Statistics |publisher=Centers for Disease Control and Prevention |date=31 March 2020 |accessdate=25 April 2020}}</ref>—has been updated by the CDC and the National Center for Healthcare Statistics. It includes not only new codes for conditions associated with COVID-19 but also codes for exposure and screening. The principal diagnosis code "U07.1, COVID-19" is sequenced first, followed by any appropriate codes for associated manifestations (though there is an obstetrics exception). The CDC's [https://www.cdc.gov/nchs/data/icd/COVID-19-guidelines-final.pdf official coding guidelines], as well as [https://www.icd10monitor.com/we-now-have-a-code-for-covid-19-here-s-how-to-use-it-correctly guidance] from Dr. Erica Remer may prove useful in choosing the correct codes.
 
Laboratories analyzing specimens for SARS-CoV-2 must be equipped to implement and handle analytical testing and test orders using the new test codes. However, they also must be able to quickly and accurately transfer vital case information to the appropriate health authority.
 
====3.2.2 Reporting to local and regional health departments====
Given the valuable nature of case reports during an epidemic<ref name="HamiltonUsing19" /><ref name="vonElmTheStren07" />, health care providers, facilities, and laboratories are being held responsible for sending case date to their local and regional health departments. That information then feeds up to the state-level health department, which then makes its way to the national-level entity responsible for handling epidemiology (in the case of the U.S., the CDC). However, the general disease reporting requirements vary from state to state, with some states encouraging full electronic laboratory reporting (ELR), while others still encouraging faxed or mailed reports. Add in the urgency and confusion associated with a pandemic, and COVID-19 reporting requirements prove to vary just as much. Some states' health departments have taken a proactive approach to reporting. For example, Iowa's Department of Public Health has issued several mandatory COVID-19 reporting orders meant to supplement existing reporting rules, including an order requiring all Iowa health care providers and public, private, and hospital laboratories "to immediately report all positive and negative Coronavirus Disease 2019 (COVID-19) testing results to the department."<ref name="ClabaughRescind20">{{cite web |url=https://idph.iowa.gov/Portals/1/userfiles/7/Mandatory%20Reporting%20Order.pdf |format=PDF |title=Rescind the March 5, 2020 Temporary Novel Coronavirus Disease 2019 (COVID-19) Mandatory Reporting Requirement and Replace With the Following Order |author=Clabaugh, G. |publisher=Iowa Department of Public Health |date=19 March 2020 |accessdate=25 April 2020}}</ref> Other states have not been as clear on their reporting requirements, in some cases not having any guidance documents or clear information on their health department website for how providers, facilities, and labs should report COVID-19. In those cases, the presumption is that most labs have contacted the health department for advice or are reporting COVID-19 cases as immediately reportable, based upon the state's existing reporting requirements for immediately reportable diseases.
 
Table 1 addresses the reporting requirements for the United States' 50 states, while Table 2 covers U.S. territories. If clear reporting guidance specific to COVID-19 could be found, it was described. If no such guidance could be found, then the state's existing guidance and rules regarding disease reporting were referenced. In some cases, the state health departments don't clearly spell out whether a faxed or mailed report is required after immediately phoning in a report. In other cases, it's not clear if ELR—though it exists—is an acceptable form of reporting COVID-19 cases. This ambiguity is stated in the form of a "(?)" found next to the "Y" and "N" for electronic filing and faxing. In '''all''' cases, if there is any doubt about reporting requirements, call your local health department to confirm.
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" width="90%"
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;" colspan="6"|'''Table 1.''' U.S. state-based COVID-19 reporting requirements
|-
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |State
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Electronic file (Y/N)
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Fax? (Y/N)
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Forms for reporting
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Contact
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Additional details
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.alabamapublichealth.gov/covid19/healthcare.html Alabama]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://redcap.link/u0i8heo3 Novel Coronavirus Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ALNEDSSsupport@adph.state.al.us
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Providers who are either reporting laboratory results for patients tested by a commercial or clinical laboratory (not tested by the BCL) or reporting deaths among patients with positive results must complete" the report form. "Laboratories are required to report all negative and positive COVID-19 virus test results electronically (faxes do not count). If not already enrolled, laboratories will need to manually enter test results directly into the surveillance system." Email the contact to enroll staff access to the system.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://dhss.alaska.gov/dph/Epi/id/Pages/COVID-19/healthcare.aspx Alaska]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://dhss.alaska.gov/dph/Epi/Documents/pubs/conditions/frmInfect.pdf Confidential Infectious Disease Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|COVID Reporting Hotline: 1-877-469-8067<br />&nbsp;<br />Urgent situation: 907-269-8000 or 800-478-0084 (after-hours)<br />&nbsp;<br />ELR: megan.tompkins@alaska.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Providers must report laboratory-confirmed cases of COVID-19 to SOE by either leaving a message on the COVID Reporting Hotline (1-877-469-8067) or via fax using the standard Infectious Disease Report Form." "[A]ll results both positive and negative must be reported via either integration into existing electronic laboratory reporting (ELR) data feeds or fax (907-563-7868). Please email Megan Tompkins ... to inform us about how your facility will report."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.azdhs.gov/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/index.php#novel-coronavirus-lab-resources Arizona]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.azdhs.gov/documents/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/novel-coronavirus/lab-resources/sample-aggregate-form.xlsx Sample Aggregate Weekly Submission Form]<br />[https://www.azdhs.gov/documents/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/novel-coronavirus/lab-resources/sample-adhs-csv-file.csv Sample ADHS CSV File]<br />[https://www.azdhs.gov/documents/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/novel-coronavirus/lab-resources/sample-adhs-excel-file.xlsx Sample ADHS Excel File]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (602) 364-3199<br />&nbsp;<br />ELR: elr@azdhs.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"[A] laboratory as defined in A.R.S. § 36-451(4) shall report all COVID-19 test results (positive and negative) to the Arizona Department of Health Services in an electronic format as follows: a. For laboratories reporting to the Arizona Department of Health Services through electronic lab reporting ('ELR'), results of all COVID-19 tests; b. For laboratories not reporting to the Arizona Department of Health Services through ELR, a weekly aggregate number of total COVID-19 tests performed and their results." If reporting is accomplished through mail or fax, use the Sample Aggregate Weekly Submission Form. "Aggregate reporting does NOT replace mandatory laboratory reporting requirements per [https://www.coconino.az.gov/DocumentCenter/View/411/Communicable-Disease-Reporting-Rules- Arizona Administrative Code R9-6-204]."<br />&nbsp;<br />"ADHS has created a new electronic option for reporting results of COVID-19 in-house testing as an alternative to Health Level Seven (HL7) electronic laboratory reporting or direct entry into MEDSIS. This can now be accomplished through a standardized spreadsheet or comma separated value (CSV) file format."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.healthy.arkansas.gov/programs-services/topics/epidemiology Arkansas]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.healthy.arkansas.gov/images/uploads/pdf/CommunicableDiseaseReportingForm.pdf Communicable Disease Reporting Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (501) 537-8969 or 1-800-554-5738 after-hours
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Arkansas Department of Health doesn't appear to have published any information about specific COVID-19 reporting requirements. The DoH is [https://www.healthy.arkansas.gov/images/uploads/pdf/List_and_Instructions_Reportable_Diseases.pdf presumably] treating "suspected or confirmed" COVID-19 cases as an immediately reportable event that "are to be reported immediately to the ADH," via telephone. The language used on its reportable disease instructions suggests that a follow-up fax of the case report isn't required; however, call and confirm with the DoH. The DoH disease reporting web page makes no mention of ELR.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Reportable-Disease-and-Conditions.aspx California]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.cdph.ca.gov/CDPH%20Document%20Library/ControlledForms/cdph110a.pdf Confidential Morbidity Report]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Contact: [https://www.cdph.ca.gov/Programs/CCLHO/Pages/CCLHO-Health-Officer-Directory.aspx Local health officers]<br />&nbsp;<br />CalREDIE: CalREDIEHelp@cdph.ca.gov or (866) 866-1428
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The DPH [https://www.cdph.ca.gov/Programs/OSPHLD/LFS/CDPH%20Document%20Library/LFSCOVID19ltr-1.pdf has added] COVID-19 to its Reportable Diseases and Conditions lists for [https://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/ReportableDiseases.pdf health care providers] and [https://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/LabReportableDiseases.pdf laboratories]. This health care provider document indicates that a "case or suspected case" of COVID-19 should be reported immediately by phone. The document makes no mention of requiring a follow-up fax or digital report by health care providers. The laboratory document indicates "[l]aboratories must report any initial findings as well as any subsequent findings. "Any laboratories approved to test for SARS-CoV-2 must report all positive and non-positive (negative, indeterminate, and specimen unsatisfactory) test results from both antigen/molecular and antibody/serology tests for SARS-CoV-2." Laboratory findings are "are reportable to the local health officer of the health jurisdiction where the patient resides by telephone within one (1) hour ... from the time that the laboratory notifies the health care provider or other person authorized to receive the report." Labs are asked to also subsequently report results electronically (ELR) to the California Reportable Disease Information Exchange (CalREDIE) "within one working day of identification."
|-
  |-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.colorado.gov/pacific/cdphe/report-a-disease Colorado]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://drive.google.com/file/d/151OUa9o2vPG32tSx_eqlMVP86zkTv3Yw/view?usp=sharing General Communicable Disease Reporting Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (303) 782-0338<br />&nbsp;<br />CEDRS: lavelle.fernandez@state.co.us<br />&nbsp;<br />ELR: andrew.horvath@state.co.us
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The state doesn't appear to have specific rules or a reporting form for laboratory reporting of COVID-19. Presumably labs are reporting COVID-19 as is required for any communicable disease. The state lists multiple ways to report a case: calling, faxing a General Communicable Disease Reporting Form, through CEDRS, or by using ELR. The also offers guidance for healthcare providers. "Any suspected or confirmed case or outbreak of COVID-19 should immediately be reported to the local or state public health agency. To report, utilize the [Outbreak COVID-19 Outbreak Report Form]. Send this form to your local public health agency OR to CDPHE by securely emailing a completed form to: cdphe_haioutbreak@state.co.us."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Laboratory-Reporting Connecticut]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://portal.ct.gov/-/media/DPH/EEIP/Forms/nCoV_-PUI_Form.pdf?la=en 2019 Novel Coronavirus (COVID-19) Case Report Form]<br />&nbsp;<br />[https://portal.ct.gov/-/media/Departments-and-Agencies/DPH/dph/infectious_diseases/pdf_forms_/OL15C_Form.pdf?la=en Reportable Laboratory Findings, Form OL-15C]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (860) 629-6962<br />&nbsp;<br />ELR: dph.elr@ct.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Presumably labs are reporting COVID-19 as is required for any communicable disease. This has traditionally been done using Form OL-15C sent through [https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Laboratory-Reporting mail or fax], as well as [https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Electronic-Laboratory-Reporting ELR].  "Providers can now submit a COVID-19 case report [https://dphsubmissions.ct.gov/Covid/InitiateCovidReport online]. This is the preferred way to submit COVID-19 case reports."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.dhss.delaware.gov/dhss/dph/php/alerts/dhan421.html Delaware]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Call: 1-888-295-5156<br />&nbsp;<br />Email: reportdisease@delaware.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"COVID-19 is a reportable condition to the DPH. Any positive test results from any laboratory must be reported to DPH via the Delaware Electronic Reporting Surveillance System (DERSS). If you have a strong clinical suspicion that a patient may be infected with COVID-19 based on clinical symptoms and epidemiological factors (e.g., close contact with a confirmed case, recent travel to an area with sustained transmission), contact the DPH Office of Infectious Disease Epidemiology at 1-888-295-5156, or report through reportdisease@delaware.gov within 24 hours leading to submission of test samples to a commercial lab to allow for surveillance and monitoring as appropriate." The state makes no mention of reporting negative COVID-19 test results.
|- 
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dchealth.dc.gov/service/infectious-diseases District of Columbia]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (202) 442-8141 or 1-(844)-493-2652 after-hours<br />&nbsp;<br />Fax: (202) 442-8060
  | style="background-color:white; padding-left:10px; padding-right:10px;"|DC Health doesn't appear to have published any information about specific COVID-19 reporting requirements. The DoH is [https://dchealth.dc.gov/sites/default/files/dc/sites/doh/publication/attachments/Notifiable%20Diseases%20and%20Conditions%20in%20DC%20v20180327.pdf presumably] treating COVID-19 tests with "provisional diagnosis or the appearance of suspicious symptoms" as an immediately reportable event that "must be reported immediately by telephone ... and confirmed by submission of a case report within 24 hours." ELR appears to be reserved for specific diseases other than COVID-19.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://www.floridahealth.gov/diseases-and-conditions/disease-reporting-and-management/disease-reporting-and-surveillance/surveillance-and-investigation-guidance/index.html Florida]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (850) 414-6894<br />&nbsp;<br />ELR: MUElectronicLabReporting@flhealth.gov or ELR@flhealth.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Commercial laboratory results for COVID-19 will either be reported through electronic laboratory reporting (ELR), faxing, or phone calls from laboratories. Results received at the Bureau of Epidemiology will be sent to counties via Merlin. Bureau of Public Health Laboratories test results are reported to [county health departments] through
Merlin and they are mailed to the ordering providers." In separate documentation, the state notes that both positive and negative COVID-19 laboratory results should be reported. As for health care providers and facilities, they must report a [[http://www.floridahealth.gov/diseases-and-conditions/disease-reporting-and-management/disease-reporting-and-surveillance/_documents/novel-coronavirus-reporting-hcp.pdf specific set of persons related to COVID-19] to the County Health Departments.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dph.georgia.gov/epidemiology/disease-reporting Georgia]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dph.georgia.gov/document/document/notifiable-disease-report-form-0/download Notifiable Disease Report Form]<br  />&nbsp;<br />[https://dph.georgia.gov/media/58276/download Notifiable Disease Reporting Requirements]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: Based on [https://dph.georgia.gov/district-health-officers District Health Office]<br />&nbsp;<br />Call: 1-866-782-4584
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Georgia lists COVID-19 as an immeadiately reportable disease condition. "All Georgia physicians, laboratories, and other health care providers" are encouraged to call their District Health Office or the main number. The state is also accepting COVID-19 reports through its [http://sendss.state.ga.us/sendss/login.screen SendSS] online application.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.hawaii.gov/coronavirusdisease2019/for-clinicians/evaluating-puis/ Hawaii]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.hawaii.gov/docd/files/2020/01/Hawaii-PUI-Form-nCoV-2019.pdf Person Under Investigation (PUI) and Case Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (808) 586-4595<br />&nbsp;<br />ELR: helpdesk@hawaiihie.org
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Per the Hawaii Administrative Rules, Chapter 11-156, the Person Under Investigation (PUI) and Case Report Form must be completed for any person who tests POSITIVE for COVID-19. Please fax the completed form to the Disease Outbreak Control Division at (808) 586-4595. COVID-19 is considered an URGENTLY REPORTABLE condition." It's not entirely clear if laboratories can use ELR through the [https://health.hawaii.gov/docd/for-healthcare-providers/meaningful-use/ Hawaii Health Information Exchange] for COVID-19 reporting. They [https://www.hawaiihie.org/ simply state]: "Results for patients who have been tested for COVID-19 are incorporated into their records in the HHIE Community Health Record."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://healthandwelfare.idaho.gov/Health/Epidemiology/tabid/111/Default.aspx Idaho]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (208) 334-5939<br />&nbsp;<br />Fax: (208) 332-7307<br />&nbsp;<br />ELR: PublicHealthMU@dhw.idaho.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The Idaho Department of Health and Welfare doesn't appear to have published any information about COVID-19 reporting requirements. They [https://coronavirus.idaho.gov/frequently-asked-questions/ simply state] that "Labs will report their results to the state, and those numbers will be posted on this website each day." Presumably this means that labs should be following the state's reportable diseases protocol for reporting "within one working day of identification or suspicion" using phone or fax. No standardized reporting form appears to exist. It's not clear if [https://healthandwelfare.idaho.gov/Providers/PublicHealthMeaningfulUseReporting/tabid/2486/Default.aspx ELR] is being used to report COVID-19 cases.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://www.dph.illinois.gov/topics-services/diseases-and-conditions/infectious-diseases/infectious-disease-reporting Illinois]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: Based on [http://www.idph.state.il.us/LHDMap/HealthRegions.aspx Local Health Department]<br />&nbsp;<br />ELR: DPH.Helpdesk@illinois.gov or DoIT.Helpdesk@Illinois.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The Illinois Department of Public Health doesn't appear to have published an information about COVID-19 reporting requirements. However, given their [http://www.dph.illinois.gov/sites/default/files/publications/illinois-laboratory-reporting-requirements-poster.pdf laboratory reporting requirements] in general, COVID-19 is nearly certain to require "immediate" reporting, which to the state means within three hours. Its laboratory reporting requirements document recommends contacting the [http://www.idph.state.il.us/LHDMap/HealthRegions.aspx local health department] to send the report. However, ELR through Illinois’ National Electronic Disease Surveillance System (I-NEDSS) appears to be the preferred method.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.coronavirus.in.gov/files/COVID-19%20specimen%20submission%20and%20collection%20guidelines_04.13.20.pdf Indiana]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://forms.in.gov/Download.aspx?id=5082 Confidential Report of Communicable Diseases]
