Difference between revisions of "Vendor:Eusoft Srl"
Shawndouglas (talk | contribs) m (→History: Moved ref up from past section.) |
m (Move page script moved page Eusoft Srl to Vendor:Eusoft Srl without leaving a redirect) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Eusoft Srl''' | |company_name = '''Eusoft Srl''' | ||
|company_logo = | |company_logo = [[File:MarchioEusoft.png|200px]] | ||
|company_type = [http://en.wikipedia.org/wiki/SRL Società a Responsabilità Limitata] | |company_type = [http://en.wikipedia.org/wiki/SRL Società a Responsabilità Limitata] | ||
|traded_as = | |traded_as = | ||
Line 9: | Line 9: | ||
|predecessor = | |predecessor = | ||
|successor = | |successor = | ||
|company_slogan = | |company_slogan = More than a LIMS | ||
|foundation = 1997 | |foundation = 1997<ref name="EusoftAbout">{{cite web |url=https://www.eusoft.co.uk/about-us/ |title=About Us |publisher=Eusoft Srl |accessdate=02 October 2021}}</ref> | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = Via Marco Partipilo, 38, Bari | |location_city = Via Marco Partipilo, 38, Bari | ||
|location_country = Italy | |location_country = Italy | ||
|locations = | |locations = 3 | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.eusoft.co.uk/ eusoft.co.uk] | ||
|linkedin = [https://www.linkedin.com/company/eusoft-s-r-l-/ https://www.linkedin.com/company/eusoft-s-r-l-/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Eusoft Srl''' develops and distributes the [[laboratory information management system]] EuSoft.Lab. | '''Eusoft Srl''' develops and distributes the [[laboratory information management system]] EuSoft.Lab. Eusoft is a software company specialized in laboratory management software, so as laboratories are able to comply with the quality standards and the requirements of the accreditation bodies. The EuSoft.Lab LIMS has always been the core product of EuSoft. Eusoft.Lab includes functionality that allows for the use of the [[software as a service]] (SaaS) model on cloud computing platforms. | ||
==History== | ==History== | ||
The first version of the product Eusoft.Lab, a LIMS ([[laboratory information management system]]) designed to manage and control the activities of testing laboratories, was released by Eusoft in 1997<ref name="EL10">{{cite web |url=http://www.eusoft.it/en/company-1/new-eusoft.lab-10-is-ready |title=New Eusoft.Lab 10 is ready |publisher=Eusoft Srl |date=24 October 2012 |accessdate= | The first version of the product Eusoft.Lab, a LIMS ([[laboratory information management system]]) designed to manage and control the activities of testing laboratories, was released by Eusoft in 1997<ref name="EL10">{{cite web |url=http://www.eusoft.it/en/company-1/new-eusoft.lab-10-is-ready |archiveurl=https://web.archive.org/web/20130929055957/http://www.eusoft.it/en/company-1/new-eusoft.lab-10-is-ready |title=New Eusoft.Lab 10 is ready |publisher=Eusoft Srl |archivedate=29 September 2013 |date=24 October 2012 |accessdate=05 October 2016}}</ref> through the collaboration with an accredited laboratory by SINAL (currently Accredia, the Italian national body for the accreditation of laboratories according to UNI CEI ISO / IEC 17025).<ref name="ELHome">{{cite web |url=https://www.eusoft.co.uk/solutions/lims_/ |title=LIMS |publisher=Eusoft Srl |accessdate=25 October 2020}}</ref> | ||
On June 11, 2012, the company announced it would change its name from "Eurosoft" to "Eusoft".<ref name="NameChange">{{cite web |url=https://www.eusoft.co.uk/eurosoft-cambia-brand-e-diventa-eusoft/ |title=EuroSoft changes brand and becomes EuSoft |author=de Tullio, P. |publisher=Eusoft Srl |date=13 November 2012 |accessdate=05 October 2016}}</ref> On October 24, 2012 the company released Eusoft.Lab 10, a re-engineered version of version 6.0 that includes web-based technology.<ref name="EL10" /> | |||
==Technology and products== | ==Technology and products== | ||
===Eusoft.Lab=== | ===Eusoft.Lab=== | ||
Eusoft.Lab is a modular [[laboratory information management system]] (LIMS) that is "designed as a suite of natively integrated modules that allow a 360 degrees management of laboratory activities."<ref name="ELAbout">{{cite web |url=https://www.eusoft.co.uk/eusoft-lab-lims/ |title=Eusoft.Lab LIMS |publisher=Eusoft Srl |accessdate=02 October 2021}}</ref> The latest version is advertised as being "natively designed for a [[Cloud computing|cloud]] usage in SaaS (software as a service) version, allowing direct access to the platform via web-browser."<ref name="ELAbout" /> | |||
Eusoft.Lab is a modular [[laboratory information management system]] (LIMS) that | |||
====Features==== | ====Features==== | ||
Line 54: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.eusoft.co.uk/eusoft-lab-lims/ EuSoft.Lab] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="ELAbout" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="ELAbout" /> | ||
| sample_batch = Y<ref name=" | | sample_batch = Y<ref name="ELAbout" /> | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="ELAbout" /> | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="ELAbout" /> | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="ELAbout" /> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="ELAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="ELAbout" /> | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = Y<ref name=" | | data_linking_ext = Y<ref name="ELAbout" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="ELAbout" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="ELAbout" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="ELAbout" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="ELAbout" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="ELAbout" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="ELAbout" /> | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="ELAbout" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="ELAbout" /> | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="ELAbout" /> | ||
| performance_eval = | | performance_eval = Y<ref name="ELAbout" /> | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="ELAbout" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="ELAbout" /> | ||
| data_norm = Y<ref name=" | | data_norm = Y<ref name="ELAbout" /> | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="ELAbout" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = Y<ref name=" | | version_control = Y<ref name="ELAbout" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="ELAbout" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="ELAbout" /> | ||
| label_support = Y<ref name=" | | label_support = Y<ref name="ELAbout" /> | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="ELAbout" /> | ||
| export_pdf = Y<ref name=" | | export_pdf = Y<ref name="ELAbout" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = Y<ref name=" | | fax_integration = Y<ref name="ELAbout" /> | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="ELAbout" /> | ||
| admin_manage = | | admin_manage = | ||
| modular = Y<ref name=" | | modular = Y<ref name="ELAbout" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="ELAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="ELAbout" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = Y<ref name=" | | external_monitor = Y<ref name="ELAbout" /> | ||
| messaging = Y<ref name=" | | messaging = Y<ref name="ELAbout" /> | ||
| multilingual = Y<ref name=" | | multilingual = Y<ref name="ELAbout" /> | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = Y<ref name=" | | saas_model = Y<ref name="ELAbout" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = contract services, environmental, | | industries = biobanking, chemical, contract services, environmental, food and beverage, high-throughput sequencing, manufacturing and R&D, petrochemical, public health and service | ||
}} | }} | ||
|- | |- | ||
Line 130: | Line 132: | ||
====Pricing==== | ====Pricing==== | ||
No specific public pricing available. | |||
====Demonstration videos and other media==== | |||
The following videos are available for Eusoft.Lab: | |||
* [https://www.youtube.com/watch?v=k1Nzrwby-Kg Overview Eusoft Lab] | |||
* [https://www.youtube.com/watch?v=vXSS_e4TIeA Eusoft - Over the LIMS] | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.youtube.com/channel/UCZID6tcTZ4YrQBvqT_vbdEQ Eusoft on YouTube] | |||
* [https://www.eusoft.co.uk/eusoft-blog/ Eusoft blog] | |||
==References== | ==References== | ||
Line 137: | Line 149: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biobanking LIMS]] | |||
[[Category:Chemical LIMS]] | |||
[[Category:Cloud-based LIMS]] | |||
[[Category:Contract services LIMS]] | [[Category:Contract services LIMS]] | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category: | [[Category:Food and beverage LIMS]] | ||
[[Category:High-throughput sequencing LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Petrochemical LIMS]] | |||
[[Category:Public health and service LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 18:59, 27 March 2024
Type | Società a Responsabilità Limitata |
---|---|
Industry | Laboratory informatics |
Founded | 1997[1] |
Headquarters | Via Marco Partipilo, 38, Bari, Italy |
Number of locations | 3 |
Area served | Europe |
Products | Eusoft.Lab |
Website | eusoft.co.uk |
https://www.linkedin.com/company/eusoft-s-r-l-/ |
Eusoft Srl develops and distributes the laboratory information management system EuSoft.Lab. Eusoft is a software company specialized in laboratory management software, so as laboratories are able to comply with the quality standards and the requirements of the accreditation bodies. The EuSoft.Lab LIMS has always been the core product of EuSoft. Eusoft.Lab includes functionality that allows for the use of the software as a service (SaaS) model on cloud computing platforms.
History
The first version of the product Eusoft.Lab, a LIMS (laboratory information management system) designed to manage and control the activities of testing laboratories, was released by Eusoft in 1997[2] through the collaboration with an accredited laboratory by SINAL (currently Accredia, the Italian national body for the accreditation of laboratories according to UNI CEI ISO / IEC 17025).[3]
On June 11, 2012, the company announced it would change its name from "Eurosoft" to "Eusoft".[4] On October 24, 2012 the company released Eusoft.Lab 10, a re-engineered version of version 6.0 that includes web-based technology.[2]
Technology and products
Eusoft.Lab
Eusoft.Lab is a modular laboratory information management system (LIMS) that is "designed as a suite of natively integrated modules that allow a 360 degrees management of laboratory activities."[5] The latest version is advertised as being "natively designed for a cloud usage in SaaS (software as a service) version, allowing direct access to the platform via web-browser."[5]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
No specific public pricing available.
Demonstration videos and other media
The following videos are available for Eusoft.Lab:
Additional information
References
- ↑ "About Us". Eusoft Srl. https://www.eusoft.co.uk/about-us/. Retrieved 02 October 2021.
- ↑ 2.0 2.1 "New Eusoft.Lab 10 is ready". Eusoft Srl. 24 October 2012. Archived from the original on 29 September 2013. https://web.archive.org/web/20130929055957/http://www.eusoft.it/en/company-1/new-eusoft.lab-10-is-ready. Retrieved 05 October 2016.
- ↑ "LIMS". Eusoft Srl. https://www.eusoft.co.uk/solutions/lims_/. Retrieved 25 October 2020.
- ↑ de Tullio, P. (13 November 2012). "EuroSoft changes brand and becomes EuSoft". Eusoft Srl. https://www.eusoft.co.uk/eurosoft-cambia-brand-e-diventa-eusoft/. Retrieved 05 October 2016.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 "Eusoft.Lab LIMS". Eusoft Srl. https://www.eusoft.co.uk/eusoft-lab-lims/. Retrieved 02 October 2021.