Difference between revisions of "Vendor:The Edge Software Consultancy Ltd."
Shawndouglas (talk | contribs) (Added product info.) |
Shawndouglas (talk | contribs) (Added feature table and product description.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>BioRails DM | ||
|2=<li> | |2=<li>BioRails ELN | ||
|3=<li> | |3=<li>BioRails MDM | ||
|4=<li> | |4=<li>BioRails PTO}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 51: | Line 51: | ||
==Technology and products== | ==Technology and products== | ||
===BioRails DM=== | |||
BioRails DM is a [[laboratory information management system]] (LIMS) "designed to address a range of workflow driven research activities," including the ability "to design flexible processes and workflows for capturing experimental data."<ref name="BRDMAbout">{{cite web_short |url=http://www.edge-ka.com/products/biorails/biorailslims |title=BioRails DM |publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.edge-ka.com/products/biorails/biorailslims BioRails LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="BRDMFound">{{cite web_short |url=http://www.edge-ka.com/products/biorails/foundation |title=BioRails - Foundation |publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref> | |||
| sample_track = Y<ref name="BRDMFound" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="BRDMOrg">{{cite web_short |url=http://www.edge-ka.com/products/biorails/organisation |title=BioRails - Organisation |publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = Y<ref name="BRDMCont">{{cite web_short |url=http://www.edge-ka.com/products/biorails/content |title=BioRails - Content |publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref> | |||
| export_msexcel = Y<ref name="BRDMAbout" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="BRDMOrg" /> | |||
| inventory_man = Y<ref name="BRDMInven">{{cite web_short |url=http://www.edge-ka.com/products/biorails/inventory |title=BioRails - Inventory |publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref> | |||
| document_man = Y<ref name="BRDMAbout" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="BRDMAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = Y<ref name="BRDMFound" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="BRDMOrg" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="BRDMFound" /> | |||
| modular = Y<ref name="BRDMFound" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = biotechnology, life sciences, pharmaceutical | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
Pricing details come from The Edge Software Consultancy's website<ref name="BRDMPrice">{{cite web_short |url=http://www.edge-ka.com/products/biorails/biorails_purchasing |title=Purchase Information|publisher=The Edge Software Consultancy Ltd. |accessdate=12 September 2012}}</ref>: | |||
'''BioRails DM perpetual license''': £3200 per user, plus tax<br /> | |||
'''BioRails DM annual license''': £1350 per user, plus tax<br /> | |||
'''BioRails DM cloud license''': from £115pcm | |||
Maintenance and support for the perpetual and annual licenses price at 20 percent of list price.<br /> | |||
Maintenance and support for the cloud license is included in the list price. | |||
====Additional information==== | |||
Revision as of 21:35, 12 September 2012
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters |
77 Walnut Tree Close Guildford, Surrey, U.K. |
Area served | Worldwide |
Products |
Products list
|
Website | Edge-ka.com |
The Edge Software Consultancy Ltd. develops and distributes laboratory informatics software solutions for the pharmaceutical and biotechnology industries.
History
Technology and products
BioRails DM
BioRails DM is a laboratory information management system (LIMS) "designed to address a range of workflow driven research activities," including the ability "to design flexible processes and workflows for capturing experimental data."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing details come from The Edge Software Consultancy's website[6]:
BioRails DM perpetual license: £3200 per user, plus tax
BioRails DM annual license: £1350 per user, plus tax
BioRails DM cloud license: from £115pcm
Maintenance and support for the perpetual and annual licenses price at 20 percent of list price.
Maintenance and support for the cloud license is included in the list price.