Difference between revisions of "Vendor:Triestram & Partner GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (→History: Added history.) |
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
||
Line 40: | Line 40: | ||
==History== | ==History== | ||
According to the company, lisa.lims was first installed in 1984.<ref name="LLAbout">{{cite web |url=http://www.t-p.com/lisa-lims-overview/?lang=en |title=lisa.lims - as unique as your laboratory |publisher=Triestram & Partner GmbH |accessdate=14 October 2015}}</ref> | |||
lisa.lims appears to be distributed in North America by [[Systat Software Inc.]]<ref name="Sigmalisa">{{cite web |url=http://www.sigmaplot.co.uk/products/lisa/index.php |title=lisa.lims - The Premier LIMS Solution |publisher=Systat Software Inc. |accessdate=20 April 2013}}</ref> | lisa.lims appears to be distributed in North America by [[Systat Software Inc.]]<ref name="Sigmalisa">{{cite web |url=http://www.sigmaplot.co.uk/products/lisa/index.php |title=lisa.lims - The Premier LIMS Solution |publisher=Systat Software Inc. |accessdate=20 April 2013}}</ref> | ||
Line 48: | Line 49: | ||
===lisa.lims=== | ===lisa.lims=== | ||
lisa.lims is a [[laboratory information management system]] (LIMS) " | lisa.lims is a [[laboratory information management system]] (LIMS) that "handles general administrative tasks and helps laboratory management organize, plan and implement all order-based workflows efficiently and securely in compliance with rules and standards."<ref name="LLAbout" /> | ||
====Features==== | ====Features==== | ||
Line 57: | Line 58: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.t-p.com/en | ! colspan="2"| Product: [http://www.t-p.com/lisa-lims-overview/?lang=en lisa.lims] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="LLMods">{{cite web |url=http://www.t-p.com/lisa-lims-overview/lisa-lims-modules/?lang=en |title=lisa.lims - Modules |publisher=Triestram & Partner GmbH |accessdate=14 October 2015}}</ref> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="LLMods" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="LLMods" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="LLMods" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="LLAbout" /> | ||
| query = | | query = Y<ref name="LLMods" /> | ||
| import_data = | | import_data = Y<ref name="LLMods" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="LLAbout" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = Y<ref name="LLMods" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="LLMods" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="LLMods" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="LLMods" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="LLMods" /> | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="LLMods" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="LLMods" /> | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="LLMods" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="LLMods" /> | ||
| chain_custody = Y<ref name=" | | chain_custody = | ||
| roles_security = Y<ref name="LLMods" /> | |||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="LLMods" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="LLMods" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="LLMods" /> | ||
| label_support = | | label_support = | ||
| barcode_support = Y<ref name=" | | barcode_support = | ||
| export_pdf = Y<ref name="LLMods" /> | |||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="LLAbout" /> | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="LLAbout" /> | ||
| modular = Y<ref name=" | | modular = Y<ref name="LLMods" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="LLAbout" /> | ||
| mobile_device = | | mobile_device = Y<ref name="LLMods" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="LLMods" /> | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="LLMods" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="LLMods" /> | ||
| online_help = | | online_help = Y<ref name="LLMods" /> | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
Line 136: | Line 137: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 17:56, 14 October 2015
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters |
Kohlenstraße 55 Bochum, Germany |
Number of locations | 2 |
Area served | Worldwide |
Products | lisa-lims |
Website | T-P.com |
Triestram & Partner GmbH develops and distributes laboratory informatics and custom software solutions.
History
According to the company, lisa.lims was first installed in 1984.[1]
lisa.lims appears to be distributed in North America by Systat Software Inc.[2]
Technology and products
lisa.lims
lisa.lims is a laboratory information management system (LIMS) that "handles general administrative tasks and helps laboratory management organize, plan and implement all order-based workflows efficiently and securely in compliance with rules and standards."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "lisa.lims - as unique as your laboratory". Triestram & Partner GmbH. http://www.t-p.com/lisa-lims-overview/?lang=en. Retrieved 14 October 2015.
- ↑ "lisa.lims - The Premier LIMS Solution". Systat Software Inc.. http://www.sigmaplot.co.uk/products/lisa/index.php. Retrieved 20 April 2013.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 "lisa.lims - Modules". Triestram & Partner GmbH. http://www.t-p.com/lisa-lims-overview/lisa-lims-modules/?lang=en. Retrieved 14 October 2015.