Difference between revisions of "Vendor:Blomesystem GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→LABbase and readyLIMS: Fixed quote.) |
Shawndouglas (talk | contribs) (Updated feature tables.) |
||
Line 55: | Line 55: | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
Line 62: | Line 62: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www. | ! colspan="2"| Product: [http://www.aj-blomesystem.de/en/products-services/lims-labbaser.html LABbase] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 149: | Line 73: | ||
| data_analysis = Y<ref name="LABbaseFeatures" /> | | data_analysis = Y<ref name="LABbaseFeatures" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="LABbaseTools">{{cite web |url=http://www.aj-blomesystem.de/en/products-services/lims-labbaser/blomesystemr-tools.html |title=LIMS LABbase › blomesystem Tools |publisher=AJ Blomesystem GmbH |accessdate=15 April 2013}}</ref> | ||
| query = | | query = Y<ref name="LABbaseTools" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 162: | Line 86: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="LABbaseFeatures" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
Line 169: | Line 93: | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
Line 175: | Line 99: | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="LABbaseFeatures" /> | | roles_security = Y<ref name="LABbaseFeatures" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
Line 184: | Line 108: | ||
| custom_reporting = Y<ref name="LABbaseFeatures" /> | | custom_reporting = Y<ref name="LABbaseFeatures" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = Y<ref name="LABbaseInter">{{cite web |url=http://www.aj-blomesystem.de/en/products-services/lims-labbaser/interfaces.html |title=LIMS LABbase › Interfaces |publisher=AJ Blomesystem GmbH |accessdate=15 April 2013}}</ref> | ||
| barcode_support = | | barcode_support = Y<ref name="LABbaseInter" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 192: | Line 116: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="LABbaseTools" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name="LABbaseFeatures" /> | | instrument_inter = Y<ref name="LABbaseFeatures" /> | ||
| mobile_device = | | mobile_device = Y<ref name="LABbaseInter" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="LABbaseInter" /> | ||
| messaging = | | messaging = | ||
| multilingual = Y<ref name="LABbaseFeatures" /> | | multilingual = Y<ref name="LABbaseFeatures" /> | ||
Line 214: | Line 138: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www. | ! colspan="2"| Product: [http://www.readylims.com/ readyLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="RLBroch">{{cite web |url=http://www.readylims.com/uploads/media/readylims_eng.pdf |format=PDF |title=readyLIMS: Install. Configure. Analyze. |date=2012 |publisher=AJ Blomesystem GmbH |accessdate=15 April 2013}}</ref> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="RLBroch" /> | ||
| sample_batch = Y<ref name=" | | sample_batch = | ||
| task_event_sched = Y<ref name="RLBroch" /> | |||
| manual_entry = | | manual_entry = Y<ref name="RLBroch" /> | ||
| multiple_view = | | multiple_view = Y<ref name="RLBroch" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="RLBroch" /> | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
Line 236: | Line 160: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="RLBroch" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="RLBroch" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="RLBroch" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = Y<ref name=" | | data_norm = Y<ref name="RLBroch" /> | ||
| data_val | | data_val = Y<ref name="RLBroch" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 334: | Line 182: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="RLBroch" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
Line 341: | Line 189: | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = Y<ref name="RLReqs">{{cite web |url=http://www.readylims.com/index.php?id=59 |title=readyLIMS: System Requirements |publisher=AJ Blomesystem GmbH |accessdate=15 April 2013}}</ref> | ||
| email_integration = | | email_integration = Y<ref name="RLReqs" /> | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="RLBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
Line 352: | Line 200: | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = Y<ref name="RLReqs" /> | ||
| multilingual = | | multilingual = Y<ref name="RLArch">{{cite web |url=http://www.readylims.com/index.php?id=63 |title=readyLIMS: Architecture and Structure |publisher=AJ Blomesystem GmbH |accessdate=15 April 2013}}</ref> | ||
| network = | | network = Y<ref name="RLBroch" /> | ||
| web_client = | | web_client = Y<ref name="RLArch" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = industry-neutral | ||
}} | }} | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
Revision as of 22:11, 15 April 2013
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Konrad-Zuse-Strasse 1, Jena, Germany |
Area served | Worldwide |
Products |
Products list
|
Parent | Analytik Jena AG |
Website | AJ-Blomesystem.de |
AJ Blomesystem GmbH develops and distributes laboratory informatics software, including interfaces and laboratory information management systems (LIMS).
History
Older offerings FIVAS, LABcua, and LABpharma appear to no longer be offered as of 2013. In April 2012 the company announced a new LIMS called readyLIMS.[1]
Technology and products
LABbase and readyLIMS
LABbase is a laboratory information management system (LIMS) that "contains all the functionalities necessary for everyday work routines of a professional laboratory."[2]
readyLIMS is a LIMS that is "able to process the entire range of daily laboratory tasks efficiently and reliably, from resources to be used to the graphical presentation."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "AJ Blomesystem Launches New Laboratory Information Management System readyLIMS® on the Market". AJ Blomesystem GmbH. 3 April 2012. http://www.analytik-jena.de/en/company/press/press-releases/latest-news/article/detail/aj-blomesystem-launches-new-laboratory-information-management-system-readylims-on-the-market.html. Retrieved 10 April 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "LIMS LABbase". AJ Blomesystem GmbH. http://www.aj-blomesystem.de/en/products-services/lims-labbaser.html. Retrieved 09 April 2013.
- ↑ "readyLIMS". AJ Blomesystem GmbH. http://www.readylims.com/. Retrieved 09 April 2013.
- ↑ 4.0 4.1 4.2 "LIMS LABbase › blomesystem Tools". AJ Blomesystem GmbH. http://www.aj-blomesystem.de/en/products-services/lims-labbaser/blomesystemr-tools.html. Retrieved 15 April 2013.
- ↑ 5.0 5.1 5.2 5.3 "LIMS LABbase › Interfaces". AJ Blomesystem GmbH. http://www.aj-blomesystem.de/en/products-services/lims-labbaser/interfaces.html. Retrieved 15 April 2013.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 "readyLIMS: Install. Configure. Analyze." (PDF). AJ Blomesystem GmbH. 2012. http://www.readylims.com/uploads/media/readylims_eng.pdf. Retrieved 15 April 2013.
- ↑ 7.0 7.1 7.2 "readyLIMS: System Requirements". AJ Blomesystem GmbH. http://www.readylims.com/index.php?id=59. Retrieved 15 April 2013.
- ↑ 8.0 8.1 "readyLIMS: Architecture and Structure". AJ Blomesystem GmbH. http://www.readylims.com/index.php?id=63. Retrieved 15 April 2013.