Difference between revisions of "Vendor:Genee Group, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 46: | Line 46: | ||
===LabScout LIMS=== | ===LabScout LIMS=== | ||
LabScout LIMS is a [[laboratory information management system]] (LIMS) that "enables seamless integration and efficient management of a modern-day lab's complex operating processes."<ref name=LSHome>{{cite web_short|url=http://www.geneegroup.com/en/product.php?page=lims |title=LabScout LIMS - Introduction - Modules |publisher=Genee Group, LLC |accessdate=03 February 2012}}</ref> | LabScout LIMS is a [[laboratory information management system]] (LIMS) that "enables seamless integration and efficient management of a modern-day lab's complex operating processes."<ref name="LSHome">{{cite web_short|url=http://www.geneegroup.com/en/product.php?page=lims |title=LabScout LIMS - Introduction - Modules |publisher=Genee Group, LLC |accessdate=03 February 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.geneegroup.com/en/product.php?page=lims LabScout LIMS] | ! colspan="2"| Product: [http://www.geneegroup.com/en/product.php?page=lims LabScout LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| style="background-color:white; | | sample_batch = | ||
| task_event_sched = Y<ref name="LSHome" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = Y<ref name="LSEffects">{{cite web_short|url=http://www.geneegroup.com/en/product.php?page=lims&tab=effect#product_detail |title=LabScout LIMS - Introduction - Effects |publisher=Genee Group, LLC |accessdate=03 February 2012}}</ref> | |||
| custom_fields = Y<ref name="LSHome" /> | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = Y<ref name="LSHome" /> | |||
| production_control = Y<ref name="LSHome" /> | |||
| project_task_man = Y<ref name="LSHome" /> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="LSFeatures">{{cite web_short|url=http://www.geneegroup.com/en/product.php?page=lims&tab=superior#product_detail |title=LabScout LIMS - Introduction - Features |publisher=Genee Group, LLC |accessdate=03 February 2012}}</ref> | |||
| spec_man = | |||
| customer_man = Y<ref name="LSHome" /> | |||
| billing_man = Y<ref name="LSHome" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = Y<ref name="LSHome" /> | |||
| roles_security = Y<ref name="LSHome" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = Y<ref name="LSFeatures" /> | |||
| version_control = | |||
| data_backup = Y<ref name="LSFeatures" /> | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LSHome" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="LSHome" /> | |||
| modular = Y<ref name="LSHome" /> | |||
| instrument_inter = Y<ref name="LSHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="LSFeatures" /> | |||
| network = | |||
| web_client = Y<ref name="LSHome" /> | |||
| online_help = | |||
| saas_model = Y<ref name="LSHome" /> | |||
| usage_cost = | |||
| industries = biotechnology, life sciences | |||
}} | |||
| | |||
|- | |- | ||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
Revision as of 00:28, 16 May 2012
Type | Limited liability company |
---|---|
Industry |
Informatics Laboratory informatics |
Headquarters |
245 First Street 18th Floor Cambridge, Massachusetts, U.S. |
Area served | Worldwide |
Products | LabScout LIMS |
Website | GeneeGroup.com |
Genee Group, LLC develops and distributes the laboratory information management system (LIMS) software solution LabScout LIMS.
History
Technology and products
LabScout LIMS
LabScout LIMS is a laboratory information management system (LIMS) that "enables seamless integration and efficient management of a modern-day lab's complex operating processes."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|