Difference between revisions of "Vendor:Micronic Europe BV"

From LIMSWiki
Jump to navigationJump to search
(Created vendor article stub.)
 
(Added LIMS product info.)
Line 18: Line 18:
|area_served      =  Europe
|area_served      =  Europe
|key_people        =   
|key_people        =   
|products          =  [[Track-IT]]
|products          =  Track-IT
|production        =
|production        =
|service          =
|service          =
Line 36: Line 36:
|intl              =  No
|intl              =  No
}}
}}
'''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also develops and distributes the [[laboratory informatics]] software solution [[Track-IT]].
'''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also develops and distributes the [[laboratory informatics]] software solution Track-IT.




Line 45: Line 45:
==Technology and products==
==Technology and products==


===Track-IT===


Track-IT is a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name=Track-ITAbout>{{cite web_short|url=http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Database |publisher=Micronic Europe BV |accessdate=04 February 2012}}</ref>
====Features====
{{Ombox productfeature}}
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.micronic.com/products/74/sample-management-database Track-IT]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Sample tracking?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"|
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"|
|-
  | Data and trend analysis?
  | style="background-color:white;"|
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Import data?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"|
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"|
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"|
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"|
|-
  | QA / QC functions?
  | style="background-color:white;"|
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"|
|-
  | [[Chain of custody]]?
  | style="background-color:white;"|
|-
  | Configurable roles and security?
  | style="background-color:white;"|
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"|
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Modular?
  | style="background-color:white;"|
|-
  | Instrument interfacing and management?
  | style="background-color:white;"|
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Web client or portal?
  | style="background-color:white;"| Y<ref name=Track-ITAbout />
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| industry-neutral
|-
|}
====Pricing====
====Additional information====
* [http://www.micronic.com/products/90/online-demo Track-IT online demo]


==References==
==References==

Revision as of 23:40, 4 February 2012

Micronic Europe BV
Type Besloten Vennootschap
Industry Laboratory hardware
Laboratory software
Headquarters Platinastraat 51
Lelystad
, The Netherlands
Area served Europe
Products Track-IT
Website Micronic.com

Micronic Europe BV manufactures and distributes sample handling equipment for laboratories. Micronic also develops and distributes the laboratory informatics software solution Track-IT.


History

Technology and products

Track-IT

Track-IT is a laboratory information management system (LIMS) that allows users to better track and organize individual samples in a library.[1]

Features


Product: Track-IT
Sample, Inventory, and Data Management
Sample login and management? Y[1]
Sample tracking? Y[1]
Sample and/or result batching?
Task and event scheduling?
Option for manual result entry?
Multiple data viewing methods?
Data and trend analysis?
Data and equipment sharing?
Customizable fields and/or interface?
Query capability? Y[1]
Import data? Y[1]
Internal file or data linking?
External file or data linking?
ELN support or integration?
Export data to MS Excel? Y[1]
Export raw date?
Data warehouse? Y[1]
Deadline control?
Production control?
Project and/or task management?
Inventory management?
Document creation and/or management?
Case management?
Workflow management?
Specification management?
Customer management?
Billing management?
Quality, Security, and Compliance
Regulatory compliance?
QA / QC functions?
Performance evaluation?
Audit trail?
Chain of custody?
Configurable roles and security?
Data normalization?
Data validation?
Data encryption?
Version control?
Automatic data backup?
Environmental monitoring?
Reporting, Labeling, and Printing
Custom reporting?
Report printing?
Label support?
Barcode support? Y[1]
Export to PDF?
Export to MS Word?
Export to HTML and/or XML?
Fax integration?
Email integration?
Base Functionality
Administrator management? Y[1]
Modular?
Instrument interfacing and management?
Mobile device integration?
Alarms and/or alerts? Y[1]
Work-related time tracking?
Voice recognition system?
External monitoring?
Messaging?
Multilingual?
Network-capable? Y[1]
Web client or portal? Y[1]
Online or integrated help?
SaaS delivery option?
Usage-based cost?
Industries Served
industry-neutral

Pricing

Additional information

References