Difference between revisions of "Vendor:Aspyra, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Grammar.) |
m (Move page script moved page Aspyra, LLC to Vendor:Aspyra, LLC without leaving a redirect) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 7400 Baymeadows Way, Suite 101, Jacksonville, Florida | ||
|location_country = United States | |location_country = United States | ||
|locations = 4 | |locations = 4 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = CyberLAB, MedVIEW PACS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://aspyra.com/ Aspyra.com] | ||
|linkedin = | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Aspyra, LLC''' develops and distributes [[laboratory informatics]] and imaging software solutions. | '''Aspyra, LLC''' develops and distributes [[laboratory informatics]] and imaging software solutions. | ||
==History== | ==History== | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===CyberLAB and MedVIEW PACS=== | |||
CyberLAB (formerly ASPYRA LIS<ref name="ASPAboutArch">{{cite web |url=http://www.aspyra.com/lab-solutions |archiveurl=https://web.archive.org/web/20130503143936/http://www.aspyra.com/lab-solutions |title=ASPYRA Laboratory Information Solutions |publisher=Aspyra, LLC |archivedate=03 May 2013 |accessdate=14 October 2015}}</ref>) is a [[laboratory information system]] (LIS) for "long term care, universities, small community hospitals, clinics, reference laboratories, [and] anatomic pathology"<ref name="ASPAbout">{{cite web |url=https://aspyra.com/laboratory-information-solutions/ |title=Laboratory Information Solutions |publisher=Aspyra, LLC |accessdate=08 October 2021}}</ref> | |||
MedVIEW PACS is a [[picture archiving and communication system]] (PACS) that can help you "maximize your radiology department’s efficiency and effectiveness so that you can best serve the many constituents within your facility and beyond."<ref name=ASPPACS">{{cite web |url=https://aspyra.com/hospital-imaging-solutions/ |title=Hospital Imaging Solutions |publisher=Aspyra, LLC |accessdate=11 October 2022}}</ref> | |||
====Features==== | ====Features==== | ||
Line 55: | Line 54: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://aspyra.com/lab-vertical-solutions/ CyberLAB] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name="ASPPath">{{cite web |url= | | sample_login_man = Y<ref name="ASPPath">{{cite web |url=https://aspyra.com/pathology-and-microbiology-labs/ |title=Pathology and Microbiology Solution |publisher=Aspyra, LLC |accessdate=08 October 2021}}</ref> | ||
| sample_track = | | sample_track = | ||
| sample_batch = Y<ref name=" | | sample_batch = Y<ref name="ASPAbout" /> | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
Line 69: | Line 68: | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = Y<ref name="ASPPath" /> | ||
| import_data = | | import_data = Y<ref name="ASPPath" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 78: | Line 77: | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = Y<ref name=" | | doc_image_man = Y<ref name="ASPPath" /> | ||
| pat_case_man = | | pat_case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="ASPAbout" /> | ||
| billing_rev_man = Y<ref name=" | | billing_rev_man = Y<ref name="ASPAbout" /> | ||
| reg_compliance = | | reg_compliance = Y<ref name="ASPPath" /> | ||
| qa_qc = Y<ref name="ASPPath" /> | | qa_qc = Y<ref name="ASPPath" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="ASPPath" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 100: | Line 99: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="ASPAbout" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = Y<ref name="ASPPath" /> | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = | ||
Line 108: | Line 107: | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="ASPAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="ASPAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="ASPAbout" /> | ||
| alarms_alerts = Y<ref name="ASPAbout" /> | | alarms_alerts = Y<ref name="ASPAbout" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = Y<ref name=" | | external_monitor = Y<ref name="ASPAbout" /> | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="ASPAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = clinical, pathology, veterinary | | industries = clinical, genomics and molecular diagnostics, microbiology, pathology, veterinary | ||
}} | }} | ||
|- | |- | ||
Line 139: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
* [https://aspyra.com/wp-content/uploads/2022/02/ASPYRA-LIS-Overview-Brochure-2022.pdf CyberLAB brochure] | |||
* [https://aspyra.com/wp-content/uploads/2022/02/Aspyra-PACS-Overview-Brochure-2022.pdf MedVIEW PACS brochure] | |||
==References== | ==References== | ||
Line 147: | Line 146: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIS]] | [[Category:Veterinary LIS]] |
Revision as of 18:56, 27 March 2024
Type | Limited liability company |
---|---|
Industry | Healthcare software |
Headquarters | 7400 Baymeadows Way, Suite 101, Jacksonville, Florida, United States |
Number of locations | 4 |
Area served | Worldwide |
Products | CyberLAB, MedVIEW PACS |
Website | Aspyra.com |
Aspyra, LLC develops and distributes laboratory informatics and imaging software solutions.
History
Technology and products
CyberLAB and MedVIEW PACS
CyberLAB (formerly ASPYRA LIS[1]) is a laboratory information system (LIS) for "long term care, universities, small community hospitals, clinics, reference laboratories, [and] anatomic pathology"[2]
MedVIEW PACS is a picture archiving and communication system (PACS) that can help you "maximize your radiology department’s efficiency and effectiveness so that you can best serve the many constituents within your facility and beyond."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "ASPYRA Laboratory Information Solutions". Aspyra, LLC. Archived from the original on 03 May 2013. https://web.archive.org/web/20130503143936/http://www.aspyra.com/lab-solutions. Retrieved 14 October 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "Laboratory Information Solutions". Aspyra, LLC. https://aspyra.com/laboratory-information-solutions/. Retrieved 08 October 2021.
- ↑ "Hospital Imaging Solutions". Aspyra, LLC. https://aspyra.com/hospital-imaging-solutions/. Retrieved 11 October 2022.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 "Pathology and Microbiology Solution". Aspyra, LLC. https://aspyra.com/pathology-and-microbiology-labs/. Retrieved 08 October 2021.