Difference between revisions of "Vendor:Pixeon Comércio e Desenvolvimento de Software Ltda."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page Pixeon Comércio e Desenvolvimento de Software Ltda. to Vendor:Pixeon Comércio e Desenvolvimento de Software Ltda. without leaving a redirect) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Rua Espírito Santo, 315, 7th floor, Santo Antônio, São Caetano do Sul | ||
|location_country = Brazil | |location_country = Brazil | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>X Clinic | |1=<li>LIS X Clinic}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.pixeon.com/ pixeon.com] | ||
|linkedin = [https://www.linkedin.com/company/pixeon/ https://www.linkedin.com/company/pixeon/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 46: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===LIS X Clinic=== | |||
===X Clinic | LIS X Clinic is a [[laboratory information system]] (LIS) that "allows you to automate and control all stages of the complex laboratory routine with precision and agility."<ref name="XClinAbout">{{cite web |url=https://www.pixeon.com/sistema/laboratorio/ |title=Gestão total e eficiente para laboratórios |publisher=Pixeon |accessdate=12 October 2022}}</ref> | ||
X Clinic | |||
====Features==== | ====Features==== | ||
Line 57: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.pixeon.com/sistema/laboratorio/ LIS X Clinic] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="XClinAbout" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
Line 87: | Line 86: | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = Y<ref name="XClinAbout" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
Line 102: | Line 101: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="XClinAbout" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = Y<ref name="XClinAbout" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 113: | Line 112: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="XClinAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="XClinAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = | ||
| alarms_alerts = Y<ref name="XClinAbout" /> | |||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = |
Revision as of 19:03, 27 March 2024
Type | Sociedade Limitada |
---|---|
Industry | Software development |
Headquarters | Rua Espírito Santo, 315, 7th floor, Santo Antônio, São Caetano do Sul, Brazil |
Area served | Worldwide |
Products |
Products list
|
Website | pixeon.com |
https://www.linkedin.com/company/pixeon/ |
Pixeon Comércio e Desenvolvimento de Software Ltda. (dba Pixeon) develops and distributes clinical informatics software.
History
Technology and products
LIS X Clinic
LIS X Clinic is a laboratory information system (LIS) that "allows you to automate and control all stages of the complex laboratory routine with precision and agility."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Gestão total e eficiente para laboratórios". Pixeon. https://www.pixeon.com/sistema/laboratorio/. Retrieved 12 October 2022.