Difference between revisions of "User:Shawndouglas/sandbox/sublevel1"

From LIMSWiki
Jump to navigationJump to search
 
(152 intermediate revisions by the same user not shown)
Line 1: Line 1:
====Books====
{{Saved book
The following represent some of the major instances of standards, regulations, and guidance documents affecting how medical diagnostic and research laboratories should operate. This collection doesn't represent every possibility but covers most of the significant options. In a few cases (e.g., the CLSI), there were too many items to list, and a link to the associated items was included instead.
|title=Introduction to Quality and Quality Management Systems
|subtitle=
|cover-image=Time-Quality-Money.png
|cover-color=#fffccc
| setting-papersize = A4
| setting-showtoc = 1
| setting-columns = 1
}}


====Accreditation requirements====
==''Introduction to Quality and Quality Management Systems''==
{|
{{ombox
| STYLE="vertical-align:top;"|
| type      = content
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" width="80%"
| style   = width: 500px;
|-
| text      = This book should not be considered complete until this message box has been removed. This is a work in progress.
  ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
}}
|-
The goal of this short volume is to act as an introduction to the quality management system. It collects several articles related to quality, quality management, and associated systems.
  ! style="color:brown; background-color:#ffffee;"|Accreditation requirement
  ! style="color:brown; background-color:#ffffee;"|Description
  ! style="color:brown; background-color:#ffffee;"|Relevant medical or research field(s)
|-
  | style="padding:5px; width:350px;" |[https://www.aavld.org/accreditation-requirements-page AAVLD Requirements for an AVMDL]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for the American Association of Veterinary Laboratory Diagnosticians
  | style="padding:10px; background-color:white;" |Veterinary medicine
|-
  | style="padding:5px; width:350px;" |[http://www.abft.org/files/ABFT_LAP_Standards_May_31_2013.pdf ABFT Accreditation Manual]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for the American Board of Forensic Toxicology
  | style="padding:10px; background-color:white;" |Forensic medicine - toxicology
|-
  | style="padding:5px; width:350px;" |[https://www.aihaaccreditedlabs.org/Policies/Pages/default.aspx AIHA-LAP Policies 2021]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for the American Industrial Hygiene Association
  | style="padding:10px; background-color:white;" |Microbiology - environmental
|-
  | style="padding:5px; width:350px;" |[https://des.wa.gov/sites/default/files/public/documents/About/1063/RFP/Add7_Item4ASCLD.pdf ASCLD/LAB Supp. Reqs. for the Accreditation of Forensic Science Testing Laboratories]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for the American Society of Crime Laboratory Directors / Laboratory Accreditation Board; NOTE: ASCLD/LAB has since merged with the ANSI National Accreditation Board ([https://anab.ansi.org/ ANAB])
  | style="padding:10px; background-color:white;" |Forensic medicine
|-
  | style="padding:5px; width:350px;" |[https://www.scribd.com/document/324645876/COLA-Laboratory-Accreditation-Manual COLA Laboratory Accreditation Standards]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements of the [http://www.cola.org/lab-testing-accreditation-quality/what-is-cola/ Commission on Office Laboratory Accreditation]
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.jointcommissioninternational.org/en/accreditation/accreditation-programs/laboratory/ JCI Laboratory Accreditation Standards]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for the Joint Commission International; applicable to microbiology, clinical chemistry, hematology, blood banking and transfusion, cytogentics, and immunology/serology labs
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.wadsworth.org/sites/default/files/WebDoc/CLEPGUIDE_July2021.pdf NYS Department of Health - Clinical Laboratory Evaluation Program]
  | style="padding:10px; background-color:white;" |the laboratory accreditation requirements for New York State's "clinical laboratories and blood banks, including out-of-state facilities that accept clinical specimens collected in New York State"
  | style="padding:10px; background-color:white;" |See description
|-
|}
|}


====Guidelines and recommendations====
;1. What is quality?
{|
:''Key terms''
| STYLE="vertical-align:top;"|
:[[Quality (business)|Quality]]
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" width="80%"
:[[Quality assurance]]
|-
:[[Quality control]]
  ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
:''The rest''
|-
:[[Data quality]]
  ! style="color:brown; background-color:#ffffee;"|Guideline/Recommendation
:[[Information quality]]
  ! style="color:brown; background-color:#ffffee;"|Description
:[[Nonconformity (quality)|Nonconformity]]
  ! style="color:brown; background-color:#ffffee;"|Relevant medical or research field(s)
:[[Service quality]]
|-
;2. Processes and improvement
  | style="padding:5px; width:350px;" |[https://www.acmg.net/ACMG/Medical-Genetics-Practice-Resources/Technical_Standards_and_Guidelines.aspx ACMG Standards and Guidelines for Clinical Genetics Laboratories]
:[[Business process]]
  | style="padding:10px; background-color:white;" |guidelines from the American College of Medical Genetics on the laboratory "use of molecular techniques to examine heritable changes in the human genome"; a more recent version (2014) exists but may only be available to ACMG members
:[[Process capability]]
  | style="padding:10px; background-color:white;" |Genetic diagnostics
:[[Risk management]]
|- 
:[[Workflow]]
  | style="padding:5px; width:350px;" |[https://www.aphl.org/aboutAPHL/publications/Documents/WORK_BlueBook.pdf APHL Clinical Laboratory Preparedness and Response Guide]
;3. Mechanisms for quality
  | style="padding:10px; background-color:white;" |guidelines from the Association of Public Health Laboratories and the American Society for Microbiology on clinical (and any other) laboratories handling microorganisms and toxins of elevated risk to human health and public safety
:[[Acceptance testing]]
  | style="padding:10px; background-color:white;" |Any
:[[Conformance testing]]
|-
:[[Clinical quality management system]]
  | style="padding:5px; width:350px;" |[https://www.asm.org/ASM/media/Policy-and-Advocacy/Biosafety_Sentinel_Guideline_October_2018_FINAL.pdf ASM Sentinel Level Clinical Laboratory Guidelines for Suspected Agents of Bioterrorism and Emerging Infectious Diseases]
:[[Continual improvement process]]
  | style="padding:10px; background-color:white;" |guidelines from the American Society for Microbiology on clinical (and any other) laboratories handling microorganisms and toxins of elevated risk to human health and public safety
:[[Corrective and preventive action]]
  | style="padding:10px; background-color:white;" |Any
:[[Good manufacturing practice]]
|-
:[[Malcolm Baldrige National Quality Improvement Act of 1987]]
  | style="padding:5px; width:350px;" |[https://www.cdc.gov/mmwr/pdf/other/su6101.pdf CDC Guidelines for Safe Work Practices in Human and Animal Medical Diagnostic Laboratories]
:[[Quality management]]
  | style="padding:10px; background-color:white;" |guidelines from the Centers for Disease Control and Prevention on biosafety practices in clinical diagnostic laboratories working with human and animal specimens
:[[Quality management system]]
  | style="padding:10px; background-color:white;" |Any
:[[Total quality management]]
|- 
;4. Quality standards
  | style="padding:5px; width:350px;" |[https://www.cdc.gov/phin/tools/phinms/index.html CDC PHIN Messaging System]
:[[ISO 9000]]
  | style="padding:10px; background-color:white;" |guidelines from the Centers for Disease Control and Prevention on using the Public Health Information Network Messaging System
:[[ISO 13485]]
  | style="padding:10px; background-color:white;" |Public health
:[[ISO 14000|ISO 14001]]
|- 
:[[ISO 15189]]
  | style="padding:5px; width:350px;" |[https://www.niaid.nih.gov/sites/default/files/gclpstandards.pdf DAIDS Guidelines for Good Clinical Laboratory Practice Standards]
:[[ISO/IEC 17025]]
  | style="padding:10px; background-color:white;" |GLP guidelines from the NIH's Division of AIDS (DAIDS) for clinical research laboratories conducting testing that supports a clinical trial sponsored by DAIDS
:[[ISO/TS 16949]]
  | style="padding:10px; background-color:white;" |Clinical research
;5. Quality in software
|-
:[[Software quality]]
  | style="padding:5px; width:350px;" |[https://www.icar.org/Guidelines/15-Data-Exchange.pdf ICAR 15 Data Exchange]
:[[Software quality assurance]]
  | style="padding:10px; background-color:white;" |guidelines from the International Committee for Animal Recording for data management and transfer of animal data; though rare, may apply to the occasional veterinary laboratory
:[[Software quality management]]
  | style="padding:10px; background-color:white;" |Veterinary medicine
|-
  | style="padding:5px; width:350px;" |[https://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-53r4.pdf NIST 800-53, Rev. 4]
  | style="padding:10px; background-color:white;" |recommendations in the form of information security and privacy controls from the National Institute of Standards and Technology; these cybersecurity controls apply to federal systems, though they can be applied to non-federal systems just as readily
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.who.int/tdr/publications/documents/gclp-web.pdf?ua=1 WHO Good Clinical Laboratory Practice]
  | style="padding:10px; background-color:white;" |guidelines from the World Health Organization (WHO) for organizations performing testing for clinical trials as part of good clinical practice
  | style="padding:10px; background-color:white;" |Clinical research
|-
|}
|}


====Regulations and legal requirements====
<!--Place all category tags here-->
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" width="80%"
|-
  ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee;"|Regulation or legal requirement
  ! style="color:brown; background-color:#ffffee;"|Description
  ! style="color:brown; background-color:#ffffee;"|Relevant medical or research field(s)
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/5/930.301 5 CFR Part 930.301]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 5 CFR § 930.301 Information systems security awareness training program; this would affect medical diagnostic and research laboratories housed in executive agencies of the U.S. government, e.g., National Institutes of Health and Federal Bureau of Investigation
  | style="padding:10px; background-color:white;" |See description
|- 
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/9/part-121 9 CFR Part 121]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 9 CFR § 121 Possession, Use, and Transfer of Select Agents and Toxins; this would affect medical diagnostic and research laboratories interacting with specific biological agents and toxins that pose a threat to public and animal health and safety
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/uscode/text/18/220 18 U.S. Code Part 220] aka EKRA
  | style="padding:10px; background-color:white;" |18 U.S. Code § 220 Illegal remunerations for referrals to recovery homes, clinical treatment facilities, and laboratories; aka EKRA, this affects all laboratories and their sales and contracting activities, prohibiting kickbacks and payments based on number of referrals or tests, or the amount billed (and yes, this is [https://mcdonaldhopkins.com/Insights/Alerts/2020/01/27/EKRA-enforcement-after-a-year-of-uncertainty getting prosecuted])
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/21/part-11 21 CFR Part 11]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 21 CFR § 11 Electronic Records and Signatures; this would affect medical diagnostic and research laboratories of all types interacting with electronic records
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/21/part-606 21 CFR Part 606]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 21 CFR § 606 Current Good Manufacturing Practice for Blood and Blood Components; this would affect medical laboratories collecting, processing, testing, storing, and distributing blood and blood components
  | style="padding:10px; background-color:white;" |Blood banking and transfusion medicine
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/21/part-812 21 CFR Part 812]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 21 CFR § 812 Investigational Device Exemptions; this would affect central and contract research laboratories conducting clinical investigations of medical devices
  | style="padding:10px; background-color:white;" |Clinical research
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/29/1910.1030 29 CFR Part 1910.1030]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 29 CFR § 1910.1030 Bloodborne pathogens; this would affect medical diagnostic and research laboratories of all types that have occupational exposure risk to blood or other potentially infectious materials
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/29/1910.1096 29 CFR Part 1910.1096]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 29 CFR § 1910.1096 Ionizing radiation; this would affect medical diagnostic and research laboratories of all types that have occupational exposure risk to ionizing radiation sources such as x-rays, CT or CAT scans, PET scans, fluoroscopy, or any nuclear medicine procedures
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/29/1910.1200 29 CFR Part 1910.1200]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 29 CFR § 1910.1200 Hazard communication; this would affect medical diagnostic and research laboratories of all types that have occupational exposure risk to hazardous chemicals, requiring proper notification of the hazards the chemicals pose
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/29/1910.1450 29 CFR Part 1910.1450]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 29 CFR § 1910.1450 Occupational exposure to hazardous chemicals in laboratories; this would affect medical diagnostic and research laboratories of all types that have occupational exposure risk to hazardous chemicals, requiring proper procedures and record-keeping related to workplace chemicals
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/42/part-73 42 CFR Part 73]
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 42 CFR § 73 Select Agents and Toxins; this would affect medical diagnostic and research laboratories "that possess SARS-CoV, Lujo virus, or Chapare virus"
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/42/part-493 42 CFR Part 493] aka CLIA Regulations
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 42 CFR § 493 Laboratory Requirements aka CLIA Regulations; this would affect all medical diagnostic laboratories and apply to [https://www.dfhcc.harvard.edu/crs-resources/OHRS_Documents/02_-_Investigator_Resources/IS_-_Guidance_-_CLIA_Requirements.pdf select medical research laboratories]
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/45/part-160 45 CFR Part 160] aka HIPAA Regulations
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 45 CFR § 160 General Administrative Requirements aka HIPAA Regulations; this would affect any medical diagnostic and research laboratory "who transmits any health information in electronic form"
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.law.cornell.edu/cfr/text/45/part-164 45 CFR Part 164] aka HIPAA Regulations
  | style="padding:10px; background-color:white;" |U.S. Code of Federal Regulation 45 CFR § 164 Security and Privacy aka HIPAA Regulations; this would affect any medical diagnostic and research laboratory "who transmits any health information in electronic form"
  | style="padding:10px; background-color:white;" |See description
|-
  | style="padding:5px; width:350px;" |[https://www.fbi.gov/services/cjis/cjis-security-policy-resource-center CJIS Security Policy]
  | style="padding:10px; background-color:white;" |U.S. Department of Justice's Criminal Justice Information Services Security Policy; this mandates the provision of "appropriate controls to protect the full life cycle of Criminal Justice Information" for "all entities with access to, or who operate in support of, FBI CJIS Division’s services and information"
  | style="padding:10px; background-color:white;" |Forensic medicine (see description)
|- 
  | style="padding:5px; width:350px;" |[https://www.lighthouselabservices.com/state-license/ U.S. state-specific laboratory licensing regulations]
  | style="padding:10px; background-color:white;" |an online U.S. state licensing map by Lighthouse Lab Services which links to state-specific licensing requirements and laws
  | style="padding:10px; background-color:white;" |Any
|- 
|}
|}
 
====Standards and specifications====
Though not listed below, the Clinical and Laboratory Standards Institute (CLSI) has a mountain of standards for laboratories (though pricey). There are too many to list here, so see their standards repository [https://clsi.org/standards/ on their website]. Similarly, ASTM International has many other informatics standards that may apply to laboratories. See their [https://www.astm.org/COMMIT/SUBCOMMIT/E13.htm Committee E13 on Molecular Spectroscopy and Separation Science] and [https://www.astm.org/COMMIT/SUBCOMMIT/E31.htm Committee E31 on Healthcare Informatics] for more standards.
 
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" width="80%"
|-
  ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee;"|Standard or specification
  ! style="color:brown; background-color:#ffffee;"|Description
  ! style="color:brown; background-color:#ffffee;"|Relevant medical or research field(s)
|-
  | style="padding:5px; width:350px;" |[https://www.astm.org/e1188-11r17.html ASTM E1188-11]
  | style="padding:10px; background-color:white;" |ASTM International's ASTM E1188-11 ''Standard Practice for Collection and Preservation of Information and Physical Items by a Technical Investigator''; describes best practices for the "collection and preservation of evidence for further analysis"
  | style="padding:10px; background-color:white;" |Forensic medicine
|-
  | style="padding:5px; width:350px;" |[https://www.astm.org/e1459-13r18.html ASTM E1459-13]
  | style="padding:10px; background-color:white;" |ASTM International's ASTM E1459-13 ''Standard Guide for Physical Evidence Labeling and Related Documentation''; describes best practices for managing chain of custody for physical evidence
  | style="padding:10px; background-color:white;" |Forensic medicine
|-
  | style="padding:5px; width:350px;" |[https://www.astm.org/e1492-11r17.html ASTM E1492-11]
  | style="padding:10px; background-color:white;" |ASTM International's ASTM E1492-11 ''Standard Practice for Receiving, Documenting, Storing, and Retrieving Evidence in a Forensic Science Laboratory''; describes best practices for physical evidence management in order to protect the chain of custody for the evidence
  | style="padding:10px; background-color:white;" |Forensic medicine
|-
  | style="padding:5px; width:350px;" |[https://www.astm.org/e1578-18.html ASTM E1578-18]
  | style="padding:10px; background-color:white;" |ASTM International's ASTM E1578-18 ''Standard Guide for Laboratory Informatics''; provides educational guidance on the many aspects of laboratory informatics, including "issues commonly encountered at all stages in the life cycle" of such systems
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.dicomstandard.org/current/ DICOM Standard]
  | style="padding:10px; background-color:white;" |the National Electrical Manufacturers Association's (NEMA) Digital Imaging and Communications in Medicine (DICOM) standard "to transmit, store, retrieve, print, process, and display medical imaging information"
  | style="padding:10px; background-color:white;" |Various
|-
  | style="padding:5px; width:350px;" |[https://www.who.int/classifications/classification-of-diseases ICD-10 and 11 Standard]
  | style="padding:10px; background-color:white;" |the World Health Organization's (WHO) International Statistical Classification of Diseases and Related Health Problems (ICD) standard for reporting diseases and health conditions; ICD-11 goes into effect 01 January 2022
  | style="padding:10px; background-color:white;" |Various
|-
  | style="padding:5px; width:350px;" |[https://www.iso.org/standard/56115.html ISO 15189:2012]
  | style="padding:10px; background-color:white;" |International Organization for Standardization's ISO 15189:2012 ''Medical laboratories — Requirements for quality and competence''; this standard "specifies requirements for quality and competence in medical laboratories" and is used for developing quality management systems and confirming laboratory competency
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017]
  | style="padding:10px; background-color:white;" |International Organization for Standardization's ISO 17025:2017 ''General requirements for the competence of testing and calibration laboratories''; this standard "specifies the general requirements for the competence, impartiality and consistent operation of laboratories" and is used for assuaging others to the competence of the lab
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://loinc.org/ LOINC Standard]
  | style="padding:10px; background-color:white;" |the Regenstrief Institute's Logical Observation Identifiers Names and Codes (LOINC) standard, "a common language (a set of identifiers, names, and codes) for identifying health measurements, observations, and documents"
  | style="padding:10px; background-color:white;" |Various
|-
  | style="padding:5px; width:350px;" |[https://www.aphis.usda.gov/animal_health/nahln/downloads/MessagingQuickGuide.pdf NAHLN HL7 Messaging Quick User Guide]
  | style="padding:10px; background-color:white;" |The Veterinary Terminology Services Laboratory, part of the Virginia-Maryland Regional College of Veterinary Medicine, and its [https://www.aphis.usda.gov/aphis/ourfocus/animalhealth/lab-info-services/nahln/ct_nahln_it National Animal Health Laboratory Network] (NAHLN) HL7 Messaging standards; this user guide provides the participating veterinary laboratory assistance on using the HL7 messaging protocol and NAHLN standards in order to transmit data
  | style="padding:10px; background-color:white;" |Veterinary medicine
|-
  | style="padding:5px; width:350px;" |[https://www.wadsworth.org/regulatory/clep/clinical-labs/laboratory-standards NYS Department of Health Clinical Laboratory Standards of Practice]
  | style="padding:10px; background-color:white;" |The New York State Department of Health, Wadsworth Center's Clinical Laboratory Standards of Practice; this is a two-part collection of laboratory standards for NYS labs and those non-NYS labs that handle specimens originating in NYS, though these standards could effectively be applied by any medical laboratory; includes standards for specialty laboratories
  | style="padding:10px; background-color:white;" |Any
|-
  | style="padding:5px; width:350px;" |[https://www.snomed.org/ SNOMED CT]
  | style="padding:10px; background-color:white;" |SNOMED International's Systematized Nomenclature of Medicine Clinical Terms (SNOMED CT) standard, for standardized medical terminology
  | style="padding:10px; background-color:white;" |Various
|-
  | style="padding:5px; width:350px;" |[https://www.nlm.nih.gov/research/umls/index.html U.S. National Library of Medicine UMLS]
  | style="padding:10px; background-color:white;" |the Unified Medical Language System (UMLS), which "integrates and distributes key terminology, classification and coding standards, and associated resources to promote creation of more effective and interoperable biomedical information systems and services"
  | style="padding:10px; background-color:white;" |Various
|-
  | style="padding:5px; width:350px;" |[http://venomcoding.org/ VeNom Coding Group terminology]
  | style="padding:10px; background-color:white;" |VeNom Coding Group's VeNom Veterinary Nomenclature; this is a standardized veterinary terminology "for use in referral veterinary hospital electronic patient records and first opinion veterinary practice management systems"
  | style="padding:10px; background-color:white;" |Veterinary medicine
|-
  | style="padding:5px; width:350px;" |[https://vtsl.vetmed.vt.edu/ Veterinary Terminology Services Laboratory terminology options]
  | style="padding:10px; background-color:white;" |The Veterinary Terminology Services Laboratory (VTSL), part of the Virginia-Maryland Regional College of Veterinary Medicine, and its standardized terminology resources; the VTSL maintains a variety of standardized veterinary terminologies, including "the Veterinary Extension to SNOMED CT as well as subsets for the National Animal Health Laboratory Network, AAHA Diagnostic Terms and AAEP Diagnostic Terms"
  | style="padding:10px; background-color:white;" |Veterinary medicine
|-
|}
|}

Latest revision as of 19:46, 9 February 2022

Introduction to Quality and Quality Management Systems
Time-Quality-Money.png
This user book is a user-generated collection of LIMSWiki articles that can be easily saved, rendered electronically, and ordered as a printed book.
If you are the creator of this book and need help, see Help:Books.

Edit this book: Book Creator · Wikitext
Select format to download:

PDF (A4) · PDF (Letter)

Order a printed copy from these publishers: PediaPress
Start ] [ FAQ ] [ Basic help ] [ Advanced help ] [ Feedback ] [ Recent Changes ]


Introduction to Quality and Quality Management Systems

The goal of this short volume is to act as an introduction to the quality management system. It collects several articles related to quality, quality management, and associated systems.

1. What is quality?
Key terms
Quality
Quality assurance
Quality control
The rest
Data quality
Information quality
Nonconformity
Service quality
2. Processes and improvement
Business process
Process capability
Risk management
Workflow
3. Mechanisms for quality
Acceptance testing
Conformance testing
Clinical quality management system
Continual improvement process
Corrective and preventive action
Good manufacturing practice
Malcolm Baldrige National Quality Improvement Act of 1987
Quality management
Quality management system
Total quality management
4. Quality standards
ISO 9000
ISO 13485
ISO 14001
ISO 15189
ISO/IEC 17025
ISO/TS 16949
5. Quality in software
Software quality
Software quality assurance
Software quality management