Difference between revisions of "LII:Clinical, Health, and Scientific Informatics Programs in Higher Education/Academic Program Table - Bioinformatics"

From LIMSWiki
Jump to navigationJump to search
(Saving and editing more.)
(More corrections)
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following higher education providers offer academic programs labeled as "[[bioinformatics]]".
 
==Bioinformatics academic programs==
The following higher education providers offer academic programs labeled as "[[bioinformatics]]," "bioinformatic analysis," and "computational biology":
 
 


<div align="center">
<div align="center">
Line 5: Line 9:
| type      = notice
| type      = notice
| style    = width: 960px; text-align: left;
| style    = width: 960px; text-align: left;
| text      = Key to the table: BI = bioinformatics; CLI/MI = clinical or (bio)medical informatics; CHM = chemical informatics; HI = health or public health informatics; NI = nursing informatics; Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certification
| text      = Key to the table: Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certification
}}
}}
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
Line 13: Line 17:
  ! Entity
  ! Entity
  ! Country
  ! Country
! BI?
! CLI/MI?
! CHM?
! HI?
! NI?
  ! Bach/Assoc?
  ! Bach/Assoc?
  ! Mast/PGD?
  ! Mast/PGD?
Line 33: Line 32:
   |  
   |  
   |  
   |  
  | Y
   | The university offers a [https://www.ecs.baylor.edu/index.php?id=961235 bachelor's program] in bioinformatics.
  |
  |
  |
  |
   | The university offers a [http://www.ecs.baylor.edu/bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


Line 44: Line 38:
   | [[Bioinformatics Institute (A*STAR)|Bioinformatics Institute]]
   | [[Bioinformatics Institute (A*STAR)|Bioinformatics Institute]]
   | Singapore
   | Singapore
  | Y
  |
  |
  |
  |
   |
   |
   |
   |
Line 54: Line 43:
   | Y
   | Y
   |
   |
   | The [http://www.bii.a-star.edu.sg/index.php Bioinformatics Institute], member of A*STAR (the Agency for Science, Technology and Research), is a computational biology research center, postgraduate training institute, and an industry resource center in bioinformatics. The institute offers:<br />* [http://www.bii.a-star.edu.sg/010.php Doctoral program] in computational biology and bioinformatics<br />* [http://www.bii.a-star.edu.sg/career/opportunities/intern_opp.php Internships]<br />* [http://www.bii.a-star.edu.sg/career/opportunities/graduate_opp.php Scholarships and awards]
   | The [https://www.a-star.edu.sg/bii Bioinformatics Institute], member of A*STAR (the Agency for Science, Technology and Research), is a computational biology research center, postgraduate training institute, and an industry resource center in bioinformatics. The institute offers:<br />* [https://www.a-star.edu.sg/Scholarships/for-post-doctoral-studies/a-star-international-fellowship Fellowship program] in computational biology and bioinformatics<br />* [https://www.a-star.edu.sg/Scholarships Scholarships and awards]
  |-
  |-


Line 60: Line 49:
   | [[Bioinformatics Institute of India]]
   | [[Bioinformatics Institute of India]]
   | India
   | India
  | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
   | The institute offers:<br />* [http://bii.in/programs/regularPrograms/ptu-bioinformatics.html Bachelor's program] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/ptu-bioinformatics.html Master's program] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/pgdiploma_1.html Post-graduate diploma] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/pgdiploma_2.html post-graduate diploma] in chemical informatics<br />It also offers online certificate programs in [http://bii.in/programs/distanceLearning/industryprog_inbii.html bioinformatics] and [http://bii.in/programs/distanceLearning/healthcare.html health informatics].  
   | The institute offers 30-, 45-, 60-, 120-, and 180-day online certificate programs in [http://bii.in/Training-program bioinformatics].
  |-
  |-


Line 76: Line 60:
   | [[Boston University]]
   | [[Boston University]]
   | United States (MA)
   | United States (MA)
  |
   | Y
   | Y
  |
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
   | The university offers:<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/ms/ Master's program] in bioinformatics<br />* [http://www.bu.edu/academics/gms/programs/mdphd-in-bioinformatics/ Doctoral (combined MD-PhD) program] in bioinformatics<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/phd/ Doctoral (PhD) program] in bioinformatics
  | Y
  |
  | Y
   | The university offers the following bioinformatics options:<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/ms/ Master's program] in bioinformatics<br />* [http://www.bu.edu/academics/gms/programs/mdphd-in-bioinformatics/ Doctoral (combined MD-PhD) program] in bioinformatics<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/phd/ Doctoral (PhD) program] in bioinformatics<br />The university offer the following health informatics options:<br />* [http://www.bu.edu/academics/met/programs/computer-science/graduate-certificates/ Certificate program] in health informatics<br />* [http://www.bu.edu/online/programs/graduate-programs/computer-information-systems-masters-degree/health-informatics/ Master's program] (online) in computer information systems with a concentration in health informatics<br />* [http://www.bu.edu/online/programs/certificate-programs/health-informatics/ Certificate program] in health informatics
  |-
  |-


Line 92: Line 71:
   | [[Brandeis University]]
   | [[Brandeis University]]
   | United States (MA)
   | United States (MA)
  | Y
  | Y
   |  
   |  
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
  |
   | The university offers a [https://www.brandeis.edu/gps/academics/bioinformatics/index.html master's program] in bioinformatics.
  |
  |-
   | The university offers:<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/health-and-medical-informatics.html Master's program] in "health and medical informatics"<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/bioinformatics.html Master's program] in bioinformatics
  |-


  |-
  |-
   | [[Brigham Young University]]
   | [[Brigham Young University]]
   | United States (UT)
   | United States (UT)
  | Y
  |
  |
  | Y
  |
   | Y
   | Y
   |  
   |  
Line 118: Line 87:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://bioinformatics.byu.edu/ Bachelor's program] in bioinformatics<br />* [https://it.et.byu.edu/emphasis-details/health-informatics Bachelor's program] in information technology, emphasis of health informatics
   | The university offers a [https://biology.byu.edu/bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


Line 129: Line 98:
   |  
   |  
   |  
   |  
  | The college offers a [https://www.csusb.edu/cse/programs/bs-bioinformatics bachelor's program] in bioinformatics.
|-
|-
  | [[Carleton University]]
  | Canada (ON)
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/cu-programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
   | The college offers a [http://cse.csusb.edu/programs/bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Canisius College]]
   | [[Case Western Reserve University]]
   | United States (NY)
   | United States (OH)
  | Y
  |
  |
  |
   |  
   |  
   | Y
   | Y
Line 149: Line 120:
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://engineering.case.edu/computer-and-data-sciences/academics/computer-science/master-science?subsite=72210 Master's program] in computer science, bioinformatics specialty
   | The college offers a [http://www.canisius.edu/bioinformatics/program/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Carleton University]]
   | [[Cayetano Heredia University]]
   | Canada (ON)
   | Peru
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | The [https://www.posgradoupch.pe/ Graduate School] offers a [https://www.posgradoupch.pe/programa/maestria-en-informatica-biomedica-en-salud-global-con-mencion-en-informatica-en-salud-o-con-mencion-en-bioinformatica/ master's degree] in biomedical informatics in global health, with a focus on bioinformatics.
|-
|-
  | [[Clark University]]
  | United States (MA)
  | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
   | The university offers a [https://www.clarku.edu/academics/undergraduate/programs/concentration/mathematical-biology-and-bioinformatics/ bachelor's program] in mathematical biology and bioinformatics.
  |-
  |-
 
  |-
  |-
   | [[Case Western Reserve University]]
   | [[Duke University]]
   | United States (OH)
   | United States (NC)
  | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
   |  
   |  
  |
  | Y
   | Y
   | Y
  |
   | The university offers:<br />* [https://genome.duke.edu/education/CBB Doctoral program] in computational biology and bioinformatics<br />* [https://genome.duke.edu/education/cbb/computational-biology-bioinformatics-certificate Certificate program] in computational biology and bioinformatics
  |
   | The university offers:<br />* [http://bioinformatics.case.edu/ms.html Master's program] in bioinformatics<br />* [http://bioinformatics.case.edu/phd.html Doctoral program] in bioinformatics<br />* [http://engineering.case.edu/eecs/node/466 Master's program] in health informatics
  |-
  |-


  |-
  |-
   | [[Clark University]]
   | [[ESCI-UPF School of International Studies]]
   | United States (MA)
   | Spain
  | Y
  |
  |
  |
  |
   | Y
   | Y
   |  
   |  
Line 199: Line 164:
   |  
   |  
   |  
   |  
   | The university offers a [http://www.clarku.edu/programs/concentration-mathematical-biology-and-bioinformatics bachelor's program] in mathematical biology and bioinformatics.
   | The school offers a [https://www.esci.upf.edu/en/bachelors-degree-in-bioinformatics/bachelors-degree-bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Duke University]]
   | [[Freie Universität Berlin]]
   | United States (NC)
   | Germany
  | Y
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
   | The university offers:<br />* [http://www.mi.fu-berlin.de/en/bioinf/stud/bachelor/index.html bachelor's program] in bioinformatics<br />* [http://www.mi.fu-berlin.de/en/bioinf/stud/master/index.html master's program] in bioinformatics.<br />* [https://www.molgen.mpg.de/IMPRS/ Doctoral program] in Scientific Computing and Bioinformatics, in conjunction with International Max Planck Research School for Computational Biology and Scientific Computing
  | Y
  |
  | Y
  | Y
  | Y
  | Y
   | The [http://www.dukeinformatics.org/ Duke Center for Health Informatics], Duke Translational Medicine Institute offers:<br />* [http://www.dukeinformatics.org/education/health-informatics-programs-available-at-duke/mmci-folder/ Master's program] in "Management in Clinical Informatics"<br />* [http://www.dukeinformatics.org/education/health-informatics-programs-available-at-duke/master-of-science-in-nursing-and-post-master2019s-certificate/ Master's program] in nursing informatics<br />* [http://www.dukeinformatics.org/education/health-informatics-programs-available-at-duke/doctor-of-nursing-practice-doctor-of-philosophy/ Doctoral program] in nursing and health informatics<br />* [http://www.dukeinformatics.org/education/health-informatics-programs-available-at-duke/certificate-in-health-informatics/ Certificate program] in health informatics<br />The university also offers:<br />* [https://genome.duke.edu/education/CBB Doctoral program] in computational biology and bioinformatics<br />* [https://genome.duke.edu/education/cbb/computational-biology-bioinformatics-certificate Certificate program] in computational biology and bioinformatics<br />In 2017, the university will begin offering a [http://www.dukeinformatics.org/education/clinical-informatics-fellowship/ clinical informatics fellowship].
  |-
  |-


  |-
  |-
   | [[ESCI-UPF School of International Studies]]
   | [[Gannon University]]
   | Spain
   | United States (PA)
   | Y
   | Y
   |  
   |  
Line 226: Line 186:
   |  
   |  
   |  
   |  
  | Y
   | The university offers a [https://www.gannon.edu/Academic-Offerings/Engineering-and-Business/Undergraduate/Bioinformatics/ bachelor's program] in bioinformatics.
  |
  |
  |
  |
   | The school offers a [http://www.esci.upf.edu/en/bachelors-degrees/bachelors-degree-in-bioinformatics/introduction-bdbi/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Freie Universität Berlin]]
   | [[George Mason University]]
   | Germany
   | United States (VA)
   | Y
   | Y
  |
  |
  |
  |
   | Y
   | Y
   | Y
   | Y
  |
   | Y
   | Y
  |
   | The university offers the following bioinformatics options:<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-minor/ Minor program] in bioinformatics<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-management-ms/ Master's program] (traditional and hybrid online) in bioinformatics management<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-management-professional-science-masters/ Professional science master's program] in bioinformatics management<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-computational-biology-ms/ Master's program] (traditional and online) in bioinformatics and computational biology<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-computational-biology-phd/ Doctoral program] in bioinformatics and computational biology<br />* [https://catalog.gmu.edu/colleges-schools/science/systems-biology/bioinformatics-computational-biology-graduate-certificate/ Certificate program] (traditional and online) in bioinformatics and computational biology
  |
   | The university offers:<br />* [http://www.mi.fu-berlin.de/en/bioinf/stud/bachelor/index.html bachelor's program] in bioinformatics<br />* [http://www.mi.fu-berlin.de/en/bioinf/stud/master/index.html master's program] in bioinformatics.<br />* [https://www.molgen.mpg.de/IMPRS/profile Doctoral program] in Scientific Computing and Bioinformatics, in conjunction with International Max Planck Research School for Computational Biology and Scientific Computing
  |-
  |-


  |-
  |-
   | [[Gannon University]]
   | [[George Washington University]]
   | United States (PA)
   | United States (DC)
  |
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   | The School of Medicine and Health Sciences offers:<br />* [https://smhs.gwu.edu/biochemistry-molecular-medicine/educational-programs/ms-bioinformatics-track Master's program] in bioinformatics<br />* [https://smhs.gwu.edu/ibs/phd-programs-ibs/genomics-bioinformatics-phd-program Doctoral program] in genomics and bioinformatics
|-
 
|-
  | [[Georgetown University]]
  | United States (DC)
   |  
   |  
   | Y
   | Y
Line 262: Line 219:
   |  
   |  
   |  
   |  
  |
   | The [https://bmcb.georgetown.edu/ Department of Biochemistry and Molecular & Cellular Biology] offers a [https://bioinformatics.georgetown.edu/ master's program] in bioinformatics.
   | The university offers a [http://www.gannon.edu/Academic-Offerings/Engineering-and-Business/Undergraduate/Bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[George Mason University]]
   | [[Georgia Institute of Technology]]
   | United States (VA)
   | United States (GA)
  |
   | Y
   | Y
  |
  |
   | Y
   | Y
   |  
   |  
  | Y
  | Y
  | Y
   |  
   |  
  | Y
   | The College of Engineering offers:<br /> * [https://bioinformatics.gatech.edu/masters-curriculum master's program] in bioinformatics<br />* [https://bioinformatics.gatech.edu/phd-curriculum doctoral program] in bioinformatics
   | The College of Health and Human Services offers:<br />* [http://chhs.gmu.edu/hap/health-informatics/minor-health-information-technology.cfm Minor program] in health information technology<br />* [http://chhs.gmu.edu/hap/health-informatics/bs-health-administration-health-informatics-concentration.cfm Bachelor's program] in health administration with a health informatics concentration<br />* [http://chhs.gmu.edu/hap/health-informatics/ms-health-informatics.cfm Master's program] in health informatics<br />* [http://chhs.gmu.edu/hap/phd/index.cfm Doctoral program] in health services research with a concentration in knowledge discovery and health informatics<br />* [http://chhs.gmu.edu/hap/health-informatics/certificate-health-informatics-and-data-analytics.cfm Certificate program] in health informatics and data analytics<br />The university also offers the following bioinformatics options:<br />* [http://catalog.gmu.edu/preview_program.php?catoid=29&poid=28208 Minor program] in bioinformatics<br />* [http://catalog.gmu.edu/preview_program.php?catoid=29&poid=28207 Master's program] (traditional and hybrid online) in bioinformatics management<br />* [http://ssb.gmu.edu/academics/BinfPSM.cfm Professional science master's program] in bioinformatics management<br />* [http://catalog.gmu.edu/preview_program.php?catoid=29&poid=28205 Master's program] (traditional and online) in bioinformatics and computational biology<br />* [http://catalog.gmu.edu/preview_program.php?catoid=29&poid=28206 Doctoral program] in bioinformatics and computational biology<br />* [http://catalog.gmu.edu/preview_program.php?catoid=29&poid=28204 Certificate program] (traditional and online) in bioinformatics and computational biology
  |-
  |-


  |-
  |-
   | [[George Washington University]]
   | [[Ghent University]]
   | United States (DC)
   | Belgium
  | Y
   |  
   |  
  |
  |
  |
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The School of Medicine and Health Sciences offers:<br />* [http://smhs.gwu.edu/bioinformatics/ Bachelor's program] in bioinformatics<br /> * [https://smhs.gwu.edu/biochemistry/programs/ms-bioinformatics Master's program] in bioinformatics
   | The university offers a [https://studiekiezer.ugent.be/master-of-science-in-bioinformatics-systems-biology-en master's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Georgetown University]]
   | [[Grand Valley State University]]
   | United States (DC)
   | United States (MI)
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | The [https://www.cis.gvsu.edu/ School of Computing and Information Systems] offers a [https://www.gvsu.edu/grad/bioinfo/ master's program] in bioinformatics
|-
|-
  | [[Harvard Medical School]]
  | United States (MA)
   |  
   |  
   |  
   |  
Line 310: Line 263:
   |  
   |  
   |  
   |  
  |
   | The school offers a [https://dbmi.hms.harvard.edu/education/big-phd-program doctorate program] in bioinformatics and integrative genomics
   | The [http://bmcb.georgetown.edu/ Department of Biochemistry and Molecular & Cellular Biology] offers a [http://bioinformatics.georgetown.edu/ master's program] in biochemistry and molecular biology with an emphasis on bioinformatics.
  |-
  |-


  |-
  |-
   | [[Georgia Institute of Technology]]
   | [[Heidelberg University]]
   | United States (GA)
   | Germany
   | Y
   | Y
  |
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
  | Y
   |  
   |  
  |
   | The https://www.bio.uni-heidelberg.de/ Faculty of Biosciences] offers:<br />* [https://www.bio.uni-heidelberg.de/Molecularbiotechnology_BSc Bachelor's program] in molecular biotechnology with an emphasis on bioinformatics<br />* [https://www.bio.uni-heidelberg.de/fakultaetbio/de/Mastermolecularbiotechnology Master's program] in molecular biotechnology with an emphasis on bioinformatics
   | The College of Engineering offers <br />* [https://www.isye.gatech.edu/academics/masters/health-systems master's program] in health systems<br /> * [http://bioinformatics.gatech.edu/masters-curriculum master's program] in bioinformatics<br /> * [http://bioinformatics.gatech.edu/phd-curriculum doctoral program] in bioinformatics
  |-
  |-


  |-
  |-
   | [[Ghent University]]
   | [[Hood College]]
   | Belgium
   | United States (MD)
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
  | The college offers:<br />* [https://www.hood.edu/graduateacademicsprograms/bioinformatics-ms Master's program] in bioinformatics<br />* [https://www.hood.edu/graduateacademicsprograms/bioinformatics-c Certificate program] in bioinformatics
|-
|-
  | [[Indiana University Bloomington]]
  | United States (IN)
   |  
   |  
   |  
   | Y
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
  |
   | The [http://www.informatics.indiana.edu/ School of Informatics and Computing] offers:<br />* [https://cs.indiana.edu/programs/ms-bioinformatics.html Master's program] in bioinformatics<br />* [https://informatics.indiana.edu/programs/phd-informatics/bioinformatics.html Doctoral program] in informatics with a focus on bioinformatics
   | The university offers a [http://www.bign2n.ugent.be/master master's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Grand Valley State University]]
   | [[Indiana University – Purdue University Indianapolis]]
   | United States (MI)
   | United States (IN)
  | Y
  | Y
  |
  | Y
   |  
   |  
   | Y
   | Y
Line 358: Line 307:
   |  
   |  
   |  
   |  
  |
   | The [https://soic.iupui.edu/ School of Informatics] offers:<br />* [https://soic.iupui.edu/biohealth/graduate/bioinformatics/masters/ Master's program] in bioinformatics<br />* [https://soic.iupui.edu/biohealth/graduate/bioinformatics/phd/ Doctorate program] in bioinformatics
   | The [http://www.cis.gvsu.edu/ School of Computing and Information Systems] offers:<br />* [http://www.cis.gvsu.edu/health-care-information-systems/ Undergraduate minor program] in health care information systems<br />* [http://www.gvsu.edu/grad/bioinfo/ Master's program] in medical and bioinformatics  
  |-
  |-


  |-
  |-
   | [[Harvard Medical School]]
   | [[Iowa State University]]
   | United States (MA)
   | United States (IA)
  | Y
   | Y
   | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
  | The university offers:<br />* [https://catalog.iastate.edu/collegeofliberalartsandsciences/bioinformaticsandcomputationalbiology_undergraduate/#minortext Minor program] in bioinformatics and computational biology<br />* [https://bcbio.las.iastate.edu/ Bachelor's program] in bioinformatics and computational biology<br />* [https://www.bcb.iastate.edu/program-overview Graduate and doctoral program] in bioinformatics and computational biology
|-
|-
  | [[Jamia Hamdard]]
  | India
  |
  | Y
   |  
   |  
   |  
   |  
  | Y
  | Y
  | Y
   |  
   |  
   | The school offers:<br />* [http://informaticstraining.hms.harvard.edu/about/mmsc Master's program] in biomedical informatics<br />* [http://www.hms.harvard.edu/dms/BIG/prospective/index.html Doctorate program] in bioinformatics and integrative genomics<br />A [http://chip.org/training fellowship track] in the Children's Hospital Informatics Program is also available.
   | The school offers a [http://jamiahamdard.edu/Department/Deptindex.aspx?page=a&ItemID=qs&nDeptID=og master's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Heidelberg University]]
   | [[Johannes Kepler University Linz]]
   | Germany
   | Austria
  | Y
   | Y
   | Y
   |  
   |  
  |
  |
  | Y
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/ipmb/index_en.html Institute of Pharmacy and Molecular Biotechnology], Faculty of Biosciences offers:<br />* [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html Bachelor's program] in molecular biotechnology with an emphasis on bioinformatics<br />* [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html Master's program] in molecular biotechnology with an emphasis on bioinformatics<br />The university also offers:<br />* [http://www.uni-heidelberg.de/studium/interesse/faecher/med_infor.html Bachelor's program] in medical informatics<br />* [http://www.uni-heidelberg.de/courses/prospective/academicprograms/med_infor_ma.html Master's program] in medical informatics
   | The school offers a [http://www.studium-bioinformatik.at/overview/index.html bachelor's program] in bioinformatics. Students can also opt to do [https://www.prf.jcu.cz/bioinf cross-border study], spending half their time at the University of South Bohemia in the Czech Republic.
  |-
  |-


  |-
  |-
   | [[Hood College]]
   | [[Johns Hopkins University]]
   | United States (MD)
   | United States (MD)
  | Y
  |
  |
  |
  |
   |  
   |  
   | Y
   | Y
Line 407: Line 351:
   |  
   |  
   | Y
   | Y
   | The college offers:<br />* [http://www.hood.edu/BioinformaticsMS/ Master's program] in bioinformatics<br />* [http://www.hood.edu/bioinformatics/ Certificate program] in bioinformatics
   | The Zanvyl Krieger School of Arts & Sciences offers:<br />* [https://advanced.jhu.edu/academics/graduate/ms-bioinformatics/ Master's program] in bioinformatics<br />* [https://advanced.jhu.edu/academics/certificates/sequence-analysis-genomics/ Certificate program] in bioinformatics with a focus on sequence analysis and genomics
  |-
  |-


  |-
  |-
   | [[Indiana University Bloomington]]
   | [[La Trobe University]]
   | United States (IN)
   | Australia (VIC/NSW)
   | Y
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | Y
   | The College of Science, Health and Engineering offers a [https://www.latrobe.edu.au/courses/master-of-biotechnology-and-bioinformatics master's program] in biotechnology and bioinformatics.
  | Y
  | Y
  |
   | The [http://www.informatics.indiana.edu/ School of Informatics and Computing] offers:<br />* [http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/ms-requirements.html Master's program] in bioinformatics<br />* [http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/phd-requirements.html Doctoral program] in informatics with a focus on bioinformatics<br />* [http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html Doctoral program] in informatics with a focus on chemoinformatics<br />The affiliated Regenstrief Institute offers [http://www.regenstrief.org/careers-training/fellowships/cbmi-fellowships/ biomedical] and [http://www.regenstrief.org/careers-training/fellowships/hsr-fellowships-training/ healthcare informatics] fellowships.
  |-
  |-
 
  |-
  |-
   | [[Indiana University – Purdue University Indianapolis]]
   | [[Lakehead University]]
   | United States (IN)
   | Canada (ON)
  | Y
   | Y
   | Y
   |  
   |  
  | Y
  | Y
  | Y
  | Y
  | Y
   |  
   |  
   | Y
   |  
   | The [https://soic.iupui.edu/ School of Informatics] offers:<br />* [https://soic.iupui.edu/undergraduate/degrees/him/ Bachelor's program] in health information management<br />* [http://soic.iupui.edu/biohealth/graduate/bioinformatics-masters/ Master's program] in bioinformatics<br />* [https://soic.iupui.edu/graduate/bio/phd/ Doctorate program] in bioinformatics<br />* [https://soic.iupui.edu/graduate/health/masters/ Master's program] in health informatics<br />* [https://soic.iupui.edu/graduate/health/phd/ Doctorate program] in health informatics<br />* [http://soic.iupui.edu/biohealth/graduate/clinical-informatics/ Certificate program] in clinical informatics<br />* [http://soic.iupui.edu/biohealth/graduate/health-information-management/ Certificate program] in health information management<br />The School of Nursing also offers [http://nursing.iupui.edu/graduate/programs/informatics-certificate/index.shtml certificate programs] in nursing informatics.
  |
   | The college offers both a [https://www.lakeheadu.ca/programs/departments/bioinformatics/undergraduate-programs normal and honors bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Iowa State University]]
   | [[Langara College]]
   | United States (IA)
   | Canada (BC)
   | Y
   | Y
   |  
   |  
Line 450: Line 384:
   |  
   |  
   |  
   |  
   | Y
   | The college offers both an [https://langara.ca/programs-and-courses/programs/bioinformatics/index.html associate and bachelor's program] in bioinformatics.
   | Y
|-
 
|-
  | [[Lewis University]]
  | United States (IL)
   |  
   | Y
   | Y
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://catalog.iastate.edu/collegeofliberalartsandsciences/bioinformaticsandcomputationalbiology_undergraduate/#minortext Minor program] in bioinformatics and computational biology<br />* [http://bcbio.las.iastate.edu/ Bachelor's program] in bioinformatics and computational biology<br />* [http://www.bcb.iastate.edu/program-overview Graduate and doctoral program] in bioinformatics and computational biology
  | Y
   | The university offers:<br />* [https://online.lewisu.edu/graduate/data-science/ Master's programs] (online) in data science with a computational biology and bioinformatics concentration<br />* [https://online.lewisu.edu/certificate/computational-biology-and-bioinformatics/ Certificate program] (online) in data science with a computational biology and bioinformatics concentration
  |-
  |-


  |-
  |-
   | [[Jamia Hamdard]]
   | [[Loyola University Chicago]]
   | India
   | United States (IL)
   | Y
   | Y
  |
  |
  |
  |
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The school offers a [http://jamiahamdard.edu/department-of-bioinformatics/ master's program] in bioinformatics.
   | The university offers the following bioinformatics options:<br />* [https://www.luc.edu/bioinformatics/bsinbioinformatics/ Bachelor's program] in bioinformatics<br />* [https://www.luc.edu/bioinformatics/msinbioinformatics/ Master's program] in bioinformatics<br />* [https://www.luc.edu/bioinformatics/accelerateddegrees/bioinformaticsfiveyearprogram/ Accelerated bachelor's + master's program] in bioinformatics
  |-
  |-


  |-
  |-
   | [[Johannes Kepler University Linz]]
   | [[Marquette University]]
   | Austria
   | United States (WI)
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | The university offers:<br />* [https://www.marquette.edu/explore/major-bioinformatics.php Bachelor's program] in bioinformatics<br />* [https://www.marquette.edu/grad/programs-bioinformatics.php Master's program] in bioinformatics, jointly offered with the [[Medical College of Wisconsin]]
|-
|-
  | [[Medical College of Wisconsin]]
  | United States (WI)
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The school offers:<br />* [http://www.studium-bioinformatik.at/overview/index.html bachelor's program] in bioinformatics<br />* [http://www.master-bioinformatik.at/overview/ master's program] in bioinformatics<br />Students can also opt to do [http://www.prf.jcu.cz/bioinf cross-border study], spending half their time at the University of South Bohemia in the Czech Republic.
