Difference between revisions of "Main Page"
Shawndouglas (talk | contribs) (Updated article of the week text.) |
|||
Line 42: | Line 42: | ||
<div style="border-bottom:1px solid #aae6ef; background-color:#aae6ef; padding:0.2em 0.5em 0.2em 0.5em; font-size:110%; font-weight:bold;-moz-border-radius:10px 10px 0 0; border-radius:10px 10px 0 0;">Featured article of the week</div> | <div style="border-bottom:1px solid #aae6ef; background-color:#aae6ef; padding:0.2em 0.5em 0.2em 0.5em; font-size:110%; font-weight:bold;-moz-border-radius:10px 10px 0 0; border-radius:10px 10px 0 0;">Featured article of the week</div> | ||
<div style="padding:0.4em 1em 0.3em 1em;"><br /> | <div style="padding:0.4em 1em 0.3em 1em;"><br /> | ||
<div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File: | <div style="float: left; margin: 0.5em 0.9em 0.4em 0em;">[[File:Tanzania hospital information mgt system.jpg|240px]]</div> | ||
'''[[ | A '''[[hospital information system]] (HIS)''' (sometimes referred to as a '''healthcare information system''' or '''clinical information system''') is a comprehensive, integrated information system designed to manage the medical, administrative, financial, and legal aspects of a [[hospital]] and its service processing. As information management demands become more rigorous, "hospitals are becoming more reliant on the ability of [a] hospital information system (HIS) to assist in the diagnosis, management and education for better and improved services and practices." | ||
A modern HIS may be composed of one or more software components, including specialty-specific extensions as well as a large variety of sub-systems in medical specialties, including [[laboratory information system]]s, (LISs), [[radiology information system]]s (RISs) or [[picture archiving and communication system]]s (PACSs). The HIS handles patient care management, procedure management, human resource management, and cost and accounting among many other activities. ('''[[Hospital information system|Full article...]]''')<br /> | |||
<br /> | <br /> | ||
''Recently featured'': [[ | ''Recently featured'': [[Imaging informatics]], [[Reference laboratory]], [[Geoinformatics]] | ||
<br /> | <br /> | ||
<div align="center">'''[[Main Page/Featured article of the week/2014|— See more archived featured articles —]]'''</div> | <div align="center">'''[[Main Page/Featured article of the week/2014|— See more archived featured articles —]]'''</div> |
Revision as of 16:58, 30 June 2014
Welcome to LIMSwiki.org, the laboratory, health, and science informatics encyclopedia.
LIMSwiki is a collaborative wiki dedicated to the scientific community, featuring organized, documented, and up-to-date content regarding all aspects of laboratory informatics, bioinformatics, and health informatics. LIMSwiki also strives to maintain relevant knowledge about laboratory equipment as well as commercial and open-source software likely to be used in a laboratory setting. This also includes the vendors of such equipment and software. Like any community wiki, the value and success of LIMSwiki is dependent upon the scientific community contributing their vast knowledge through the creation of relevant articles and editing of existing articles where knowledge is absent. If you wish to enrich the content of this wiki or have something of value to add, please request an account and get started. |
Get started
Need help getting started with LIMSwiki? Have no fear! Here are some excellent starting points: LIMSwiki and MediaWiki help: |
Featured article of the week
A hospital information system (HIS) (sometimes referred to as a healthcare information system or clinical information system) is a comprehensive, integrated information system designed to manage the medical, administrative, financial, and legal aspects of a hospital and its service processing. As information management demands become more rigorous, "hospitals are becoming more reliant on the ability of [a] hospital information system (HIS) to assist in the diagnosis, management and education for better and improved services and practices." A modern HIS may be composed of one or more software components, including specialty-specific extensions as well as a large variety of sub-systems in medical specialties, including laboratory information systems, (LISs), radiology information systems (RISs) or picture archiving and communication systems (PACSs). The HIS handles patient care management, procedure management, human resource management, and cost and accounting among many other activities. (Full article...) |
Laboratory informatics software and products
Are you looking for LIMS software? An electronic laboratory notebook? Or perhaps laboratory equipment? Try these suggestions:
Additional tools: |
Key cloud- or SaaS-based laboratory informatics software
Listed below are key commercial and open-source laboratory informatics software offerings listed in the wiki that utilize the cloud or software as a service (SaaS) model. "Key" indicates vendor's (or software's) LIMSwiki page has a cited (from a publicly-available source) price list. Those with demonstration videos are given higher preference; items ranked by number of videos.
|
|
|
Additional information
|