Difference between revisions of "LIMSWiki:Resources/Education"

From LIMSWiki
Jump to navigationJump to search
(Added more entries.)
m (Cornell fixes)
 
(132 intermediate revisions by 2 users not shown)
Line 9: Line 9:


Tools to find scholarships and other educational resources go here.
Tools to find scholarships and other educational resources go here.
[https://findyourcontext.education/masters-degrees/online-masters-in-health-informatics/ Master of Science in Health Informatics (MHI) Degree Guide]


==Education programs and certificates==
==Education programs and certificates==
Line 15: Line 17:
| type      = notice
| type      = notice
| style    = width: 960px; text-align: left;
| style    = width: 960px; text-align: left;
| text      = Key to the table: BI = biomedical informatics; CLI = clinical or laboratory informatics; DMII = dental or medical imaging informatics; HI = health or public health informatics; MI = medical informatics; NI = nursing informatics; Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certification
| text      = Key to the table: BI = bioinformatics; CLI/MI = clinical or (bio)medical informatics; CHM = chemical informatics; HI = health or public health informatics; NI = nursing informatics; Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certificate
}}
}}
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
'''LAST UPDATED''': 01 July 2021
<br />
<br />
<div style="text-align: left;">
<div style="text-align: left;">
Line 24: Line 29:
  ! Country
  ! Country
  ! BI?
  ! BI?
  ! CLI?
  ! CLI/MI?
  ! DMII?
  ! CHM?
  ! HI?
  ! HI?
! MI?
  ! NI?
  ! NI?
  ! Bach/Assoc?
  ! Bach/Assoc?
Line 37: Line 41:


  |-
  |-
   | [http://www.a-star.edu.sg/ A*STAR Singapore]
   | [[Adelphi University]]
   | China
  | United States (NY)
  |
  |
   |  
   | Y
   | Y
  |
   |  
  |
   |  
  |
  |
  |
   |
   |
   | Y
   | Y
  |
  |
   | Y
   | Y
  |
   | The university offers:<br />* [https://www.adelphi.edu/program/graduate/healthcare-informatics/ Master's program] in healthcare informatics<br />* [https://online.adelphi.edu/graduate-degrees/ms-healthcare-informatics/ Master's program] (online) in healthcare informatics<br />* [https://www.adelphi.edu/program/graduate/healthcare-informatics-certificate/ Certificate program] in healthcare informatics
   | The [http://www.bii.a-star.edu.sg/index.php Bioinformatics Institute] at A*STAR (the Agency for Science, Technology and Research) is a computational biology research center, postgraduate training institute, and a Chinese resource center in bioinformatics.<br />* [http://www.bii.a-star.edu.sg/010.php Doctoral program] in computational biology and bioinformatics<br />* [http://www.bii.a-star.edu.sg/career/opportunities/intern_opp.php Internships]<br />* [http://www.bii.a-star.edu.sg/career/opportunities/graduate_opp.php Scholarships and awards]
  |-
  |-


  |-
  |-
   | [http://www.alasu.edu/ Alabama State University]
   | [[Alabama State University]]
   | United States (AL)
   | United States (AL)
   |  
   |  
Line 60: Line 63:
   |  
   |  
   | Y
   | Y
  |
  | Y
  |
  |
  |
  |
  | The university offers a [https://www.alasu.edu/chs/health-information-management/health-information-management bachelor's program] in health information management.
|-
|-
  | [[American Sentinel University]]
  | United States (CO)
  |
  |
   |  
   |  
   |  
   |  
  | Y
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://www.americansentinel.edu/degrees-programs/nursing/m-s-nursing/nursing-informatics/ Nursing master's program] in nursing informatics
   | The university offers a [http://www.alasu.edu/academics/colleges--departments/health-sciences/health-information-management/index.aspx bachelor's program] in health information management.
  |-
  |-


  |-
  |-
   | [http://www.ascp.org/ American Society for Clinical Pathology]
   | [[American Society for Clinical Pathology]]
   | United States
   | United States
   |  
   |  
   | Y
   | Y
  |
   |  
   |
   |  
   |
   |
   |
   |
   |
Line 84: Line 101:
   |  
   |  
   | Y
   | Y
   | The American Society for Clinical Pathology offers the certification "[https://www.ascp.org/content/board-of-certification/qualification/step-1/qualification-in-laboratory-informatics-qli Qualification in Laboratory Informatics]," which tests an applicant on the "technical application of relevant laboratory informatics workflow."
   | The American Society for Clinical Pathology offers the certification "[https://www.ascp.org/content/board-of-certification/stay-credentialed/#qualifications Qualification in Laboratory Informatics]," which tests an applicant on the "technical application of relevant laboratory informatics workflow."
  |-
  |-


  |-
  |-
   | [http://www.ashim.com/ American Society of Health Informatics Managers]
   | [[American Society of Health Informatics Managers]]
   | United States
   | United States
   |  
   |  
Line 94: Line 111:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 101: Line 117:
   |  
   |  
   | Y
   | Y
   | ASHIM offers the Certified Health Informatics Systems Professional (CHISP) certification:<br />* [http://www.ashim.com/what-chisp CHISP program]
   | ASHIM offers the Certified Health Informatics Systems Professional (CHISP) certification:<br />* [https://ashim.com/what-chisp CHISP program]
  |-
  |-


  |-
  |-
   | [http://www.asu.edu/ Arizona State University]
   | [[Arizona State University]]
   | United States (AZ)
   | United States (AZ)
  |
   | Y
   | Y
   |  
   |  
   |  
   | Y
  |
  |
   |  
   |  
   | Y
   | Y
Line 118: Line 133:
   |  
   |  
   |  
   |  
   | [https://chs.asu.edu/programs/schools/department-biomedical-informatics The Department of Biomedical Informatics] at Arizona State University provides pre- and postgraduate education in the field of biomedical informatics.<br />* [https://chs.asu.edu/programs/biomedical-informatics Bachelor's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-ms Master's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-phd Doctoral program] in biomedical informatics
   | [https://chs.asu.edu/about/academic-program-areas/biomedical-informatics-biomedical-diagnostics The Department of Biomedical Informatics] at Arizona State University provides pre- and postgraduate education in the field of biomedical informatics.<br />* [https://chs.asu.edu/programs/biomedical-informatics Bachelor's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-ms Master's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-phd Doctoral program] in biomedical informatics<br />* [https://chs.asu.edu/programs/health-informatics-mas Master's program] (online) in health informatics
  |-
  |-


  |-
  |-
   | [http://www.atu.edu/ Arkansas Tech University]
   | [[Arkansas Tech University]]
   | United States (AR)
   | United States (AR)
   |  
   |  
Line 128: Line 143:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 135: Line 149:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://www.atu.edu/biosciences/stulrn-hi.php Bachelor's program] in health information management<br />* [http://www.atu.edu/catalog/graduate/programs/ms_sci_health_inform.php Master's program] in health informatics
   | The university offers:<br />* [https://www.atu.edu/degrees/bachelors/health-information-management.php Bachelor's program] in health information management<br />* [https://www.atu.edu/catalog/graduate/programs/ms_sci_health_inform.php Master's program] in health informatics
  |-
  |-


  |-
  |-
   | [http://www.ashford.edu/ Ashford University]
   | [[Augusta University]]
   | United States (CA)
   | United States (GA)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 151: Line 164:
   |  
   |  
   |  
   |  
   |  
   | Y
   | The College of Health, Human Services, and Science offers the following health informatics programs:<br />* [http://www.ashford.edu/degrees/online/bs-health-information-management.htm Bachelor of Arts] in health information management (online)
   | The university offers:<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1189 Bachelor's program] in health information administration<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1198 Certificate program] in health information administration
  |-
  |-


  |-
  |-
   | [http://www.augusta.edu/ Augusta University]
   | [[Baylor University]]
   | United States (GA)
   | United States (TX)
  | Y
  |
   |  
   |  
   |  
   |  
Line 164: Line 179:
   |  
   |  
   |  
   |  
  |
  |
  | The university offers a [https://www.ecs.baylor.edu/index.php?id=961235 bachelor's program] in bioinformatics.
|-
|-
  | [[Bioinformatics Institute (A*STAR)|Bioinformatics Institute]]
  | Singapore
   | Y
   | Y
   | Y
   |
   |  
  |
  |
  |
  |
   |
   |  
   |  
   | Y
   | Y
   | The university offers:<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1189 Bachelor's program] in health information administration<br />* [http://www.augusta.edu/admissions/graduate/master-public-health-informatics.php Master's program] in public health informatics<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1198 Certificate program] in health information administration
  |
   | The [https://www.a-star.edu.sg/bii Bioinformatics Institute], member of A*STAR (the Agency for Science, Technology and Research), is a computational biology research center, postgraduate training institute, and an industry resource center in bioinformatics. The institute offers:<br />* [https://www.a-star.edu.sg/Scholarships/for-post-doctoral-studies/a-star-international-fellowship Fellowship program] in computational biology and bioinformatics<br />* [https://www.a-star.edu.sg/Scholarships Scholarships and awards]
  |-
  |-


  |-
  |-
   | [http://www.baylor.edu/ Baylor University]
   | [[Bioinformatics Institute of India]]
   | United States (TX)
   | India
   | Y
   | Y
   |  
   |  
Line 181: Line 209:
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | The university offers a [http://www.ecs.baylor.edu/bioinformatics/ bachelor's program] in bioinformatics.
   | The institute offers 30-, 45-, 60-, 120-, and 180-day online certificate programs in [http://bii.in/Training-program bioinformatics].  
  |-
  |-


  |-
  |-
   | [http://www.bu.edu/ Boston University]
   | [[Boston University]]
   | United States (MA)
   | United States (MA)
   |  
   | Y
   |  
   |  
   |  
   |  
Line 198: Line 225:
   |  
   |  
   |  
   |  
  |
   | Y
   | Y
   |  
   | Y
   |  
   |  
   | Y
   | Y
   | Boston University's Metropolitan College offers several certificates and degrees in health informatics. The [http://tandem.bu.edu/ Laboratory for Biocomputing and Informatics], [http://structure.bu.edu/ Structural Bioinformatics Lab], and [http://ctsi.bu.edu/ Translational Science Institute] may also be a source of post-graduate training.<br />* [http://www.bu.edu/ctsi/support-for-research/biostatistics-and-data-management/bioinformatics/ Masters program and graduate certificates] in health informatics<br />* [http://www.bu.edu/online/programs/graduate-programs/computer-information-systems-masters-degree/health-informatics/ Master's program] in health informatics (online version)
   | The university offers the following bioinformatics options:<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/ms/ Master's program] in bioinformatics<br />* [http://www.bu.edu/academics/gms/programs/mdphd-in-bioinformatics/ Doctoral (combined MD-PhD) program] in bioinformatics<br />* [http://www.bu.edu/academics/grs/programs/bioinformatics/phd/ Doctoral (PhD) program] in bioinformatics<br />The university offer the following health informatics options:<br />* [http://www.bu.edu/academics/met/programs/computer-science/graduate-certificates/ Certificate program] in health informatics<br />* [http://www.bu.edu/online/programs/graduate-programs/computer-information-systems-masters-degree/health-informatics/ Master's program] (online) in computer information systems with a concentration in health informatics<br />* [http://www.bu.edu/online/programs/certificate-programs/health-informatics/ Certificate program] in health informatics
  |-
  |-


  |-
  |-
   | [http://www.brandeis.edu/ Brandeis University]
   | [[Brandeis University]]
   | United States (MA)
   | United States (MA)
   | Y
   | Y
   |  
   | Y
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
Line 220: Line 245:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/health-and-medical-informatics.html Master's program] in "health and medical informatics"<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/bioinformatics.html Master's program] in bioinformatics
   | The university offers:<br />* [https://www.brandeis.edu/gps/academics/health-informatics/index.html Master's program] in health informatics<br />* [https://www.brandeis.edu/gps/academics/bioinformatics/index.html Master's program] in bioinformatics
  |-
  |-


  |-
  |-
   | [http://www.byu.edu/ Brigham Young University]
   | [[Brigham Young University]]
   | United States (UT)
   | United States (UT)
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
Line 237: Line 261:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://bioinformatics.byu.edu/ Bachelor's program] in bioinformatics<br />* [https://it.et.byu.edu/emphasis-details/health-informatics Bachelor's program] in information technology, emphasis of health informatics
   | The university offers:<br />* [https://biology.byu.edu/bioinformatics/ Bachelor's program] in bioinformatics
  |-
  |-


  |-
  |-
   | [http://www.cc-sd.edu/ California College - San Diego]
   | [[Brooklyn College]]
   | United States (CA)
   | United States (NY)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
  | Y
  |
   |  
   |  
   |  
   |  
   |  
   |  
   | The college offers:<br />* [http://www.cc-sd.edu/technology/bachelors/health-information-management Bachelor's program] in health information management<br />* [http://www.cc-sd.edu/technology/bachelors/health-information-management Bachelor's program] in health information management
   | The college offers a [http://www.brooklyn.cuny.edu/courses/acad/program_info.jsp?major=322&div=G&dept_code=22&dept_id=109 Master's program] in health informatics.
  |-
  |-


  |-
  |-
   | [http://www.canisius.edu/ Canisius College]
   | [[California State University - San Bernardino]]
   | United States (NY)
   | United States (CA)
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 271: Line 293:
   |  
   |  
   |  
   |  
   | The college offers a [http://www.canisius.edu/bioinformatics/program/ bachelor's program] in bioinformatics.
   | The college offers a [https://www.csusb.edu/cse/programs/bs-bioinformatics bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [http://www.capella.edu/ Capella University]
   | [[Capella University]]
   | United States (MN)
   | United States (MN)
   |  
   |  
  |
  |
  | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
   | Y
   | Y
  |
  |
  |
  | The university offers:<br />* [http://www.capella.edu/online-degrees/bachelors-health-information-technology/ Bachelor's program] (online) in health information technology<br />* [http://www.capella.edu/online-degrees/masters-information-assurance-healthcare-security/ Master's program] (online) in "information assurance and security," with a health care security specialization
|-
|-
  | [http://www.cardiff.ac.uk/ Cardiff University]
  | United Kingdom (Wales)
  |
  |
   |  
   |  
   | Y
   | Y
Line 301: Line 309:
   |  
   |  
   |  
   |  
   | Y
   | The university offers:<br />* [https://www.capella.edu/online-degrees/masters-information-assurance-healthcare-security/ Master's program] (online) in "information assurance and security," with a health care security specialization<br />* [https://www.capella.edu/online-degrees/masters-nursing-informatics/ Nursing master's program] (online) in nursing informatics
  | Y
  |
  |
  | Cardiff University no longer appears to have a dedicate health informatics program but offers a master's and doctorate program in informatics, with the opportunity for you to propose a health-related research project.<br />* [http://www.cs.cf.ac.uk/degreeprogrammes/research/studyinf.php Master's and doctorate programs] in informatics
  |-
  |-


  |-
  |-
   | [http://carleton.ca/ Carleton University]
   | [[Carleton University]]
   | Canada (ON)
   | Canada (ON)
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 322: Line 325:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/cu-programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
  |-
  |-


  |-
  |-
   | [http://www.case.edu/ Case Western Reserve University]
   | [[Case Western Reserve University]]
   | United States (OH)
   | United States (OH)
   | Y
   | Y
Line 332: Line 335:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 339: Line 341:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://bioinformatics.case.edu/ms.html Master's program] in bioinformatics<br />* [http://bioinformatics.case.edu/phd.html Doctoral program] in bioinformatics<br />* [http://engineering.case.edu/eecs/node/466 Master's program] in health informatics
   | The university offers:<br />* [https://engineering.case.edu/computer-and-data-sciences/academics/computer-science/master-science?subsite=72210 Master's program] in computer science, bioinformatics specialty<br />* [https://case.edu/medicine/pqhs/education/biomedical-health-informatics/ms-biomedical-health-informatics Master's program] in biomedical and health informatics<br />* [https://case.edu/medicine/pqhs/education/biomedical-health-informatics/phd-biomedical-health-informatics Doctoral program] in biomedical and health informatics
  |-
  |-


  |-
  |-
   | [http://www.cua.edu/ Catholic University of America]
   | [[Cayetano Heredia University]]
   | United States (DC)
  | Peru
  | Y
   | Y
   |  
   |  
  |
  |
  | Y
   |  
   |  
   |  
   |  
Line 356: Line 357:
   |  
   |  
   |  
   |  
   | The [http://hit.cua.edu/ Health Information Technology Program], School of Library and Information Science offers a master's degree with a focus on health information technology.  
   | The [https://www.posgradoupch.pe/ Graduate School] offers a [https://www.posgradoupch.pe/programa/maestria-en-informatica-biomedica-en-salud-global-con-mencion-en-informatica-en-salud-o-con-mencion-en-bioinformatica/ master's degree] in biomedical informatics in global health, with a focus on either health informatics or bioinformatics.
  |-
  |-


Line 366: Line 367:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 373: Line 373:
   | Y
   | Y
   |  
   |  
   | The CDC offers [http://www.cdc.gov/phifp/ a two-year fellowship] in public health informatics.
   | The CDC offers [https://www.cdc.gov/phifp/ a two-year fellowship] in public health informatics.
  |-
  |-


  |-
  |-
   | [http://www.charite.de/ Charité-Universitätsmedizin Berlin]
   | [[Chamberlain College of Nursing]]
   | Germany
  | United States (IL)
  |
  |
  |
  |
  | Y
   |  
   | Y
   | Y
   |  
   |  
   |  
   |  
  |
  | The college offers a [https://www.chamberlain.edu/academics/nursing-school/graduate-programs/msn-nursing-informatics nursing master's program] in nursing informatics.
|-
|-
  | [[Charles University]]
  | Czechoslovakia
  |
  | Y
   |  
   |  
   |  
   |  
Line 390: Line 405:
   |  
   |  
   |  
   |  
   | The [http://charite.github.io/ Computational Biology and Bioinformatics Group], Institute for Medical Genetics and Human Genetics works in conjunction with the International Max Planck Research School for Computational Biology and Scientific Computing to offer [www.molgen.mpg.de/IMPRS/profile a doctorate program] in bioinformatics.
   | The university offers a [https://is.cuni.cz/studium/eng/prijimacky/index.php?do=obory&fakulta=&fst=&druh=D&stupr=&obor1=&iscedkod=&jazyk=&delka=&fulltext=biomedical+informatics doctoral program] in biomedical informatics. The program appears to be offered as "full-time" and "combined" forms of study, and in both English and Czech. It also appears to be offered with both the First and Second Faculty of Medicine.
  |-
  |-


  |-
  |-
   | [http://www.cuni.cz/UKENG-1.html Charles University in Prague]
   | [[Chatham University]]
   | Czechoslovakia
   | United States (PA)
   | Y
   |  
   |  
   |  
   |  
   |  
Line 402: Line 417:
   | Y
   | Y
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   | Y
   | The [http://ubi.lf1.cuni.cz/en Institute of Biophysics and Informatics], First Faculty of Medicine offers a [http://ubi.lf1.cuni.cz/vyuka-prehled bachelor's and master's program] in medical technology and health technology and informatics respectively.
   | The university offers<br />* [https://www.chatham.edu/academics/graduate/healthcare-informatics/ master's program] in healthcare informatics<br />* [https://www.chatham.edu/academics/graduate/msn/ nursing master's program] in nursing informatics<br />* [https://www.chatham.edu/academics/graduate/healthcare-informatics-certificates/index.html certificate program] in healthcare informatics and analytics
  |-
  |-


  |-
  |-
   | [http://www.chop.edu/ Children's Hospital of Philadelphia Research Institute]
   | [[Children's Hospital of Philadelphia Research Institute]]
   | United States (PA)
   | United States (PA)
   |  
   |  
Line 421: Line 435:
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
  |
   | The [https://www.research.chop.edu/department-of-biomedical-and-health-informatics Department of Biomedical and Health Informatics] offers a clinical informatics fellowship.
  | Y
   | The [http://dbhi.chop.edu/education.html Department of Biomedical and Health Informatics] offers a non-accredited certificate in informatics and a clinical informatics fellowship. The center also offers a residency elective in health informatics.
  |-
  |-


  |-
  |-
   | [http://www.city.ac.uk/ City University London]
   | [[Claremont Graduate University]]
   | United Kingdom (England)
   | United States (CA)
   |  
   |  
   |  
   |  
Line 436: Line 449:
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
  |
   | The Center for Information Systems and Technology offers both a [https://www.cgu.edu/school/center-for-information-systems-and-technology/ master's and doctorate program] in information systems and technology, with a [https://www.cgu.edu/academics/program/health-informatics/ concentration] in health informatics, among other options. The affiliated [https://research.cgu.edu/kay-center/ Kay Center for E-Health Research] may also offer post-doctoral research opportunities.
   | The [http://www.city.ac.uk/department-computer-science Department of Computer Science] offers a [http://www.city.ac.uk/courses/postgraduate/health-informatics master's program] in health informatics.
  |-
  |-


  |-
  |-
   | [http://www.cgu.edu/ Claremont Graduate University]
   | [[Clark University]]
   | United States (CA)
   | United States (MA)
  | Y
  |
   |  
   |  
   |  
   |  
Line 454: Line 468:
   |  
   |  
   |  
   |  
  | Y
  | Y
   |  
   |  
  |
   | The university offers a [https://www.clarku.edu/academics/undergraduate/programs/concentration/mathematical-biology-and-bioinformatics/ bachelor's program] in mathematical biology and bioinformatics.
   | The School of Information Systems and Technology offers both a [http://www.cgu.edu/pages/249.asp master's and doctorate program] in information systems and technology, with a [http://www.cgu.edu/pages/6701.asp concentration] in "Health Informatics Management" among other options. The affiliated [http://www.cgu.edu/pages/1111.asp Kay Center for E-Health Research] may also offer post-doctoral research opportunities.
  |-
  |-


  |-
  |-
   | [http://www.clarksoncollege.edu/ Clarkson College]
   | [[Clarkson College]]
   | United States (NE)
   | United States (NE)
   |  
   |  
Line 468: Line 479:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 475: Line 485:
   |  
   |  
   | Y
   | Y
   | The college offers:<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/associate-of-science-in-health-information-technology Associate program] in health information technology<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/bachelor-of-science-in-health-information-administration Bachelor's program] in health information administration<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-care-informatics/ Certificate program] in health care informatics<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-information-management Certificate program] in health information management* [http://www.clarksoncollege.edu/health-information-management/degree-options/post-baccalaureate-certificate-in-health-information-administration/ Post-baccalaureate certificate program] in health information administration
   | The college offers:<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/associate-of-science-in-health-information-technology/ Associate program] in health information technology<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/bachelor-of-science-in-health-information-administration/ Bachelor's program] in health information administration<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-care-informatics/ Certificate program] in health care informatics<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-information-management/ Certificate program] in health information management<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/post-baccalaureate-certificate-in-health-information-administration/ Post-baccalaureate certificate program] in health information administration
  |-
  |-


  |-
  |-
   | [http://www.css.edu/ College of St. Scholastica]
   | [[College of St. Scholastica]]
   | United States (MN)
   | United States (MN)
   |  
   |  
Line 485: Line 495:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 491: Line 500:
   |  
   |  
   |  
   |  
   |  
   | Y
   | The Department of Health Informatics and Information Management, School of Health Sciences offers:<br />* [http://www.css.edu/Academics/Health-Sciences/Undergraduate-Areas-of-Study/Health-Information-Management.html Bachelor's program] in health information management<br />* [http://www.css.edu/Academics/Health-Sciences/Graduate-Areas-of-Study/Health-Information-Management.html Master's program] in health information management
   | The Department of Health Informatics and Information Management, School of Health Sciences offers:<br />* [http://www.css.edu/academics/school-of-health-sciences/undergraduate-areas-of-study/health-informatics-and-information-management.html Bachelor's program] in health informatics and information management<br />* [http://www.css.edu/academics/school-of-health-sciences/graduate-areas-of-study/graduate-health-informatics-and-information-management-.html Master's program] in health informatics and information management<br />* [http://www.css.edu/graduate/masters-doctoral-and-professional-programs/areas-of-study/ms-health-informatics/health-informatics-certificate.html Certificate program] (online) in health informatics
  |-
  |-


  |-
  |-
   | [http://www.columbia.edu/ Columbia University]
   | [[Colorado Technical University]]
   | United States (NY)
   | United States (CO)
  |
  |
  |
  | Y
  |
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
  |
  | The university offers:<br />* [https://www.coloradotech.edu/degrees/bachelors/healthcare-management/informatics Bachelor's program] (online) in health informatics<br />* [https://www.coloradotech.edu/degrees/masters/healthcare-management/informatics Master's program] (online) in health informatics
|-
|-
  | [[Columbia University]]
  | United States (NY)
  | Y
   | Y
   | Y
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
Line 509: Line 533:
   | Y
   | Y
   | Y
   | Y
   | The [http://www.dbmi.columbia.edu/ Department of Biomedical Informatics], Graduate School of Arts and Sciences offers [https://www.dbmi.columbia.edu/prospective-students/our-programs/ a wide variety of education programs] in bioinformatics and health informatics, including a master's, doctorate, fellowship, and certificate.
   | The [https://www.dbmi.columbia.edu/ Department of Biomedical Informatics], Graduate School of Arts and Sciences offers [https://www.dbmi.columbia.edu/degrees-training/ a wide variety of education programs] in bioinformatics (under the label "biomedical informatics") and health informatics, including a master's, doctorate, fellowship, and certificate.
  |-
  |-


  |-
  |-
   | [http://www.ccbcmd.edu/ Community College of Baltimore County]
   | [[Community College of Baltimore County]]
   | United States (MD)
   | United States (MD)
   |  
   |  
Line 519: Line 543:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 526: Line 549:
   |  
   |  
   |  
   |  
   | The [http://www.ccbcmd.edu/sait/ School of Technology, Art and Design] offers an [http://www.ccbcmd.edu/Programs-and-Courses-Finder/program/health-informatics-and-information-technology associate degree] in health informatics and information technology and a [http://www.ccbcmd.edu/Programs-and-Courses-Finder/ConED-Program/health-information-technology-electronic-health-records-ehr-specialist certificate program] for electronic health records.
   | The [https://www.ccbcmd.edu/sait/ School of Business, Technology and Law] offers an [https://www.ccbcmd.edu/Programs-and-Courses-Finder/program/health-informatics-and-information-technology associate degree] in health informatics and information technology.
  |-
  |-


  |-
  |-
   | [http://www.comsats.edu.pk/ COMSATS Institute of Information Technology]
   | [[COMSATS Institute of Information Technology]]
   | Pakistan
   | Pakistan
   |  
   |  
Line 536: Line 559:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   |  
   |  
Line 547: Line 569:


  |-
  |-
   | [http://conestogac.on.ca/ Conestoga College]
   | [[Conestoga College]]
   | Canada (ON)
   | Canada (ON)
   |  
   |  
Line 553: Line 575:
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 560: Line 581:
   |  
   |  
   |  
   |  
   | The [http://www.conestogac.on.ca/health/ School of Health & Life Sciences and Community Services] offers an [http://www.conestogac.on.ca/fulltime/bachelor-of-applied-health-information-science-honours honours-level bachelor's program] in health informatics management.
   | The [https://www.conestogac.on.ca/health-and-life-sciences School of Health & Life Sciences] offers an [https://www.conestogac.on.ca/fulltime/bachelor-of-applied-health-information-science-honours honours-level bachelor's program] in health information science.
  |-
  |-


  |-
  |-
   | [http://www.cornell.edu/ Cornell University]
   | [[Cornell University]]
   | United States (NY)
   | United States (NY)
   |  
   |  
   |  
   |  
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
Line 576: Line 596:
   |  
   |  
   |  
   |  
   | Y
   |  
   | The [http://hpr.weill.cornell.edu/ Department of Healthcare Policy and Research] at [http://weill.cornell.edu/ Weill Cornell Medical College] offers:<br />* [http://hpr.weill.cornell.edu/education/programs/health-informatics/ Master's program] in health informatics<br />* [http://hpr.weill.cornell.edu/education/programs/health-analytics/ Certificate program] in health analytics
