Difference between revisions of "LIMSWiki:Resources/Education"

From LIMSWiki
Jump to navigationJump to search
(Updated through University of Tübingen)
m (Cornell fixes)
 
(46 intermediate revisions by 2 users not shown)
Line 9: Line 9:


Tools to find scholarships and other educational resources go here.
Tools to find scholarships and other educational resources go here.
[https://findyourcontext.education/masters-degrees/online-masters-in-health-informatics/ Master of Science in Health Informatics (MHI) Degree Guide]


==Education programs and certificates==
==Education programs and certificates==
Line 15: Line 17:
| type      = notice
| type      = notice
| style    = width: 960px; text-align: left;
| style    = width: 960px; text-align: left;
| text      = Key to the table: BI = bioinformatics; CLI/MI = clinical or (bio)medical informatics; CHM = chemical informatics; HI = health or public health informatics; NI = nursing informatics; Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certification
| text      = Key to the table: BI = bioinformatics; CLI/MI = clinical or (bio)medical informatics; CHM = chemical informatics; HI = health or public health informatics; NI = nursing informatics; Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certificate
}}
}}
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
</div><br />A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider [[Special:RequestAccount|requesting an account]] and either add it (following the existing format) or [[User talk:Shawndouglas|request an addition]].
'''LAST UPDATED''': 01 July 2021
<br />
<br />
<div style="text-align: left;">
<div style="text-align: left;">
Line 48: Line 53:
   |  
   |  
   | Y
   | Y
   | The university offers:<br />* [http://nursing.adelphi.edu/academics/healthcare-informatics/master-of-healthcare-informatics/ Master's program] in healthcare informatics<br />* [http://onlinemshidegree.adelphi.edu/lp-seo2/ Master's program] (online) in healthcare informatics<br />* [http://nursing.adelphi.edu/academics/healthcare-informatics/healthcare-informatics-certificate/ Certificate program] in healthcare informatics
   | The university offers:<br />* [https://www.adelphi.edu/program/graduate/healthcare-informatics/ Master's program] in healthcare informatics<br />* [https://online.adelphi.edu/graduate-degrees/ms-healthcare-informatics/ Master's program] (online) in healthcare informatics<br />* [https://www.adelphi.edu/program/graduate/healthcare-informatics-certificate/ Certificate program] in healthcare informatics
  |-
  |-


Line 64: Line 69:
   |  
   |  
   |  
   |  
   | The university offers a [http://www.alasu.edu/academics/colleges--departments/health-sciences/health-information-management/index.aspx bachelor's program] in health information management.
   | The university offers a [https://www.alasu.edu/chs/health-information-management/health-information-management bachelor's program] in health information management.
  |-
  |-


Line 70: Line 75:
   | [[American Sentinel University]]
   | [[American Sentinel University]]
   | United States (CO)
   | United States (CO)
  |
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   | Y
   | Y
  |
  |
   |  
   |  
   |  
   |  
   | Y
   |  
   | The university offers:<br />* [http://www.americansentinel.edu/management/m-s-information-systems Master's program] in health information systems management<br />* [http://www.americansentinel.edu/nursing/m-s-nursing/m-s-nursing-nursing-informatics Nursing master's program] in nursing informatics
   | The university offers:<br />* [https://www.americansentinel.edu/degrees-programs/nursing/m-s-nursing/nursing-informatics/ Nursing master's program] in nursing informatics
  |-
  |-


Line 96: Line 101:
   |  
   |  
   | Y
   | Y
   | The American Society for Clinical Pathology offers the certification "[https://www.ascp.org/content/board-of-certification/qualification/step-1/qualification-in-laboratory-informatics-qli Qualification in Laboratory Informatics]," which tests an applicant on the "technical application of relevant laboratory informatics workflow."
   | The American Society for Clinical Pathology offers the certification "[https://www.ascp.org/content/board-of-certification/stay-credentialed/#qualifications Qualification in Laboratory Informatics]," which tests an applicant on the "technical application of relevant laboratory informatics workflow."
  |-
  |-


Line 112: Line 117:
   |  
   |  
   | Y
   | Y
   | ASHIM offers the Certified Health Informatics Systems Professional (CHISP) certification:<br />* [http://www.ashim.com/what-chisp CHISP program]
   | ASHIM offers the Certified Health Informatics Systems Professional (CHISP) certification:<br />* [https://ashim.com/what-chisp CHISP program]
  |-
  |-


Line 118: Line 123:
   | [[Arizona State University]]
   | [[Arizona State University]]
   | United States (AZ)
   | United States (AZ)
  |
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 128: Line 133:
   |  
   |  
   |  
   |  
   | [https://chs.asu.edu/programs/schools/department-biomedical-informatics The Department of Biomedical Informatics] at Arizona State University provides pre- and postgraduate education in the field of biomedical informatics.<br />* [https://chs.asu.edu/programs/biomedical-informatics Bachelor's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-ms Master's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-phd Doctoral program] in biomedical informatics<br />* [https://chs.asu.edu/programs/health-informatics-mas Master's program] (online) in health informatics
   | [https://chs.asu.edu/about/academic-program-areas/biomedical-informatics-biomedical-diagnostics The Department of Biomedical Informatics] at Arizona State University provides pre- and postgraduate education in the field of biomedical informatics.<br />* [https://chs.asu.edu/programs/biomedical-informatics Bachelor's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-ms Master's program] in biomedical informatics<br />* [https://chs.asu.edu/programs/biomedical-informatics-phd Doctoral program] in biomedical informatics<br />* [https://chs.asu.edu/programs/health-informatics-mas Master's program] (online) in health informatics
  |-
  |-


Line 144: Line 149:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://www.atu.edu/biosciences/stulrn-hi.php Bachelor's program] in health information management<br />* [http://www.atu.edu/catalog/graduate/programs/ms_sci_health_inform.php Master's program] in health informatics
   | The university offers:<br />* [https://www.atu.edu/degrees/bachelors/health-information-management.php Bachelor's program] in health information management<br />* [https://www.atu.edu/catalog/graduate/programs/ms_sci_health_inform.php Master's program] in health informatics
  |-
  |-


Line 156: Line 161:
   |  
   |  
   | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
   | The university offers:<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1189 Bachelor's program] in health information administration<br />* [http://www.augusta.edu/admissions/graduate/master-public-health-informatics.php Master's program] in public health informatics<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1198 Certificate program] in health information administration
   | The university offers:<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1189 Bachelor's program] in health information administration<br />* [http://catalog.augusta.edu/preview_program.php?catoid=17&poid=1198 Certificate program] in health information administration
  |-
  |-


Line 176: Line 181:
   |  
   |  
   |  
   |  
   | The university offers a [http://www.ecs.baylor.edu/bioinformatics/ bachelor's program] in bioinformatics.
   | The university offers a [https://www.ecs.baylor.edu/index.php?id=961235 bachelor's program] in bioinformatics.
  |-
  |-


Line 189: Line 194:
   |
   |
   |
   |
   | Y
   |  
   | Y
   | Y
   |
   |
   | The [http://www.bii.a-star.edu.sg/index.php Bioinformatics Institute], member of A*STAR (the Agency for Science, Technology and Research), is a computational biology research center, postgraduate training institute, and an industry resource center in bioinformatics. The institute offers:<br />* [http://www.bii.a-star.edu.sg/010.php Doctoral program] in computational biology and bioinformatics<br />* [http://www.bii.a-star.edu.sg/career/opportunities/intern_opp.php Internships]<br />* [http://www.bii.a-star.edu.sg/career/opportunities/graduate_opp.php Scholarships and awards]
   | The [https://www.a-star.edu.sg/bii Bioinformatics Institute], member of A*STAR (the Agency for Science, Technology and Research), is a computational biology research center, postgraduate training institute, and an industry resource center in bioinformatics. The institute offers:<br />* [https://www.a-star.edu.sg/Scholarships/for-post-doctoral-studies/a-star-international-fellowship Fellowship program] in computational biology and bioinformatics<br />* [https://www.a-star.edu.sg/Scholarships Scholarships and awards]
  |-
  |-


Line 200: Line 205:
   | Y
   | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
   | Y
   |  
   | Y
   |  
  |
  |
   |  
   |  
   |  
   |  
   | Y
   | Y
   | The institute offers:<br />* [http://bii.in/programs/regularPrograms/ptu-bioinformatics.html Bachelor's program] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/ptu-bioinformatics.html Master's program] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/pgdiploma_1.html Post-graduate diploma] in bioinformatics<br />* [http://bii.in/programs/regularPrograms/pgdiploma_2.html post-graduate diploma] in chemical informatics<br />It also offers online certificate programs in [http://bii.in/programs/distanceLearning/industryprog_inbii.html bioinformatics] and [http://bii.in/programs/distanceLearning/healthcare.html health informatics].  
   | The institute offers 30-, 45-, 60-, 120-, and 180-day online certificate programs in [http://bii.in/Training-program bioinformatics].  
  |-
  |-


Line 240: Line 245:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/health-and-medical-informatics.html Master's program] in "health and medical informatics"<br />* [http://www.brandeis.edu/gps/future-students/learn-about-our-programs/bioinformatics.html Master's program] in bioinformatics
   | The university offers:<br />* [https://www.brandeis.edu/gps/academics/health-informatics/index.html Master's program] in health informatics<br />* [https://www.brandeis.edu/gps/academics/bioinformatics/index.html Master's program] in bioinformatics
  |-
  |-


Line 249: Line 254:
   |  
   |  
   |  
   |  
   | Y
   |  
   |  
   |  
   | Y
   | Y
Line 256: Line 261:
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://bioinformatics.byu.edu/ Bachelor's program] in bioinformatics<br />* [https://it.et.byu.edu/emphasis-details/health-informatics Bachelor's program] in information technology, emphasis of health informatics
   | The university offers:<br />* [https://biology.byu.edu/bioinformatics/ Bachelor's program] in bioinformatics
  |-
  |-


Line 272: Line 277:
   |  
   |  
   |  
   |  
   | The college offers a [http://www.brooklyn.cuny.edu/courses/acad/program_info.jsp?major=322&div=G&dept_code=22&dept_id=109#322 bachelor's program] in bioinformatics.
   | The college offers a [http://www.brooklyn.cuny.edu/courses/acad/program_info.jsp?major=322&div=G&dept_code=22&dept_id=109 Master's program] in health informatics.
  |-
  |-


  |-
  |-
   | [[California College - San Diego]]
   | [[California State University - San Bernardino]]
   | United States (CA)
   | United States (CA)
  | Y
  |
   |  
   |  
   |  
   |  
Line 283: Line 290:
   | Y
   | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The college offers:<br />* [http://www.cc-sd.edu/technology/bachelors/health-information-management Bachelor's program] (online) in health information management<br />* [http://www.cc-sd.edu/healthcare/masters/healthcare-informatics Master's program] in healthcare informatics
   | The college offers a [https://www.csusb.edu/cse/programs/bs-bioinformatics bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[California State University - San Bernardino]]
   | [[Capella University]]
   | United States (CA)
   | United States (MN)
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | Y
  | Y
   |  
   |  
   | Y
   | Y
Line 303: Line 309:
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://www.capella.edu/online-degrees/masters-information-assurance-healthcare-security/ Master's program] (online) in "information assurance and security," with a health care security specialization<br />* [https://www.capella.edu/online-degrees/masters-nursing-informatics/ Nursing master's program] (online) in nursing informatics
   | The college offers a [http://cse.csusb.edu/programs/bioinformatics/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Canisius College]]
   | [[Carleton University]]
   | United States (NY)
   | Canada (ON)
   | Y
   | Y
   |  
   |  
Line 315: Line 320:
   |  
   |  
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/cu-programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
   | The college offers a [http://www.canisius.edu/bioinformatics/program/ bachelor's program] in bioinformatics.
  |-
  |-


  |-
  |-
   | [[Capella University]]
   | [[Case Western Reserve University]]
   | United States (MN)
   | United States (OH)
  | Y
   |  
   |  
  |
  | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
  | Y
  |
  |
  | The university offers:<br />* [https://engineering.case.edu/computer-and-data-sciences/academics/computer-science/master-science?subsite=72210 Master's program] in computer science, bioinformatics specialty<br />* [https://case.edu/medicine/pqhs/education/biomedical-health-informatics/ms-biomedical-health-informatics Master's program] in biomedical and health informatics<br />* [https://case.edu/medicine/pqhs/education/biomedical-health-informatics/phd-biomedical-health-informatics Doctoral program] in biomedical and health informatics
|-
|-
  | [[Cayetano Heredia University]]
  | Peru
   | Y
   | Y
   | Y
   | Y
  |
  |
  |
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://www.capella.edu/online-degrees/bachelors-health-information-technology/ Bachelor's program] (online) in health information technology<br />* [http://www.capella.edu/online-degrees/masters-information-assurance-healthcare-security/ Master's program] (online) in "information assurance and security," with a health care security specialization<br />* [http://www.capella.edu/online-degrees/masters-nursing-informatics/ Nursing master's program] (online) in nursing informatics
   | The [https://www.posgradoupch.pe/ Graduate School] offers a [https://www.posgradoupch.pe/programa/maestria-en-informatica-biomedica-en-salud-global-con-mencion-en-informatica-en-salud-o-con-mencion-en-bioinformatica/ master's degree] in biomedical informatics in global health, with a focus on either health informatics or bioinformatics.
  |-
  |-


  |-
  |-
   | [[Cardiff University]]
   | [[Centers for Disease Control and Prevention]]
   | United Kingdom (Wales)
   | United States
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
  |
   |  
   |  
   |  
   |  
   | Y
   | Y
  | Y
  |
   |  
   |  
   | Cardiff University no longer appears to have a dedicated health informatics program but offers a master's and doctorate program in informatics, with the opportunity for you to propose a health-related research project.<br />* [http://www.cs.cf.ac.uk/degreeprogrammes/research/studyinf.php Master's and doctorate programs] in informatics
   | The CDC offers [https://www.cdc.gov/phifp/ a two-year fellowship] in public health informatics.
  |-
  |-


  |-
  |-
   | [[Carleton University]]
   | [[Chamberlain College of Nursing]]
   | Canada (ON)
   | United States (IL)
  | Y
   |  
   |  
   |  
   |  
Line 364: Line 384:
   |  
   |  
   | Y
   | Y
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The university offers:<br />* [https://admissions.carleton.ca/programs/bioinformatics/ Bachelor's program] in bioinformatics<br />* [https://graduate.carleton.ca/programs/bioinformatics-collaborative-masters/ Collaborative master's program] in bioinformatics
   | The college offers a [https://www.chamberlain.edu/academics/nursing-school/graduate-programs/msn-nursing-informatics nursing master's program] in nursing informatics.
  |-
  |-


  |-
  |-
   | [[Case Western Reserve University]]
   | [[Charles University]]
   | United States (OH)
   | Czechoslovakia
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
   | Y
   |  
   | Y
   | Y
   |  
   |  
   |  
   |  
   | The university offers:<br />* [http://bioinformatics.case.edu/ms.html Master's program] in bioinformatics<br />* [http://bioinformatics.case.edu/phd.html Doctoral program] in bioinformatics<br />* [http://engineering.case.edu/eecs/node/466 Master's program] in health informatics
   | The university offers a [https://is.cuni.cz/studium/eng/prijimacky/index.php?do=obory&fakulta=&fst=&druh=D&stupr=&obor1=&iscedkod=&jazyk=&delka=&fulltext=biomedical+informatics doctoral program] in biomedical informatics. The program appears to be offered as "full-time" and "combined" forms of study, and in both English and Czech. It also appears to be offered with both the First and Second Faculty of Medicine.
  |-
  |-


  |-
  |-
   | [http://www.cua.edu/ Catholic University of America]
   | [[Chatham University]]
   | United States (DC)
   | United States (PA)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
   |  
   | Y
   |  
   |  
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   | Y
   | The [http://hit.cua.edu/ Health Information Technology Program], School of Library and Information Science offers a master's degree with a focus on health information technology.  
   | The university offers<br />* [https://www.chatham.edu/academics/graduate/healthcare-informatics/ master's program] in healthcare informatics<br />* [https://www.chatham.edu/academics/graduate/msn/ nursing master's program] in nursing informatics<br />* [https://www.chatham.edu/academics/graduate/healthcare-informatics-certificates/index.html certificate program] in healthcare informatics and analytics
  |-
  |-


  |-
  |-
   | [[Cayetano Heredia University]]
   | [[Children's Hospital of Philadelphia Research Institute]]
   | Peru
   | United States (PA)
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   | The [http://www.upch.edu.pe/epgvac Graduate School] offers a [http://www.upch.edu.pe/epgvac/maestria/42/maestria-en-informatica-biomedica-en-salud-global master's degree] in both biomedical and health informatics, with a focus on global health.  
   | The [https://www.research.chop.edu/department-of-biomedical-and-health-informatics Department of Biomedical and Health Informatics] offers a clinical informatics fellowship.
  |-
  |-


  |-
  |-
   | [[Centers for Disease Control and Prevention]]
   | [[Claremont Graduate University]]
   | United States
   | United States (CA)
   |  
   |  
   |  
   |  
Line 428: Line 449:
   |  
   |  
   |  
   |  
  | Y
  | Y
   |  
   |  
   |  
   |  
  | Y
   | The Center for Information Systems and Technology offers both a [https://www.cgu.edu/school/center-for-information-systems-and-technology/ master's and doctorate program] in information systems and technology, with a [https://www.cgu.edu/academics/program/health-informatics/ concentration] in health informatics, among other options. The affiliated [https://research.cgu.edu/kay-center/ Kay Center for E-Health Research] may also offer post-doctoral research opportunities.
  |
   | The CDC offers [http://www.cdc.gov/phifp/ a two-year fellowship] in public health informatics.
  |-
  |-


  |-
  |-
   | [[Chamberlain College of Nursing]]
   | [[Clark University]]
   | United States (IL)
   | United States (MA)
  | Y
   |  
   |  
   |  
   |  
Line 445: Line 467:
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
   | The college offers a [http://www.chamberlain.edu/admissions/graduate/Master-of-Science-in-Nursing/informatics-track nursing master's program] in nursing informatics.
   | The university offers a [https://www.clarku.edu/academics/undergraduate/programs/concentration/mathematical-biology-and-bioinformatics/ bachelor's program] in mathematical biology and bioinformatics.
  |-
  |-


  |-
  |-
   | [[Charles University]]
   | [[Clarkson College]]
   | Czechoslovakia
   | United States (NE)
   | Y
   |  
   | Y
   |  
   |  
   |  
   | Y
   | Y
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The [http://ubi.lf1.cuni.cz/en Institute of Biophysics and Informatics], First Faculty of Medicine offers a [http://ubi.lf1.cuni.cz/vyuka-prehled bachelor's and master's program] in medical technology and health technology and informatics respectively.
  | Y
   | The college offers:<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/associate-of-science-in-health-information-technology/ Associate program] in health information technology<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/bachelor-of-science-in-health-information-administration/ Bachelor's program] in health information administration<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-care-informatics/ Certificate program] in health care informatics<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-information-management/ Certificate program] in health information management<br />* [https://www.clarksoncollege.edu/health-information-management/degree-options/post-baccalaureate-certificate-in-health-information-administration/ Post-baccalaureate certificate program] in health information administration
  |-
  |-


  |-
  |-
   | [[Chatham University]]
   | [[College of St. Scholastica]]
   | United States (PA)
   | United States (MN)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   | Y
   | Y
  |
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   | Y
   | The university offers a [https://www.chatham.edu/mhi/ master's program] in healthcare informatics and [https://www.chatham.edu/msn/informatics.cfm nursing master's program] in nursing informatics.
   | The Department of Health Informatics and Information Management, School of Health Sciences offers:<br />* [http://www.css.edu/academics/school-of-health-sciences/undergraduate-areas-of-study/health-informatics-and-information-management.html Bachelor's program] in health informatics and information management<br />* [http://www.css.edu/academics/school-of-health-sciences/graduate-areas-of-study/graduate-health-informatics-and-information-management-.html Master's program] in health informatics and information management<br />* [http://www.css.edu/graduate/masters-doctoral-and-professional-programs/areas-of-study/ms-health-informatics/health-informatics-certificate.html Certificate program] (online) in health informatics
  |-
  |-


  |-
  |-
   | [[Children's Hospital of Philadelphia Research Institute]]
   | [[Colorado Technical University]]
   | United States (PA)
   | United States (CO)
   |  
   |  
   |  
   |  
Line 491: Line 512:
   | Y
   | Y
   |  
   |  
  | Y
  | Y
   |  
   |  
   |  
   |  
  |
  | The university offers:<br />* [https://www.coloradotech.edu/degrees/bachelors/healthcare-management/informatics Bachelor's program] (online) in health informatics<br />* [https://www.coloradotech.edu/degrees/masters/healthcare-management/informatics Master's program] (online) in health informatics
|-
|-
  | [[Columbia University]]
  | United States (NY)
  | Y
  | Y
  |
  | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
   | The [http://dbhi.chop.edu/education.html Department of Biomedical and Health Informatics] offers a non-accredited certificate in informatics and a clinical informatics fellowship. The center also offers a residency elective in health informatics.
  | Y
  | Y
  | Y
   | The [https://www.dbmi.columbia.edu/ Department of Biomedical Informatics], Graduate School of Arts and Sciences offers [https://www.dbmi.columbia.edu/degrees-training/ a wide variety of education programs] in bioinformatics (under the label "biomedical informatics") and health informatics, including a master's, doctorate, fellowship, and certificate.
  |-
  |-


  |-
  |-
   | [[City, University of London]]
   | [[Community College of Baltimore County]]
   | United Kingdom (England)
   | United States (MD)
   |  
   |  
   |  
   |  
Line 507: Line 544:
   | Y
   | Y
   |  
   |  
  | Y
   |  
   |  
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
   | The [http://www.city.ac.uk/department-computer-science Department of Computer Science] offers a [http://www.city.ac.uk/courses/postgraduate/health-informatics master's program] in health informatics.
   | The [https://www.ccbcmd.edu/sait/ School of Business, Technology and Law] offers an [https://www.ccbcmd.edu/Programs-and-Courses-Finder/program/health-informatics-and-information-technology associate degree] in health informatics and information technology.
  |-
  |-


  |-
  |-
   | [[Claremont Graduate University]]
   | [[COMSATS Institute of Information Technology]]
   | United States (CA)
   | Pakistan
   |  
   |  
   |  
   |  
Line 525: Line 562:
   |  
   |  
   | Y
   | Y
  | Y
   |  
   |  
   |  
   |  
   | The School of Information Systems and Technology offers both a [http://www.cgu.edu/pages/249.asp master's and doctorate program] in information systems and technology, with a [http://www.cgu.edu/pages/6701.asp concentration] in "Health Informatics Management" among other options. The affiliated [http://www.cgu.edu/pages/1111.asp Kay Center for E-Health Research] may also offer post-doctoral research opportunities.
  |
   | The [http://ww3.comsats.edu.pk/hi/ Health Informatics Department] offers a [http://ww3.comsats.edu.pk/hi/MS(HI).aspx master's program] in health informatics.
  |-
  |-


  |-
  |-
   | [[Clark University]]
   | [[Conestoga College]]
   | United States (MA)
   | Canada (ON)
  | Y
   |  
   |  
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
   | Y
   | Y
Line 544: Line 581:
   |  
   |  
   |  
   |  
   | The university offers a [http://www.clarku.edu/programs/concentration-mathematical-biology-and-bioinformatics bachelor's program] in mathematical biology and bioinformatics.
   | The [https://www.conestogac.on.ca/health-and-life-sciences School of Health & Life Sciences] offers an [https://www.conestogac.on.ca/fulltime/bachelor-of-applied-health-information-science-honours honours-level bachelor's program] in health information science.
  |-
  |-


  |-
  |-
   | [[Clarkson College]]
   | [[Cornell University]]
   | United States (NE)
   | United States (NY)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   |  
   |  
   | Y
   | Y
Line 559: Line 597:
   |  
   |  
   |  
   |  
  | Y
   | The [https://phs.weill.cornell.edu/ Department of Population Health Sciences] at [https://weill.cornell.edu/ Weill Cornell Medical College] offers:<br />* [https://phs.weill.cornell.edu/graduate-education-clinical-training/masters-track/health-informatics Master's program] in health informatics.
   | The college offers:<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/associate-of-science-in-health-information-technology Associate program] in health information technology<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/bachelor-of-science-in-health-information-administration Bachelor's program] in health information administration<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-care-informatics/ Certificate program] in health care informatics<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/certificate-in-health-information-management Certificate program] in health information management<br />* [http://www.clarksoncollege.edu/health-information-management/degree-options/post-baccalaureate-certificate-in-health-information-administration/ Post-baccalaureate certificate program] in health information administration
  |-
  |-


  |-
  |-
   | [[College of St. Scholastica]]
   | [[Dakota State University]]
   | United States (MN)
   | United States (SD)
   |  
   |  
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   | Y
   | Y
   | Y
   | Y
  | Y
   |  
   |  
   |  
   |  
   | Y
   |  
   | The Department of Health Informatics and Information Management, School of Health Sciences offers:<br />* [http://www.css.edu/academics/school-of-health-sciences/undergraduate-areas-of-study/health-information-management.html Bachelor's program] in health information management<br />* [http://www.css.edu/Academics/Health-Sciences/Graduate-Areas-of-Study/Health-Information-Management.html Master's program] in health information management<br />* [http://www.css.edu/graduate/masters-doctoral-and-professional-programs/areas-of-study/nursing-informatics.html Certificate program] (online) in nursing informatics
   | The university offers:<br />* [https://dsu.edu/programs/health-information-technology-as.html Associate degree] in health information technology<br />* [https://dsu.edu/programs/health-information-administration-bs.html Bachelor's program] in health information administration<br />* [https://dsu.edu/programs/mshiim/index.html Master's program] in health informatics and information management
  |-
  |-


  |-
  |-
   | [[Colorado Technical University]]
   | [[Dalhousie University]]
   | United States (CO)
   | Canada (NS)
  |
   |  
   |  
   |  
   |  
  | Y
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
  |
  | The university offers:<br />* [http://www.coloradotech.edu/degrees/bachelors/healthcare-management/informatics Bachelor's program] (online) in health informatics<br />* [http://www.coloradotech.edu/degrees/masters/healthcare-management/informatics Master's program] (online) in health informatics
|-
|-
  | [[Columbia University]]
  | United States (NY)
   | Y
   | Y
   |  
   |  
   |  
   |  
   | Y
   | Y
  |
   | The Faculty of Computer Science and Medicine and [http://informatics.medicine.dal.ca/ Department of Medical Informatics], Faculty of Medicine offer:<br />* [https://www.dal.ca/academics/programs/graduate/health-informatics.html Master's program] in health informatics<br />* [https://www.dal.ca/faculty/computerscience/graduate-programs/computational-biology-bioinformatics.html Master's program] in computational biology and bioinformatics<br />* [https://www.dal.ca/academics/programs/graduate/digital-innovation/program-details/health-informatics.html Certificate program] in health informatics
  |
  | Y
  | Y
  | Y
  | Y
   | The [http://www.dbmi.columbia.edu/ Department of Biomedical Informatics], Graduate School of Arts and Sciences offers [https://www.dbmi.columbia.edu/prospective-students/our-programs/ a wide variety of education programs] in bioinformatics and health informatics, including a master's, doctorate, fellowship, and certificate.
  |-
  |-


  |-
  |-
   | [[Community College of Baltimore County]]
   | [[Davenport University]]
   | United States (MD)
   | United States (MI)
   |  
   |  
   |  
   |  
Line 619: Line 640:
   | Y
   | Y
   |  
   |  
  | Y
   | Y
   | Y
   |  
   |  
   |  
   |  
   |  
   |  
  |
   | The university offers:<br />* [https://www.davenport.edu/academics/areas/college-health-professions/health-information-technology-associate-applied-science Associate's program] in health information technology<br />* [https://www.davenport.edu/academics/areas/college-health-professions/bachelors-health-information-management Bachelor's program] in health information management<br />* [https://www.davenport.edu/academics/areas/college-health-professions/master-science-health-informatics-and-information Master's program] in health informatics and information management
   | The [http://www.ccbcmd.edu/sait/ School of Technology, Art and Design] offers an [http://www.ccbcmd.edu/Programs-and-Courses-Finder/program/health-informatics-and-information-technology associate degree] in health informatics and information technology and a [http://www.ccbcmd.edu/Programs-and-Courses-Finder/ConED-Program/health-information-technology-electronic-health-records-ehr-specialist certificate program] for electronic health records.
  |-
  |-


  |-
  |-
   | [[COMSATS Institute of Information Technology]]
   | [[Drexel University]]
   | Pakistan
   | United States (PA)
   |  
   |  
   |  
   |  
